
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
2 Jul 24 | Paihia | Wilbraham Cup | 2 | 1 | David Winslow, Sue Brown | 40C | 77.08PCT | 40 | ||
2 Jul 24 | Paihia | Wilbraham Cup | 2 | 1 | Bob Brown, Roger Toplis | 40C | 54.17PCT | 40 | ||
2 Jul 24 | Paihia | Wilbraham Cup | 2 | 2 | Nancy Shuker, Wendy Sharland | 40C | 59.17PCT | 21 | ||
2 Jul 24 | Paihia | Wilbraham Cup | 2 | 2 | Jan McLeod, Alan Barrett | 40C | 50.83PCT | 21 | ||
2 Jul 24 | Paihia | Wilbraham Cup | 2 | 3 | Anna Hewlett, Yvonne Lim Yock | 40C | 53.33PCT | 2 | ||
2 Jul 24 | Paihia | Wilbraham Cup | 2 | 3= | Christopher Williams, Sue Grant | 40C | 49.58PCT | 2 | ||
2 Jul 24 | Paihia | Wilbraham Cup | 2 | 3= | Carolyn Nicholas, Heather Stringer | 40C | 49.58PCT | 2 | ||
2 Jul 24 | Paihia | Wilbraham Cup | 2 | 4 | Mary Woolley, Richard Burrows | 40C | 39.58PCT | |||
2 Jul 24 | Paihia | Wilbraham Cup | 2 | 5 | Heather Cernis, Ann Green | 40C | 48.33PCT | |||
2 Jul 24 | Paihia | Wilbraham Cup | 2 | 5 | Paula Williamson, Marion Johnson | 40C | 37.92PCT | |||
2 Jul 24 | Paihia | Wilbraham Cup | 2 | 6 | Shirley Glabus, Carolien Scott-Boeke | 40C | 47.50PCT | |||
2 Jul 24 | Paihia | Wilbraham Cup | 2 | 6 | Margaret Lindsay, Grant Hastings | 40C | 32.92PCT |
Back to Top
