
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
15 Nov 24 | NZ Bridge | NZW2024 Kerikeri | 1 | 1 | Jane Stearns, Sandy Joe | 3A | 62.80PCT | 1.00 | 80 | |
15 Nov 24 | NZ Bridge | NZW2024 Kerikeri | 1 | 1 | Vivienne Sexton, Maureen Russ | 3A | 57.08PCT | 1.00 | 80 | |
15 Nov 24 | NZ Bridge | NZW2024 Kerikeri | 1 | 2 | David Winslow, Sally Bullen | 3A | 61.11PCT | 58 | ||
15 Nov 24 | NZ Bridge | NZW2024 Kerikeri | 1 | 2 | Sue Hunt, Sue Skarupsky | 3A | 53.64PCT | 58 | ||
15 Nov 24 | NZ Bridge | NZW2024 Kerikeri | 1 | 3 | Beverley McCondach, Charmaine Churches | 3A | 59.04PCT | 38 | ||
15 Nov 24 | NZ Bridge | NZW2024 Kerikeri | 1 | 3 | Marilyn Kennedy, Anna Chappell | 3A | 50.73PCT | 38 | ||
15 Nov 24 | NZ Bridge | NZW2024 Kerikeri | 1 | 4 | Diane Russell, Jolene Zink | 3A | 57.69PCT | 18 | ||
15 Nov 24 | NZ Bridge | NZW2024 Kerikeri | 1 | 4 | Mary Swinburne, Ken Swinburne | 3A | 50.46PCT | 18 | ||
15 Nov 24 | NZ Bridge | NZW2024 Kerikeri | 1 | 5 | Bob Brown, Sue Brown | 3A | 56.13PCT | |||
15 Nov 24 | NZ Bridge | NZW2024 Kerikeri | 1 | 5 | Sulochna Humphrey, Arlene Purdie | 3A | 49.15PCT | |||
15 Nov 24 | NZ Bridge | NZW2024 Kerikeri | 1 | 6 | Jenny Collison, Elfy Patek | 3A | 55.69PCT | |||
15 Nov 24 | NZ Bridge | NZW2024 Kerikeri | 1 | 6 | Carolyn Nicholas, Gayle McBeth | 3A | 47.80PCT | |||
15 Nov 24 | NZ Bridge | NZW2024 Kerikeri | 1 | 7 | Murray Masefield, Debbie Sturge | 3A | 55.26PCT | |||
15 Nov 24 | NZ Bridge | NZW2024 Kerikeri | 1 | 7 | Sue Parker, David McFadzien | 3A | 47.80PCT | |||
15 Nov 24 | NZ Bridge | NZW2024 Kerikeri | 1 | 8 | Moira Wood, Heather Young | 3A | 54.62PCT | |||
15 Nov 24 | NZ Bridge | NZW2024 Kerikeri | 1 | 8 | Ron Bywater, Jillian Kearney | 3A | 44.08PCT | |||
15 Nov 24 | NZ Bridge | NZW2024 Kerikeri | 1 | 9 | Casey Campbell, Jennifer Ritchie-Campbell | 3A | 44.55PCT | |||
15 Nov 24 | NZ Bridge | NZW2024 Kerikeri | 1 | 9 | Heather Smith, Avril Semmens | 3A | 39.08PCT | |||
15 Nov 24 | NZ Bridge | NZW2024 Kerikeri | 1 | 10 | Marion Johnson, Mary Woolley | 3A | 44.04PCT | |||
15 Nov 24 | NZ Bridge | NZW2024 Kerikeri | 1 | 10 | Basia Arnold, Carolyn Graham | 3A | 37.84PCT | |||
15 Nov 24 | NZ Bridge | NZW2024 Kerikeri | 1 | 11 | Sally Steeds, Tricia Scott | 3A | 36.32PCT | |||
15 Nov 24 | NZ Bridge | NZW2024 Kerikeri | 1 | 11 | Karen Machin, Lynda Murray | 3A | 35.09PCT |
Back to Top
