
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
9 Aug 24 | Paihia | Tui High Low Pairs | 2 | 1 | Sulochna Humphrey, Jillian Kearney | 40C | 77.98PCT | 40 | ||
9 Aug 24 | Paihia | Tui High Low Pairs | 2 | 2 | Vivienne Sexton, Marilyn Schicker | 40C | 59.52PCT | 29 | ||
9 Aug 24 | Paihia | Tui High Low Pairs | 2 | 3 | Carolien Scott-Boeke, Gayle McBeth | 40C | 52.60PCT | 19 | ||
9 Aug 24 | Paihia | Tui High Low Pairs | 2 | 4= | Donald Wilson, Brian Cliffin | 40C | 50.00PCT | 9 | ||
9 Aug 24 | Paihia | Tui High Low Pairs | 2 | 4= | Sally Bullen, Grant Hastings | 40C | 50.00PCT | 9 | ||
9 Aug 24 | Paihia | Tui High Low Pairs | 2 | 4= | Anne Nunn, Sue Brown | 40C | 50.00PCT | 9 | ||
9 Aug 24 | Paihia | Tui High Low Pairs | 2 | 7 | Noleen Orr, Jan McLeod | 40C | 46.43PCT | |||
9 Aug 24 | Paihia | Tui High Low Pairs | 2 | 8 | Angela Bowey, Tony Schicker | 40C | 45.83PCT | |||
9 Aug 24 | Paihia | Tui High Low Pairs | 2 | 9 | David Winslow, Mary Woolley | 40C | 44.05PCT | |||
9 Aug 24 | Paihia | Tui High Low Pairs | 2 | 10 | Yvonne Lim Yock, Elizabeth Killen | 40C | 40.48PCT | |||
9 Aug 24 | Paihia | Tui High Low Pairs | 2 | 11 | Maritha O'Leary, Carolyn Nicholas | 40C | 32.74PCT |
Back to Top
