
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
2 Aug 24 | Paihia | Tui High Low Pairs | 1 | 1 | Sulochna Humphrey, Jillian Kearney | 40C | 69.52PCT | 40 | ||
2 Aug 24 | Paihia | Tui High Low Pairs | 1 | 2 | Heather Cernis, Heather Stringer | 40C | 60.38PCT | 31 | ||
2 Aug 24 | Paihia | Tui High Low Pairs | 1 | 3 | Maritha O'Leary, Carolyn Nicholas | 40C | 54.19PCT | 22 | ||
2 Aug 24 | Paihia | Tui High Low Pairs | 1 | 4 | Carolien Scott-Boeke, Gayle McBeth | 40C | 53.91PCT | 14 | ||
2 Aug 24 | Paihia | Tui High Low Pairs | 1 | 5 | Vivienne Sexton, Marilyn Schicker | 40C | 52.76PCT | 5 | ||
2 Aug 24 | Paihia | Tui High Low Pairs | 1 | 6 | Anne Nunn, Sue Brown | 40C | 50.86PCT | |||
2 Aug 24 | Paihia | Tui High Low Pairs | 1 | 7 | Angela Bowey, Tony Schicker | 40C | 50.08PCT | |||
2 Aug 24 | Paihia | Tui High Low Pairs | 1 | 8 | Noleen Orr, Jan McLeod | 40C | 48.83PCT | |||
2 Aug 24 | Paihia | Tui High Low Pairs | 1 | 9 | Wendy Sharland, Christopher Williams | 40C | 48.42PCT | |||
2 Aug 24 | Paihia | Tui High Low Pairs | 1 | 10 | David Winslow, Mary Woolley | 40C | 47.52PCT | |||
2 Aug 24 | Paihia | Tui High Low Pairs | 1 | 11 | Yvonne Lim Yock, Elizabeth Killen | 40C | 44.25PCT | |||
2 Aug 24 | Paihia | Tui High Low Pairs | 1 | 12 | Sally Bullen, Grant Hastings | 40C | 38.19PCT | |||
2 Aug 24 | Paihia | Tui High Low Pairs | 1 | 13 | Nancy Shuker, Robyn Blackburn | 40C | 31.00PCT |
Back to Top
