
Masterpoint Report
If you register on the My NZB and log in, your Masterpoints appear automatically below.
To look at other player's Masterpoints, CLICK HERE FOR ADVANCED SEARCH.
Advanced Search
Detailed Report
Blair Fisher:24336:Hamilton Club:Waikato Bays Region:
Total A Points : 4799.85
Total B Points : 1425
Total C Points : 73
Total A Points : 4799.85
Total B Points : 1425
Total C Points : 73
Recent Events
Yearly Rankings
Year | Rank | Grade | Rating | Stars | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|
Current | Gold Grand Master | Open | 2056 | 109.30 | 18 | 87 | |
2024 | Gold Grand Master | Open | 2069 | 347.79 | 52 | 95 | |
2023 | Gold Grand Master | Open | 1986 | 397.99 | 82 | 31 | |
2022 | Gold Grand Master | Open | 1903 | 404.06 | 59 | 56 | |
2021 | Gold Grand Master | Open | 1822 | 228.50 | 34 | 25 | |
2020 | Gold Grand Master | Open | 1607 | 166.96 | 47 | 68 | |
2019 | Gold Grand Master | Open | 1591 | 265.09 | 68 | 97 | |
2018 | Silver Grand Master | Open | 1613 | 242.52 | 58 | 52 | |
2017 | Silver Grand Master | Open | 1555 | 262.46 | 106 | 99 | |
2016 | Open | 1503 | 260.60 | 91 | 42 | ||
2015 | Silver GM | Open | 1320 | 338.25 | 109 | 18 | |
2014 | Open | 1193 | 305.64 | 59 | 56 | ||
2013 | Grand Master | Open | 1005 | 1 | 308.65 | 80 | 1 |
2012 | Open | 794 | 276.07 | 93 | 81 | ||
2011 | Open | 572 | 267.29 | 69 | 21 | ||
2010 | Grand Master | Open | 402 | 139.01 | 82 | 14 | |
2009 | Open | 333 | 106.58 | 27 | 30 | ||
2008 | Open | 310 | 86.45 | 37 | 59 | ||
2007 | Life Master | Open | 255 | 90.68 | 31 | 56 | |
2006 | National Master | Open | 177 | 103.44 | 52 | 84 | |
2005 | Provincial Master | Open | 79 | 1 | 59.00 | 56 | 44 |
2004 | Local Master | Junior | 11 | 1 | 32.80 | 83 | 70 |
2003 | Club Master | Junior | 0 | 0.72 | 19 | 13 | |
2002 | Junior | 0 | 0.00 | 1 | 74 |
User History
15 May 2019 : Player rank changed from Silver Grand Master to Gold Grand MasterPrint this Page
Back to Top
