
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 3 | 1 | Rhonda Graham, Elaine Ford | 8B | 18.25VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 3 | 1 | David Taylor, Sarah Garland | 8B | 17.25VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 3 | 1 | Ellen Curnow, Ray Curnow | 8B | 16.75VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 3 | 1 | Peter Watson, Julia Watson | 8B | 16.25VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 3 | 1 | Mike Dunn, Douglas Russell | 8B | 15.00VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 3 | 1 | Graham Potter, Dennis Apperley | 8B | 14.30VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 3 | 1 | Jack James, Blair Fisher | 8B | 13.95VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 3 | 1 | Ray Kingston, John Buckleton | 8B | 12.52VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 3 | 1 | Steve Boughey, Carol Richardson | 8B | 11.08VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 3 | 1 | Fuxia Wen, Ian Berrington | 8B | 11.08VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 3 | 1 | Lynn Hall, Rona Driscoll | 8B | 10.72VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 3 | 1 | Michael Johnstone, Paula Gregory | 8B | 10.36VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 3 | 1 | Jo Clark, Leslie Watt | 8B | 10.36VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 3 | 2 | Derek Bartosh, Aaron Starr | 8B | 9.64VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 3 | 2 | Chris Marshall, Pamela Dravitzki | 8B | 9.64VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 3 | 2 | Beverley Morris, Jessica Morris | 8B | 9.28VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 3 | 2 | Graham Wakefield, Leah Andrews | 8B | 8.92VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 3 | 2 | Kerri McCrae, Richard Stuart | 8B | 8.92VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 3 | 2 | Rob Armstrong, Mereana Cullen | 8B | 7.48VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 3 | 2 | David Spencer, Sue Spencer | 8B | 6.05VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 3 | 2 | Arch Jelley, Tom Mulvey | 8B | 5.70VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 3 | 2 | Robyn Freeman-Greene, Dale Lacey | 8B | 5.00VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 3 | 2 | Takayo Yanagisawa, Marilyn Jackson | 8B | 3.75VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 3 | 2 | Barb Robinson, John Seator | 8B | 3.25VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 3 | 2 | Andrew Robertson, Ross Longney | 8B | 2.75VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 3 | 2 | Anne Barrowclough, Russell Watt | 8B | 1.75VP |
Back to Top
