
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 5 | 1 | Chris Marshall, Pamela Dravitzki | 8B | 18.25VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 5 | 1 | Jack James, Blair Fisher | 8B | 17.50VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 5 | 1 | Derek Bartosh, Aaron Starr | 8B | 17.00VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 5 | 1 | Michael Johnstone, Paula Gregory | 8B | 17.00VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 5 | 1 | Ray Kingston, John Buckleton | 8B | 15.00VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 5 | 1 | Peter Watson, Julia Watson | 8B | 14.65VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 5 | 1 | Fuxia Wen, Ian Berrington | 8B | 13.60VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 5 | 1 | Steve Boughey, Carol Richardson | 8B | 12.88VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 5 | 1 | Jo Clark, Leslie Watt | 8B | 12.52VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 5 | 1 | Takayo Yanagisawa, Marilyn Jackson | 8B | 12.16VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 5 | 1 | Arch Jelley, Tom Mulvey | 8B | 11.80VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 5 | 1 | Anne Barrowclough, Russell Watt | 8B | 11.44VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 5 | 1 | Graham Wakefield, Leah Andrews | 8B | 10.72VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 5 | 2 | Lynn Hall, Rona Driscoll | 8B | 9.28VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 5 | 2 | Barb Robinson, John Seator | 8B | 8.56VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 5 | 2 | Robyn Freeman-Greene, Dale Lacey | 8B | 8.20VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 5 | 2 | Andrew Robertson, Ross Longney | 8B | 7.84VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 5 | 2 | Rob Armstrong, Mereana Cullen | 8B | 7.48VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 5 | 2 | David Taylor, Sarah Garland | 8B | 7.12VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 5 | 2 | Mike Dunn, Douglas Russell | 8B | 6.40VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 5 | 2 | Beverley Morris, Jessica Morris | 8B | 5.35VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 5 | 2 | David Spencer, Sue Spencer | 8B | 5.00VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 5 | 2 | Rhonda Graham, Elaine Ford | 8B | 3.00VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 5 | 2 | Ellen Curnow, Ray Curnow | 8B | 3.00VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 5 | 2 | Kerri McCrae, Richard Stuart | 8B | 2.50VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 5 | 2 | Graham Potter, Dennis Apperley | 8B | 1.75VP |
Back to Top
