
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 6 | 1 | Peter Watson, Julia Watson | 8B | 20.00VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 6 | 1 | Mike Dunn, Douglas Russell | 8B | 18.75VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 6 | 1 | Robyn Freeman-Greene, Dale Lacey | 8B | 18.00VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 6 | 1 | Rob Armstrong, Mereana Cullen | 8B | 18.00VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 6 | 1 | Ray Kingston, John Buckleton | 8B | 17.00VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 6 | 1 | Barb Robinson, John Seator | 8B | 13.24VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 6 | 1 | Anne Barrowclough, Russell Watt | 8B | 12.88VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 6 | 1 | Fuxia Wen, Ian Berrington | 8B | 12.16VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 6 | 1 | Lynn Hall, Rona Driscoll | 8B | 11.44VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 6 | 1 | Rhonda Graham, Elaine Ford | 8B | 11.44VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 6 | 1 | Andrew Robertson, Ross Longney | 8B | 11.08VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 6 | 1 | Graham Wakefield, Leah Andrews | 8B | 10.72VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 6 | 1 | Jack James, Blair Fisher | 8B | 10.36VP | 36 | ||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 6 | 2 | Michael Johnstone, Paula Gregory | 8B | 9.64VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 6 | 2 | Beverley Morris, Jessica Morris | 8B | 9.28VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 6 | 2 | Ellen Curnow, Ray Curnow | 8B | 8.92VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 6 | 2 | Steve Boughey, Carol Richardson | 8B | 8.56VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 6 | 2 | David Taylor, Sarah Garland | 8B | 8.56VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 6 | 2 | Chris Marshall, Pamela Dravitzki | 8B | 7.84VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 6 | 2 | David Spencer, Sue Spencer | 8B | 7.12VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 6 | 2 | Jo Clark, Leslie Watt | 8B | 6.76VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 6 | 2 | Graham Potter, Dennis Apperley | 8B | 3.00VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 6 | 2 | Kerri McCrae, Richard Stuart | 8B | 2.00VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 6 | 2 | Takayo Yanagisawa, Marilyn Jackson | 8B | 2.00VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 6 | 2 | Derek Bartosh, Aaron Starr | 8B | 1.25VP | |||
13 Mar 25 | Auckland | Swiss Pairs EVENT 13Mar2025 | 6 | 2 | Arch Jelley, Tom Mulvey | 8B | 0.00VP |
Back to Top
