Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Advanced Search

Detailed Report

Paula McTaggart:52641:Auckland Club:Auckland Northland Region:
Total A Points : 3.12
Total B Points : 50
Total C Points : 20

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
15 Jan 2025AucklandAKBC OPEN WED 15 JAN 10.30AM 40C (Session 1)744.64PCT
13 Jan 2025AucklandAKBC JUNIOR MON 13 JAN 7.15PM 40C (Session 1)262.50PCT32
10 Jan 2025AucklandAKBC OPEN FRI 10 JAN 1PM 40C (Session 1)1642.33PCT
9 Jan 2025AucklandAKBC JUNIOR THU 9 JAN 7.15PM 40C (Session 1)650.60PCT
8 Jan 2025East Coast BaysWed RB MPs 40C (Session 1)3=60.91PCT21
6 Jan 2025AucklandAKBC INT-JUNIOR MON 6 JAN 7.15PM 40C (Session 1)354.92PCT24
3 Jan 2025AucklandOPEN FRIDAY 1PM 40C (Session 1)948.15PCT
2 Jan 2025AucklandAKBC JUNIOR THU 2 JAN 7.15PM 40C (Session 1)360.42PCT8
27 Dec 2024AucklandAKBC OPEN FRI 27 DEC 1PM 40C (Session 1)848.57PCT
26 Dec 2024AucklandAKBC JUNIOR THU 26 DEC 7.15PM 40C (Session 1)4=46.00PCT
19 Dec 2024AucklandTHURSDAY MORNING 40C (Session 1)260.21PCT13
19 Dec 2024AucklandAKBC JUNIOR THU 19 DEC 7.15PM 40C (Session 1)264.09PCT30
18 Dec 2024East Coast BaysRB WedMatchPoints 40C (Session 5)9-6.50XIMP
16 Dec 2024AucklandAKBC JUNIOR MON 16 DEC 7.15PM 40C (Session 1)257.14PCT26
13 Dec 2024AucklandAKBC OPEN FRI 13 DEC 1PM 40C (Session 1)80.00PCT
12 Dec 2024AucklandTHURSDAY MORNING SECTION 40C (Session 1)358.12PCT8
12 Dec 2024AucklandAKBC JUNIOR THU 12 DEC 7.15PM 40C (Session 1)165.87PCT40
11 Dec 2024East Coast BaysRB WedMatchPoints 40C (Session 4)1142.69PCT
9 Dec 2024AucklandMONDAY DAYTIME 40C (Session 1)1446.08PCT
9 Dec 2024AucklandAKBC JUNIOR MON 9 DEC 7.15PM 40C (Session 1)361.00PCT22
7 Dec 2024AucklandCLUB XMAS PAIRS 1A 40C (Session 1)155.73PCT20
7 Dec 2024AucklandCLUB XMAS PAIRS 2A 40C (Session 1)351.66PCT7
5 Dec 2024AucklandTHURSDAY MORNING 40C (Session 1)265.56PCT15
5 Dec 2024AucklandAKBC JUNIOR THU 5 DEC 7.15PM 40C (Session 1)5=53.17PCT8
4 Dec 2024East Coast BaysRB WedMatchPoints 40C (Session 3)4-1.60XIMP12
2 Dec 2024AucklandMONDAY DAYTIME 40C (Session 1)943.33PCT
2 Dec 2024AucklandAKBC JUNIOR MON 2 DEC 7.15PM 40C (Session 1)948.00PCT
29 Nov 2024AucklandAKBC OPEN FRI 29 NOV 1PM 40C (Session 1)80.00PCT
28 Nov 2024AucklandAKBC JUNIOR THU 28 NOV 7.15PM 40C (Session 1)164.55PCT40
27 Nov 2024East Coast BaysRB WedMatchPoints 40C (Session 2)946.54PCT
26 Nov 2024AucklandAKBC OPEN TUE 26 NOV 1PM 40C (Session 1)846.79PCT
25 Nov 2024AucklandAKBC JUNIOR MON 25 NOV 7.15PM 40C (Session 1)262.14PCT33
22 Nov 2024AucklandFRIDAY MORNING 40C (Session 1)11=48.68PCT
21 Nov 2024AucklandAKBC JUNIOR THU 21 NOV 7.15PM 40C (Session 1)5=46.83PCT
20 Nov 2024East Coast BaysRB WedMatchPoints 40C (Session 1)160.00PCT40
18 Nov 2024AucklandMONDAY DAYTIME 40C (Session 1)2140.58PCT
18 Nov 2024AucklandAKBC JUNIOR MON 18 NOV 7.15PM 40C (Session 1)258.44PCT33
16 Nov 2024WaitemataWAITEMATA 5B INTERMEDIATE 5B (Final)1746.54PCT0
16 Nov 2024WaitemataWAITEMATA 5B INTERMEDIATE 5B (Session 2)17=45.38PCT
16 Nov 2024WaitemataWAITEMATA 5B INTERMEDIATE 5B (Session 1)1647.69PCT
15 Nov 2024AucklandFRIDAY MORNING SECTION 40C (Session 1)1250.17PCT
14 Nov 2024AucklandAKBC THURSDAY MORNING 14 NOV 40C (Session 1)166.55PCT20
14 Nov 2024AucklandAKBC JUNIOR THU 14 NOV 7.15PM 40C (Session 1)8=49.32PCT
13 Nov 2024East Coast BaysRB October Pairs 40C (Session 7)73.10XIMP
13 Nov 2024AucklandAKBC OPEN WED 13 NOV 1PM 40C (Session 1)356.90PCT12
11 Nov 2024AucklandMONDAY DAYTIME 40C (Session 1)552.07PCT2
11 Nov 2024AucklandAKBC JUNIOR MON 11 NOV 7.15PM 40C (Session 1)1243.56PCT
8 Nov 2024AucklandFRIDAY MORNING SECTION 40C (Session 1)849.89PCT
7 Nov 2024AucklandAKBC JUNIOR THU 7 NOV 7.15PM 40C (Session 1)358.16PCT26
6 Nov 2024East Coast BaysRB October Pairs 40C (Session 6)225.60XIMP33
6 Nov 2024AucklandAKBC OPEN WED 6 NOV 1PM 40C (Session 1)256.30PCT30
4 Nov 2024AucklandMONDAY DAYTIME SECTION 40C (Session 1)358.16PCT15
4 Nov 2024AucklandAKBC JUNIOR MON 4 NOV 7.15PM 40C (Session 1)356.82PCT25
1 Nov 2024AucklandAKBC OPEN FRI 1 NOV 1PM 40C (Session 1)8=48.81PCT
31 Oct 2024AucklandTHURSDAY MORNING SECTION 40C (Session 1)556.79PCT1
31 Oct 2024AucklandAKBC JUNIOR THU 31 OCT 7.15PM 40C (Session 1)652.78PCT
30 Oct 2024AucklandAKBC OPEN WED 30 OCT 7PM 40C (Session 1)1145.00PCT
28 Oct 2024AucklandAKBC JUNIOR MON 28 OCT 7.15PM 40C (Session 1)3=55.91PCT21
25 Oct 2024AucklandAKBC OPEN FRI 25 OCT 1PM 40C (Session 1)648.81PCT
24 Oct 2024AucklandAKBC JUNIOR THU 24 OCT 7.15PM 40C (Session 1)357.92PCT25
23 Oct 2024East Coast BaysRB October Pairs 40C (Session 4)9-0.20XIMP
23 Oct 2024AucklandAKBC OPEN WED 23 OCT 1PM 40C (Session 1)947.04PCT
21 Oct 2024AucklandMONDAY DAYTIME 40C (Session 1)650.83PCT
21 Oct 2024AucklandAKBC JUNIOR MON 21 OCT 7.15PM 40C (Session 1)651.62PCT5
19 Oct 2024North ShoreJunior Pairs 3B 3B (Final)652.08PCT0
19 Oct 2024North ShoreJunior Pairs 3B 3B (Session 2)260.42PCT21
19 Oct 2024North ShoreJunior Pairs 3B 3B (Session 1)543.75PCT
18 Oct 2024AucklandFRIDAY AFTERNOON 40C (Session 1)1840.86PCT
17 Oct 2024AucklandAKBC JUNIOR THU 17 OCT 7.15PM 40C (Session 1)748.48PCT
16 Oct 2024AucklandAKBC OPEN WED 16 OCT 7PM 40C (Session 1)750.52PCT
14 Oct 2024AucklandMONDAY DAYTIME 40C (Session 1)1135.44PCT
14 Oct 2024AucklandAKBC JUNIOR MON 14 OCT 7.15PM 40C (Session 1)257.14PCT33
10 Oct 2024AucklandAKBC JUNIOR THU 10 OCT 7.15PM 40C (Session 1)553.33PCT2
9 Oct 2024AucklandAKBC OPEN WED 9 OCT 7PM 40C (Session 1)1240.97PCT
8 Oct 2024AucklandAKBC OPEN TUE 8 OCT 1PM 40C (Session 1)1045.36PCT
7 Oct 2024AucklandAKBC JUNIOR MON 7 OCT 7.15PM 40C (Session 1)645.83PCT
3 Oct 2024NZB National CongressNZ IntJnr Swiss Pairs 3A (Final)4381.57VP0.00
3 Oct 2024NZB National CongressNZ IntJnr Swiss Pairs 3A (Session 9)20.00VP
3 Oct 2024NZB National CongressNZ IntJnr Swiss Pairs 3A (Session 8)112.73VP0.16
3 Oct 2024NZB National CongressNZ IntJnr Swiss Pairs 3A (Session 7)23.39VP
3 Oct 2024NZB National CongressNZ IntJnr Swiss Pairs 3A (Session 6)114.29VP0.16
3 Oct 2024NZB National CongressNZ IntJnr Swiss Pairs 3A (Session 5)112.34VP0.16
3 Oct 2024NZB National CongressNZ IntJnr Swiss Pairs 3A (Session 4)29.22VP
3 Oct 2024NZB National CongressNZ IntJnr Swiss Pairs 3A (Session 3)115.45VP0.16
3 Oct 2024NZB National CongressNZ IntJnr Swiss Pairs 3A (Session 2)26.49VP
3 Oct 2024NZB National CongressNZ IntJnr Swiss Pairs 3A (Session 1)27.66VP
30 Sep 2024NZB National CongressNew Zealand Junior Teams 5B (Final)397.11VP1
30 Sep 2024NZB National CongressCongress IntJnr Matchpoint Swiss Pairs 3A (Final)4444.77VP0.00
30 Sep 2024NZB National CongressNew Zealand Junior Teams 5B (Session 10)25.72VP
30 Sep 2024NZB National CongressNew Zealand Junior Teams 5B (Session 9)25.20VP
30 Sep 2024NZB National CongressNew Zealand Junior Teams 5B (Session 8)117.16VP20
30 Sep 2024NZB National CongressNew Zealand Junior Teams 5B (Session 7)26.28VP
30 Sep 2024NZB National CongressNew Zealand Junior Teams 5B (Session 6)110.77VP20
30 Sep 2024NZB National CongressCongress IntJnr Matchpoint Swiss Pairs 3A (Session 6)10.52VP0.16
30 Sep 2024NZB National CongressNew Zealand Junior Teams 5B (Session 5)22.00VP
30 Sep 2024NZB National CongressCongress IntJnr Matchpoint Swiss Pairs 3A (Session 5)10.52VP0.16
30 Sep 2024NZB National CongressNew Zealand Junior Teams 5B (Session 4)110.77VP20
30 Sep 2024NZB National CongressCongress IntJnr Matchpoint Swiss Pairs 3A (Session 4)20.32VP
30 Sep 2024NZB National CongressNew Zealand Junior Teams 5B (Session 3)27.49VP
30 Sep 2024NZB National CongressCongress IntJnr Matchpoint Swiss Pairs 3A (Session 3)10.56VP0.16
30 Sep 2024NZB National CongressNew Zealand Junior Teams 5B (Session 2)115.97VP20
30 Sep 2024NZB National CongressCongress IntJnr Matchpoint Swiss Pairs 3A (Session 2)20.27VP
30 Sep 2024NZB National CongressNew Zealand Junior Teams 5B (Session 1)115.75VP20
30 Sep 2024NZB National CongressCongress IntJnr Matchpoint Swiss Pairs 3A (Session 1)20.47VP
29 Sep 2024NZB National CongressIntermediateJunior Swiss Pairs 5B (Final)1768.43VP2
29 Sep 2024NZB National CongressIntermediateJunior Swiss Pairs 5B (Session 6)27.66VP
29 Sep 2024NZB National CongressIntermediateJunior Swiss Pairs 5B (Session 5)118.04VP16
29 Sep 2024NZB National CongressIntermediateJunior Swiss Pairs 5B (Session 4)112.73VP16
29 Sep 2024NZB National CongressIntermediateJunior Swiss Pairs 5B (Session 3)111.17VP16
29 Sep 2024NZB National CongressIntermediateJunior Swiss Pairs 5B (Session 2)26.49VP
29 Sep 2024NZB National CongressIntermediateJunior Swiss Pairs 5B (Session 1)112.34VP16
28 Sep 2024NZB National CongressNZ JUNIOR PAIRS 3B (Final)3115.77PCT1
28 Sep 2024NZB National CongressNZ JUNIOR PAIRS 3A (Final)357.89PCT2.00
28 Sep 2024NZB National CongressNZ JUNIORS PAIRS SESSION 1 3B (Session 1)257.44PCT29
28 Sep 2024NZB National CongressNZ JUNIOR PAIRS S2 GOLD 3A (Session 1)258.33PCT56
26 Sep 2024AucklandAKBC JUNIOR THU 26 SEP 7.15PM 40C (Session 1)160.38PCT40
25 Sep 2024AucklandAKBC OPEN WED 25 SEP 1PM 40C (Session 1)548.93PCT
24 Sep 2024AucklandAKBC OPEN TUE 24 SEP 1PM 40C (Session 1)3=52.98PCT24
23 Sep 2024AucklandMONDAY DAYTIME 40C (Session 1)1845.33PCT
23 Sep 2024AucklandAKBC JUNIOR MON 23 SEP 7.15PM 40C (Session 1)259.52PCT26
20 Sep 2024AucklandFRIDAY MORNING 40C (Session 1)655.02PCT6
19 Sep 2024AucklandAKBC JUNIOR THU 19 SEP 7.15PM 40C (Session 1)652.20PCT
18 Sep 2024AucklandAKBC OPEN WED 18 SEP 7PM 40C (Session 1)9=44.17PCT
17 Sep 2024AucklandAKBC OPEN TUE 17 SEP 1PM 40C (Session 1)1445.83PCT
16 Sep 2024AucklandMONDAY DAYTIME 40C (Session 1)1044.24PCT
16 Sep 2024AucklandAKBC JUNIOR MON 16 SEP 7.15PM 40C (Session 1)552.50PCT5
13 Sep 2024AucklandFRIDAY MORNING 40C (Session 1)1146.49PCT
12 Sep 2024AucklandAKBC JUNIOR THU 12 SEP 7.15PM 40C (Session 1)259.52PCT26
11 Sep 2024AucklandAKBC OPEN WED 11 SEP 7PM 40C (Session 1)1345.49PCT
10 Sep 2024AucklandAKBC OPEN TUE 10 SEP 1PM 40C (Session 1)6=47.22PCT
9 Sep 2024AucklandMONDAY DAYTIME 40C (Session 1)457.22PCT9
9 Sep 2024AucklandAKBC JUNIOR MON 9 SEP 7.15PM 40C (Session 1)159.38PCT40
5 Sep 2024AucklandAKBC JUNIOR THU 5 SEP 7.15PM 40C (Session 1)261.90PCT32
4 Sep 2024AucklandAKBC OPEN WED 4 SEP 7PM 40C (Session 1)848.75PCT
3 Sep 2024AucklandAKBC OPEN TUE 3 SEP 1PM 40C (Session 1)258.93PCT26
2 Sep 2024AucklandAKBC JUNIOR MON 2 SEP 7.15PM 40C (Session 1)261.25PCT29
2 Sep 2024AucklandMONDAY DAYTIME 40C (Session 1)845.18PCT
31 Aug 2024AucklandTUDOR BIGGS INTERMEDIATE 5B (Final)2146.79PCT0
31 Aug 2024AucklandTUDOR BIGGS INTERMEDIATE 1 5B (Session 1)1339.69PCT
31 Aug 2024AucklandINTERMEDIATE SECTION C 5B (Session 1)453.90PCT16
30 Aug 2024AucklandFRIDAY MORNING 40C (Session 1)554.01PCT15
29 Aug 2024AucklandAKBC OPEN THU 29 AUG 1PM 40C (Session 1)938.43PCT
27 Aug 2024AucklandAKBC OPEN TUE 27 AUG 1PM 40C (Session 1)452.31PCT6
26 Aug 2024AucklandMONDAY DAYTIME 40C (Session 1)3=51.11PCT19
26 Aug 2024AucklandAKBC JUNIOR MON 26 AUG 7.15PM 40C (Session 1)1340.91PCT
24 Aug 2024Mt AlbertMt Albert Jnr Tournament 3B (Final)2242.71PCT0
24 Aug 2024Mt AlbertMt Albert Jnr Tournament 3B (Session 1)2242.71PCT
23 Aug 2024AucklandFRIDAY MORNING 40C (Session 1)1246.67PCT
22 Aug 2024AucklandAKBC JUNIOR THU 22 AUG 7.15PM 40C (Session 1)848.29PCT
21 Aug 2024AucklandAKBC OPEN WED 21 AUG 7PM 40C (Session 1)841.20PCT
20 Aug 2024AucklandAKBC OPEN TUE 20 AUG 1PM 40C (Session 1)1032.41PCT
19 Aug 2024AucklandAKBC OPEN MON 19 AUG 1PM 40C (Session 1)651.39PCT
19 Aug 2024AucklandAKBC JUNIOR MON 19 AUG 7.15PM 40C (Session 1)750.38PCT
16 Aug 2024AucklandFRIDAY MORNING 40C (Session 1)1442.53PCT
15 Aug 2024AucklandAKBC ONLINE BRIDGE THU 15 AUG 10AM 40C (Session 1)947.78PCT
15 Aug 2024AucklandAKBC JUNIOR THU 15 AUG 7.15PM 40C (Session 1)459.52PCT12
12 Aug 2024AucklandAKBC JUNIOR MON 12 AUG 7.15PM 40C (Session 1)358.18PCT22
10 Aug 2024CambridgeCambridge Sixes 3B (Final)2059.03VP0
10 Aug 2024CambridgeCambridge Sixes 3B (Session 6)113.51VP16
10 Aug 2024CambridgeCambridge Sixes 3B (Session 5)113.90VP16
10 Aug 2024CambridgeCambridge Sixes 3B (Session 4)26.49VP
10 Aug 2024CambridgeCambridge Sixes 3B (Session 3)25.13VP
10 Aug 2024CambridgeCambridge Sixes 3B (Session 2)26.10VP
10 Aug 2024CambridgeCambridge Sixes 3B (Session 1)113.90VP16
8 Aug 2024AucklandTHURSDAY MORNING 40C (Session 1)7=44.55PCT
8 Aug 2024AucklandAKBC JUNIOR THU 8 AUG 7.15PM 40C (Session 1)452.38PCT14
7 Aug 2024AucklandAKBC OPEN WED 7 AUG 7PM 40C (Session 1)1240.00PCT
5 Aug 2024AucklandAKBC JUNIOR MON 5 AUG 7.15PM 40C (Session 1)353.75PCT19
2 Aug 2024AucklandAKBC OPEN FRI 2 AUG 1PM 40C (Session 1)60.00PCT
1 Aug 2024AucklandTHURSDAY MORNING 40C (Session 1)260.00PCT15
1 Aug 2024AucklandAKBC JUNIOR THU 1 AUG 7.15PM 40C (Session 1)5=51.19PCT8
31 Jul 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)354.56PCT24
30 Jul 2024AucklandAKBC OPEN TUE 30 JUL 7PM 40C (Session 1)1051.52PCT
29 Jul 2024AucklandAKBC JUNIOR MON 29 JUL 7.15PM 40C (Session 1)557.00PCT5
26 Jul 2024AucklandFRIDAY MORNING 40C (Session 1)1735.28PCT
25 Jul 2024AucklandAKBC JUNIOR THU 25 JUL 7.15PM 40C (Session 1)649.52PCT
24 Jul 2024AucklandAKBC OPEN WED 24 JUL 7PM 40C (Session 1)1141.25PCT
23 Jul 2024AucklandAKBC OPEN TUE 23 JUL 1PM 40C (Session 1)1339.17PCT
22 Jul 2024AucklandMONDAY DAYTIME 40C (Session 1)744.94PCT
22 Jul 2024AucklandAKBC JUNIOR MON 22 JUL 7.15PM 40C (Session 1)9=33.93PCT
18 Jul 2024AucklandTHURSDAY MORNING 40C (Session 1)749.17PCT
18 Jul 2024AucklandAKBC JUNIOR THU 18 JUL 7.15PM 40C (Session 1)355.93PCT26
17 Jul 2024AucklandAKBC OPEN WED 17 JUL 1PM 40C (Session 1)354.50PCT21
16 Jul 2024AucklandAKBC OPEN TUE 16 JUL 1PM 40C (Session 1)1635.19PCT
15 Jul 2024AucklandAKBC JUNIOR MON 15 JUL 7.15PM 40C (Session 1)457.00PCT12
11 Jul 2024AucklandAKBC JUNIOR THU 11 JUL 7.15PM 40C (Session 1)357.00PCT22
11 Jul 2024AucklandTHURSDAY MORNING 40C (Session 1)168.25PCT20
10 Jul 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)1144.16PCT
8 Jul 2024AucklandAKBC OPEN MON 8 JUL 1PM 40C (Session 1)742.86PCT
8 Jul 2024AucklandAKBC JUNIOR MON 8 JUL 7.15PM 40C (Session 1)556.00PCT5
5 Jul 2024AucklandAKBC OPEN FRI 5 JUL 1PM 40C (Session 1)1344.14PCT
4 Jul 2024AucklandAKBC JUNIOR THU 4 JUL 7.15PM 40C (Session 1)161.43PCT40
4 Jul 2024AucklandTHURSDAY MORNING SECTION 40C (Session 1)846.36PCT
3 Jul 2024AucklandAKBC OPEN WED 3 JUL 1PM 40C (Session 1)849.04PCT
2 Jul 2024AucklandAKBC OPEN TUE 2 JUL 7PM 40C (Session 1)1647.14PCT
1 Jul 2024AucklandAKBC JUNIOR MON 1 JUL 7.15PM 40C (Session 1)165.97PCT40
27 Jun 2024AucklandTHURSDAY MORNING 40C (Session 1)159.59PCT20
27 Jun 2024AucklandAKBC JUNIOR THU 27 JUN 7.15PM 40C (Session 1)256.67PCT31
26 Jun 2024AucklandAKBC OPEN WED 26 JUN 1PM 40C (Session 1)652.88PCT
26 Jun 2024AucklandAKBC OPEN WED 26 JUN 7PM 40C (Session 1)1345.05PCT
25 Jun 2024AucklandAKBC OPEN TUE 25 JUN 1PM 40C (Session 1)12=42.31PCT
24 Jun 2024AucklandAKBC OPEN MON 24 JUN 1PM 40C (Session 1)849.31PCT
24 Jun 2024AucklandAKBC JUNIOR MON 24 JUN 7.15PM 40C (Session 1)4=55.45PCT12
21 Jun 2024AucklandAKBC OPEN FRI 21 JUN 1PM 40C (Session 1)452.38PCT16
20 Jun 2024AucklandTHURSDAY MORNING 40C (Session 1)840.42PCT
20 Jun 2024AucklandAKBC JUNIOR THU 20 JUN 7.15PM 40C (Session 1)550.95PCT5
18 Jun 2024AucklandAKBC OPEN TUE 18 JUN 7PM 40C (Session 1)260.00PCT
17 Jun 2024AucklandAKBC OPEN MON 17 JUN 1PM 40C (Session 1)553.24PCT13
17 Jun 2024AucklandAKBC JUNIOR MON 17 JUN 7.15PM 40C (Session 1)549.21PCT
14 Jun 2024AucklandJunior Interclub 2024 40C (Session 6)29.64VP
14 Jun 2024AucklandJunior Interclub 2024 40C (Session 5)114.93VP24
14 Jun 2024AucklandJunior Interclub 2024 40C (Session 4)119.64VP24
14 Jun 2024AucklandJunior Interclub 2024 40C (Session 3)26.29VP
14 Jun 2024AucklandJunior Interclub 2024 40C (Session 2)119.13VP24
14 Jun 2024AucklandFRIDAY MORNING 40C (Session 1)1345.98PCT
14 Jun 2024AucklandJunior Interclub 2024 40C (Session 1)28.95VP
14 Jun 2024AucklandJunior Interclub 2024 40C (Session 1)493.98VP
13 Jun 2024AucklandAKBC OPEN PAIRS THU 13 JUN 10AM 40C (Session 1)264.38PCT15
13 Jun 2024AucklandAKBC JUNIOR THU 13 JUN 7.15PM 40C (Session 1)745.06PCT
12 Jun 2024AucklandAKBC OPEN WED 12 JUN 1PM 40C (Session 1)1640.77PCT
11 Jun 2024AucklandAKBC OPEN TUE 11 JUN 7PM 40C (Session 1)210.00PCT
10 Jun 2024AucklandMONDAY DAYTIME 40C (Session 1)946.15PCT
10 Jun 2024AucklandAKBC JUNIOR MON 10 JUN 7.15PM 40C (Session 1)165.74PCT40
7 Jun 2024AucklandFRIDAY MORNING 40C (Session 1)754.00PCT2
6 Jun 2024AucklandAKBC JUNIOR THU 6 JUN 7.15PM 40C (Session 1)259.52PCT28
5 Jun 2024AucklandAKBC OPEN WED 5 JUN 1PM 40C (Session 1)747.22PCT
5 Jun 2024AucklandAKBC OPEN WED 5 JUN 7PM 40C (Session 1)10=45.00PCT
4 Jun 2024AucklandAKBC OPEN TUE 4 JUN 1PM 40C (Session 1)457.29PCT9
3 Jun 2024AucklandAKBC JUNIOR MON 3 JUN 7.15PM 40C (Session 1)3=55.00PCT21
1 Jun 2024AucklandKINGS BIRTHDAY INTERMEDIATE 5B (Final)21232.54PCT0
1 Jun 2024AucklandINTERMEDIATE SESSION 1 SECTION C 5B (Session 1)1039.73PCT
1 Jun 2024AucklandINTERMEDIATE SESSION 2 5B (Session 1)943.39PCT
31 May 2024AucklandAKBC OPEN FRI 31 MAY 1PM 40C (Session 1)5=52.08PCT5
30 May 2024AucklandTHURSDAY MORNING 40C (Session 1)264.21PCT13
30 May 2024AucklandAKBC JUNIOR THU 30 MAY 7.15PM 40C (Session 1)652.73PCT
29 May 2024AucklandAKBC OPEN WED 29 MAY 1PM 40C (Session 1)1243.63PCT
28 May 2024AucklandAKBC OPEN TUE 28 MAY 7PM 40C (Session 1)1351.08PCT
27 May 2024AucklandAKBC JUNIOR MON 27 MAY 7.15PM 40C (Session 1)162.22PCT40
24 May 2024AucklandAKBC OPEN FRI 24 MAY 1PM 40C (Session 1)100.00PCT
23 May 2024AucklandAKBC JUNIOR THU 23 MAY 7.15PM 40C (Session 1)356.27PCT26
22 May 2024AucklandAKBC OPEN WED 22 MAY 7PM 40C (Session 1)12=46.61PCT
21 May 2024AucklandAKBC OPEN TUE 21 MAY 7PM 40C (Session 1)2346.43PCT
20 May 2024AucklandAKBC JUNIOR MON 20 MAY 7.15PM 40C (Session 1)259.52PCT27
18 May 2024East Coast BaysECB Junior 5B (Final)1143.23PCT0
18 May 2024East Coast BaysECB Junior 5B (Session 2)644.58PCT
18 May 2024East Coast BaysECB Junior 5B (Session 1)641.88PCT
17 May 2024AucklandJunior Interclub 2024 40C (Session 4)119.64VP24
17 May 2024AucklandJunior Interclub 2024 40C (Session 3)26.29VP
17 May 2024AucklandJunior Interclub 2024 40C (Session 2)119.13VP24
17 May 2024AucklandJunior Interclub 2024 40C (Session 1)28.95VP
17 May 2024AucklandJunior Interclub 2024 40C (Session 1)378.58VP
16 May 2024AucklandTHURSDAY MORNING 40C (Session 1)160.94PCT20
15 May 2024AucklandAKBC OPEN WED 15 MAY 1PM 40C (Session 1)1345.54PCT
14 May 2024AucklandAKBC OPEN TUE 14 MAY 7PM 40C (Session 1)14=49.69PCT
13 May 2024AucklandAKBC OPEN MON 13 MAY 1PM 40C (Session 1)944.27PCT
13 May 2024AucklandAKBC JUNIOR MON 13 MAY 7.15PM 40C (Session 1)552.50PCT2
11 May 2024HowickRestricted Pairs 8B 8B (Final)2442.57PCT0
11 May 2024HowickRestricted Pairs 8B 8B (Session 2)1339.80PCT
11 May 2024HowickRestricted Pairs 8B 8B (Session 1)1244.23PCT
10 May 2024AucklandAKBC OPEN FRI 10 MAY 1PM 40C (Session 1)30.00PCT17
9 May 2024AucklandTHURSDAY SECTION A 40C (Session 1)453.24PCT4
9 May 2024AucklandAKBC JUNIOR THU 9 MAY 7.15PM 40C (Session 1)359.52PCT15
8 May 2024AucklandAKBC OPEN WED 8 MAY 1PM 40C (Session 1)353.70PCT17
7 May 2024AucklandAKBC OPEN TUE 7 MAY 1PM 40C (Session 1)944.44PCT
6 May 2024AucklandAKBC OPEN MON 6 MAY 1PM 40C (Session 1)1045.00PCT
6 May 2024AucklandAKBC JUNIOR MON 6 MAY 7.15PM 40C (Session 1)450.62PCT6
3 May 2024AucklandAKBC OPEN FRI 3 MAY 1PM 40C (Session 1)40.00PCT12
2 May 2024AucklandTHURSDAY MORNING 40C (Session 1)1035.71PCT
2 May 2024AucklandAKBC JUNIOR THU 2 MAY 7.15PM 40C (Session 1)8=44.38PCT
1 May 2024AucklandAKBC OPEN WED 1 MAY 1PM 40C (Session 1)747.22PCT
30 Apr 2024AucklandAKBC OPEN TUE 30 APR 1PM 40C (Session 1)553.00PCT5
29 Apr 2024AucklandAKBC OPEN MON 29 APR 1PM 40C (Session 1)742.26PCT
29 Apr 2024AucklandAKBC JUNIOR MON 29 APR 7.15PM 40C (Session 1)941.88PCT
28 Apr 2024AucklandGUMBOOT COFFEE APRIL SUNDAYS SUN 28 AP 40C (Session 1)555.09PCT
25 Apr 2024AucklandAKBC JUNIOR THU 25 APR 7.15PM 40C (Session 1)846.88PCT
24 Apr 2024AucklandAKBC OPEN WED 24 APR 1PM 40C (Session 1)746.30PCT
24 Apr 2024AucklandAKBC OPEN WED 24 APR 7PM 40C (Session 1)1245.54PCT
23 Apr 2024AucklandAKBC OPEN TUE 23 APR 1PM 40C (Session 1)550.46PCT
22 Apr 2024AucklandAKBC JUNIOR MON 22 APR 7.15PM 40C (Session 1)454.86PCT3
21 Apr 2024AucklandGUM BOOT COFFEE APRIL SUNDAYS SUN 21 40C (Session 1)1233.70PCT
19 Apr 2024AucklandJunior Interclub 2024 40C (Session 4)119.64VP24
19 Apr 2024AucklandJunior Interclub 2024 40C (Session 3)26.29VP
19 Apr 2024AucklandJunior Interclub 2024 40C (Session 2)119.13VP24
19 Apr 2024AucklandJunior Interclub 2024 40C (Session 1)28.95VP
19 Apr 2024AucklandJunior Interclub 2024 40C (Session 1)354.01VP
18 Apr 2024AucklandAKBC JUNIOR THU 18 APR 7.15PM 40C (Session 1)6=43.52PCT
17 Apr 2024AucklandAKBC OPEN WED 17 APR 1PM 40C (Session 1)944.91PCT
16 Apr 2024AucklandAKBC OPEN TUE 16 APR 7PM 40C (Session 1)1948.01PCT
15 Apr 2024AucklandAKBC JUNIOR MON 15 APR 7.15PM 40C (Session 1)945.00PCT
14 Apr 2024AucklandGUMBOOT COFFEE APRIL SUNDAYS SUN 14 40C (Session 1)1345.06PCT
13 Apr 2024HowickInt Jun 5B Pairs 5B (Final)355.28PCT4
13 Apr 2024HowickInt Jun 5B Pairs 5B (Session 2)750.14PCT
13 Apr 2024HowickInt Jun 5B Pairs 5B (Session 1)160.43PCT140
12 Apr 2024AucklandFRIDAY MORNING 40C (Session 1)651.45PCT2
11 Apr 2024AucklandTHURSDAY RESTRICTED PAIRS 8B (Final)18136.42PCT0
