
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
17 May 24 | Auckland | Junior Interclub 2024 | 1 | 1 | John Weijermars, Tony Creighton, Sue Perkins, Jessica Bowden, Shannon Ge | 40C | 86.06VP | 127 | ||
17 May 24 | Auckland | Junior Interclub 2024 | 1 | 2 | Bruce Gulley, Bridget Cooper, Ginny Stuart, Carolyn Guthrie, Graham Taylor | 40C | 84.66VP | |||
17 May 24 | Auckland | Junior Interclub 2024 | 1 | 3 | Neil Horsfield, Helen Smith, Gopi Nayar, Alan Brame, Paula McTaggart | 40C | 78.58VP | |||
17 May 24 | Auckland | Junior Interclub 2024 | 1 | 4 | Maureen Piper, Joanna Silk, Bernard Lamusse, Larissa Eyre, David Kranz, Sophie Kranz | 40C | 73.75VP | |||
17 May 24 | Auckland | Junior Interclub 2024 | 1 | 5 | Margo Bubbert, Lesley Barley, Liz Allen, Robin Bickerton Fisher, Kathryn Burgess, Lynda Tate | 40C | 70.42VP | |||
17 May 24 | Auckland | Junior Interclub 2024 | 1 | 6 | Peter McLean, Raewyn Shiels, Rosemary Ackerley, Vivien Roberts, Alison Andersen | 40C | 70.28VP | |||
17 May 24 | Auckland | Junior Interclub 2024 | 1 | 7 | Sarah Schulz, Ann Appleton, John Burns, Christine Clark, Juan Van Tol, Shirley O'Sullivan | 40C | 65.68VP | |||
17 May 24 | Auckland | Junior Interclub 2024 | 1 | 8 | Sharon Travers, Bryan Travers, Sue McKinnon, Bill McKinnon | 40C | 65.13VP | |||
17 May 24 | Auckland | Junior Interclub 2024 | 1 | 9 | Oriel Heseltine, Helen Kelly, Heather Mackay, Ann Locke, Lara-Jane Peet | 40C | 64.85VP | |||
17 May 24 | Auckland | Junior Interclub 2024 | 1 | 10 | Warren Lowe, Dave Christian, Julie Tinkler, Cecilia Lim, Jill Waugh, Jane Thomlinson | 40C | 64.81VP | |||
17 May 24 | Auckland | Junior Interclub 2024 | 1 | 11 | David Sloan, Sally Hunter, Chris Sloan, Claire Stainton, Sandra Turley-Miller, Lisa Kennedy | 40C | 61.89VP | |||
17 May 24 | Auckland | Junior Interclub 2024 | 1 | 12 | Sue Bunce, Carol Clark, Roy Barton, Eileen Roddy, Sue Fitzgerald, Marta Beckwith | 40C | 61.39VP | |||
17 May 24 | Auckland | Junior Interclub 2024 | 1 | 13 | Laurie Butland, Tel Hudson, Ron Bywater, Jillian Kearney, Mary Woolley | 40C | 59.63VP | |||
17 May 24 | Auckland | Junior Interclub 2024 | 1 | 14 | Anne Newman, Lesley Keane, Jan Hollway, Gail Taylor, Shona Kenny, Marcus Pearson | 40C | 57.87VP | |||
17 May 24 | Auckland | Junior Interclub 2024 | 1 | 15 | James Ling, Joseph Tan, Yilin Qi, Jimmy Cao, Raymond Zhang, Thomas Kang | 40C | 57.69VP | |||
17 May 24 | Auckland | Junior Interclub 2024 | 1 | 16 | Peter Rowe, Teresa Green, Gerald Baptist, Richard Whitelaw, Dennise Biddick, Delwynne Homewood | 40C | 51.18VP | |||
17 May 24 | Auckland | Junior Interclub 2024 | 1 | 17 | Sue Cockcroft, Rosemary Smith, Maureen Heine, Barbara Taunton-Clark, Pip Duncan, Elizabeth Gollan | 40C | 50.87VP | |||
17 May 24 | Auckland | Junior Interclub 2024 | 1 | 18 | Allan McLarin, David Tolley, Paul Garwood, Andrew McLarin | 40C | 37.60VP | |||
17 May 24 | Auckland | Junior Interclub 2024 | 1 | 19 | Niccolo Nustrini, Yilin Qi, Jimmy Cao, Raymond Zhang, Heidi Zhang, Mehr Rauf, Catherine Luo, Abhy Tulsian | 40C | 24.37VP | |||
17 May 24 | Auckland | Junior Interclub 2024 | 1 | 20 | Alex Shan, Angela Heising, Nathan Wei, Brian Zou, Lyman Lu, Shuimu Cao, Lucian McKenzie | 40C | 13.29VP |
Back to Top
