
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
11 Apr 25 | Hamilton | Richmond Anne Archbold Pairs | 4 | 1 | Gwyn Lobb, Lucie Armstrong | 40C | 63.30PCT | 40 | ||
11 Apr 25 | Hamilton | Richmond Anne Archbold Pairs | 4 | 1 | Lindsay Reid, Richard Fletcher | 40C | 62.82PCT | 40 | ||
11 Apr 25 | Hamilton | Richmond Anne Archbold Pairs | 4 | 2 | Brian Dingwall, Phil Thompson | 40C | 60.74PCT | 31 | ||
11 Apr 25 | Hamilton | Richmond Anne Archbold Pairs | 4 | 2 | Cynthia Clayton, Mark Thomson | 40C | 59.46PCT | 31 | ||
11 Apr 25 | Hamilton | Richmond Anne Archbold Pairs | 4 | 3 | Anne McCarthy, Verna Beech | 40C | 59.78PCT | 22 | ||
11 Apr 25 | Hamilton | Richmond Anne Archbold Pairs | 4 | 3= | Debra Weston, Don Weston | 40C | 58.17PCT | 22 | ||
11 Apr 25 | Hamilton | Richmond Anne Archbold Pairs | 4 | 3= | Anne Clarke, Doris Chapman | 40C | 58.17PCT | 22 | ||
11 Apr 25 | Hamilton | Richmond Anne Archbold Pairs | 4 | 4 | Kim Thompson, Mary Girvin | 40C | 50.96PCT | 14 | ||
11 Apr 25 | Hamilton | Richmond Anne Archbold Pairs | 4 | 5 | Ross Stewart, Elaine Rayner | 40C | 53.85PCT | 5 | ||
11 Apr 25 | Hamilton | Richmond Anne Archbold Pairs | 4 | 5 | David Gilling, Donna Prentice | 40C | 50.64PCT | 5 | ||
11 Apr 25 | Hamilton | Richmond Anne Archbold Pairs | 4 | 6= | Nigel Gresson, Joan Craig | 40C | 50.32PCT | |||
11 Apr 25 | Hamilton | Richmond Anne Archbold Pairs | 4 | 6= | Ian Ross, Don MacPherson | 40C | 50.32PCT | |||
11 Apr 25 | Hamilton | Richmond Anne Archbold Pairs | 4 | 6 | Olive Davis, Gail Defrance | 40C | 50.32PCT | |||
11 Apr 25 | Hamilton | Richmond Anne Archbold Pairs | 4 | 7= | Malcolm Smith, Sam Armstrong | 40C | 50.16PCT | |||
11 Apr 25 | Hamilton | Richmond Anne Archbold Pairs | 4 | 7= | Val West, Duncan White | 40C | 50.16PCT | |||
11 Apr 25 | Hamilton | Richmond Anne Archbold Pairs | 4 | 8= | Ian Clayton, Barbara Daly | 40C | 47.60PCT | |||
11 Apr 25 | Hamilton | Richmond Anne Archbold Pairs | 4 | 8= | Eileen Lumsden, Kevin Turner | 40C | 47.60PCT | |||
11 Apr 25 | Hamilton | Richmond Anne Archbold Pairs | 4 | 9 | Iain Paterson, Mike Johnson | 40C | 49.36PCT | |||
11 Apr 25 | Hamilton | Richmond Anne Archbold Pairs | 4 | 10 | Allison Smith, Trini Lin | 40C | 46.79PCT | |||
11 Apr 25 | Hamilton | Richmond Anne Archbold Pairs | 4 | 10 | Mary Fear, Mark Beavan | 40C | 45.35PCT | |||
11 Apr 25 | Hamilton | Richmond Anne Archbold Pairs | 4 | 11 | Peter Kington, Tracey Hoff | 40C | 45.99PCT | |||
11 Apr 25 | Hamilton | Richmond Anne Archbold Pairs | 4 | 11 | Timothy Healy, Helen Healy | 40C | 41.35PCT | |||
11 Apr 25 | Hamilton | Richmond Anne Archbold Pairs | 4 | 12 | Colleen De Luen, Judith Brooks | 40C | 45.83PCT | |||
11 Apr 25 | Hamilton | Richmond Anne Archbold Pairs | 4 | 12 | Elaine Hickel, Stewart Lawrence | 40C | 39.58PCT | |||
11 Apr 25 | Hamilton | Richmond Anne Archbold Pairs | 4 | 13 | Margaret Boyd, Angela Lovell | 40C | 30.77PCT | |||
11 Apr 25 | Hamilton | Richmond Anne Archbold Pairs | 4 | 13 | Sheila Smith, Angus Macdonald | 40C | 30.61PCT |
Back to Top
