
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
5 Apr 25 | Hibiscus | 3A Hibiscus | 1 | 1 | Hamish Brown, Johanna Perfect | 3A | 61.22PCT | 1.00 | 80 | |
5 Apr 25 | Hibiscus | 3A Hibiscus | 1 | 2 | Steve Boughey, Andrew Tarbutt | 3A | 58.65PCT | 64 | ||
5 Apr 25 | Hibiscus | 3A Hibiscus | 1 | 3 | Suzy Hails, David Hay | 3A | 57.37PCT | 48 | ||
5 Apr 25 | Hibiscus | 3A Hibiscus | 1 | 4 | Grant Jarvis, Jeremy Fraser-Hoskin | 3A | 56.73PCT | 32 | ||
5 Apr 25 | Hibiscus | 3A Hibiscus | 1 | 5 | Susan Rowe, Joey Chang | 3A | 54.81PCT | 16 | ||
5 Apr 25 | Hibiscus | 3A Hibiscus | 1 | 6 | Russell Watt, Leslie Watt | 3A | 50.64PCT | |||
5 Apr 25 | Hibiscus | 3A Hibiscus | 1 | 7 | Pat Porter, Rosemary Taylor | 3A | 50.32PCT | |||
5 Apr 25 | Hibiscus | 3A Hibiscus | 1 | 8= | Pam Browne, Kevin Birch | 3A | 50.00PCT | |||
5 Apr 25 | Hibiscus | 3A Hibiscus | 1 | 8= | Douglas Russell, John Buckleton | 3A | 50.00PCT | |||
5 Apr 25 | Hibiscus | 3A Hibiscus | 1 | 10 | Rob Davies, Aaron Starr | 3A | 48.08PCT | |||
5 Apr 25 | Hibiscus | 3A Hibiscus | 1 | 11 | Gary Chen, Sharon Gray | 3A | 47.12PCT | |||
5 Apr 25 | Hibiscus | 3A Hibiscus | 1 | 12= | Peer Bach, Setsuko Lichtnecker | 3A | 42.31PCT | |||
5 Apr 25 | Hibiscus | 3A Hibiscus | 1 | 12= | Faisal Alam, Gina Hsu | 3A | 42.31PCT | |||
5 Apr 25 | Hibiscus | 3A Hibiscus | 1 | 14 | Emma Russell, Bigi Cameron | 3A | 30.45PCT |
Back to Top
