
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
14 Mar 25 | Hamilton | Richmond Charles Holland Goodwin Memorial Pairs | 4 | 1 | Ian Clayton, Linda Lin | 40C | 74.65PCT | 40 | ||
14 Mar 25 | Hamilton | Richmond Charles Holland Goodwin Memorial Pairs | 4 | 1 | Timothy Healy, Helen Healy | 40C | 60.57PCT | 40 | ||
14 Mar 25 | Hamilton | Richmond Charles Holland Goodwin Memorial Pairs | 4 | 2 | Cynthia Clayton, Richard Fletcher | 40C | 58.52PCT | 31 | ||
14 Mar 25 | Hamilton | Richmond Charles Holland Goodwin Memorial Pairs | 4 | 2 | Mark Thomson, Kevin Turner | 40C | 55.35PCT | 31 | ||
14 Mar 25 | Hamilton | Richmond Charles Holland Goodwin Memorial Pairs | 4 | 3 | David Gilling, Verna Beech | 40C | 58.12PCT | 22 | ||
14 Mar 25 | Hamilton | Richmond Charles Holland Goodwin Memorial Pairs | 4 | 3 | Richard Hooper, Julie Hooper | 40C | 55.14PCT | 22 | ||
14 Mar 25 | Hamilton | Richmond Charles Holland Goodwin Memorial Pairs | 4 | 4 | Colleen De Luen, Lucie Armstrong | 40C | 57.53PCT | 14 | ||
14 Mar 25 | Hamilton | Richmond Charles Holland Goodwin Memorial Pairs | 4 | 4 | Phil Thompson, Tracey Hoff | 40C | 54.36PCT | 14 | ||
14 Mar 25 | Hamilton | Richmond Charles Holland Goodwin Memorial Pairs | 4 | 5 | Lindsay Reid, Ian Ross | 40C | 56.27PCT | 5 | ||
14 Mar 25 | Hamilton | Richmond Charles Holland Goodwin Memorial Pairs | 4 | 5 | Margaret Boyd, Lois Jones | 40C | 53.63PCT | 5 | ||
14 Mar 25 | Hamilton | Richmond Charles Holland Goodwin Memorial Pairs | 4 | 6 | Trini Lin, Sue Collinge | 40C | 54.03PCT | |||
14 Mar 25 | Hamilton | Richmond Charles Holland Goodwin Memorial Pairs | 4 | 6 | Duncan White, Barbara Daly | 40C | 52.47PCT | |||
14 Mar 25 | Hamilton | Richmond Charles Holland Goodwin Memorial Pairs | 4 | 7 | Nigel Gresson, Kim Thompson | 40C | 52.12PCT | |||
14 Mar 25 | Hamilton | Richmond Charles Holland Goodwin Memorial Pairs | 4 | 7 | Mary Fear, Mark Beavan | 40C | 50.82PCT | |||
14 Mar 25 | Hamilton | Richmond Charles Holland Goodwin Memorial Pairs | 4 | 8 | Ross Stewart, Sam Armstrong | 40C | 50.05PCT | |||
14 Mar 25 | Hamilton | Richmond Charles Holland Goodwin Memorial Pairs | 4 | 8 | Stewart Lawrence, Bob Jones | 40C | 45.35PCT | |||
14 Mar 25 | Hamilton | Richmond Charles Holland Goodwin Memorial Pairs | 4 | 9 | Mary Ronke, Olive Davis | 40C | 46.89PCT | |||
14 Mar 25 | Hamilton | Richmond Charles Holland Goodwin Memorial Pairs | 4 | 9 | Iain Paterson, Mike Johnson | 40C | 44.60PCT | |||
14 Mar 25 | Hamilton | Richmond Charles Holland Goodwin Memorial Pairs | 4 | 10 | Eileen Lumsden, Joan Craig | 40C | 46.67PCT | |||
14 Mar 25 | Hamilton | Richmond Charles Holland Goodwin Memorial Pairs | 4 | 10 | Don MacPherson, Irenee Stewart | 40C | 42.71PCT | |||
14 Mar 25 | Hamilton | Richmond Charles Holland Goodwin Memorial Pairs | 4 | 11 | Anne Clarke, Doris Chapman | 40C | 45.35PCT | |||
14 Mar 25 | Hamilton | Richmond Charles Holland Goodwin Memorial Pairs | 4 | 11 | Jenny Seavill, Val West | 40C | 41.53PCT | |||
14 Mar 25 | Hamilton | Richmond Charles Holland Goodwin Memorial Pairs | 4 | 12 | Lee Cook, Angela Lovell | 40C | 40.24PCT | |||
14 Mar 25 | Hamilton | Richmond Charles Holland Goodwin Memorial Pairs | 4 | 12 | Merle Jonson, Mary Girvin | 40C | 37.47PCT | |||
14 Mar 25 | Hamilton | Richmond Charles Holland Goodwin Memorial Pairs | 4 | 13 | Ken Couper, Kevin Brown | 40C | 38.94PCT | |||
14 Mar 25 | Hamilton | Richmond Charles Holland Goodwin Memorial Pairs | 4 | 13 | Sheila Smith, Janice Hancox | 40C | 27.86PCT |
Back to Top
