
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
24 Feb 25 | Palmerston North | Monday Afternoon February Pairs | 4 | 1 | Bob Hurley, Anne Gordon | 40C | 60.88PCT | 40 | ||
24 Feb 25 | Palmerston North | Monday Afternoon February Pairs | 4 | 1 | Steve Baron, Debbie Marcroft | 40C | 60.42PCT | 40 | ||
24 Feb 25 | Palmerston North | Monday Afternoon February Pairs | 4 | 2 | Betty McLaughlin, Alan Doddridge | 40C | 58.33PCT | 28 | ||
24 Feb 25 | Palmerston North | Monday Afternoon February Pairs | 4 | 2 | Zheng Zhang, Morgan Booker | 40C | 56.48PCT | 28 | ||
24 Feb 25 | Palmerston North | Monday Afternoon February Pairs | 4 | 3 | Garry Hodge, Anita Thirtle | 40C | 56.94PCT | 17 | ||
24 Feb 25 | Palmerston North | Monday Afternoon February Pairs | 4 | 3 | Tony Clear, Ken Bateman | 40C | 55.09PCT | 17 | ||
24 Feb 25 | Palmerston North | Monday Afternoon February Pairs | 4 | 4 | Annette Scanlan, Dianne Hunter | 40C | 55.56PCT | 6 | ||
24 Feb 25 | Palmerston North | Monday Afternoon February Pairs | 4 | 4 | Jack James, Hans Van Bunnik | 40C | 54.63PCT | 6 | ||
24 Feb 25 | Palmerston North | Monday Afternoon February Pairs | 4 | 5 | Mary Scott, Reuben Leberman | 40C | 53.70PCT | |||
24 Feb 25 | Palmerston North | Monday Afternoon February Pairs | 4 | 5 | Carolyn Brodie, Michael Hardman | 40C | 53.24PCT | |||
24 Feb 25 | Palmerston North | Monday Afternoon February Pairs | 4 | 6 | Denise Servante, Margaret White | 40C | 47.69PCT | |||
24 Feb 25 | Palmerston North | Monday Afternoon February Pairs | 4 | 6 | Paul Harper, Angela Harper | 40C | 47.45PCT | |||
24 Feb 25 | Palmerston North | Monday Afternoon February Pairs | 4 | 7 | Beverly Colville, Maureen Watts | 40C | 46.76PCT | |||
24 Feb 25 | Palmerston North | Monday Afternoon February Pairs | 4 | 7 | Helena Judd, Rohan Wewala | 40C | 46.76PCT | |||
24 Feb 25 | Palmerston North | Monday Afternoon February Pairs | 4 | 8 | Maxine Keay, Tony Fayerman | 40C | 46.30PCT | |||
24 Feb 25 | Palmerston North | Monday Afternoon February Pairs | 4 | 8= | Arthur Bennett, George Maclachlan | 40C | 42.13PCT | |||
24 Feb 25 | Palmerston North | Monday Afternoon February Pairs | 4 | 8= | Patricia Henaghan, Maria Lukkassen | 40C | 42.13PCT | |||
24 Feb 25 | Palmerston North | Monday Afternoon February Pairs | 4 | 9 | Bryan Northcott, Michele Kay | 40C | 39.12PCT | |||
24 Feb 25 | Palmerston North | Monday Afternoon February Pairs | 4 | 10 | Colin Pepperell, Craig Killington | 40C | 40.74PCT | |||
24 Feb 25 | Palmerston North | Monday Afternoon February Pairs | 4 | 10 | Natalie Mabey, Steve Hodges | 40C | 35.65PCT |
Back to Top
