
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
4 Feb 25 | Hamilton | Tuesday Day Opening Pairs | 2 | 1 | Angela Lovell, Trini Lin | 40C | 63.27PCT | 40 | ||
4 Feb 25 | Hamilton | Tuesday Day Opening Pairs | 2 | 1 | Cynthia Clayton, Sue Collinge | 40C | 61.54PCT | 40 | ||
4 Feb 25 | Hamilton | Tuesday Day Opening Pairs | 2 | 2 | Elaine Hickel, Helen Healy | 40C | 57.69PCT | 29 | ||
4 Feb 25 | Hamilton | Tuesday Day Opening Pairs | 2 | 2 | Elaine Rayner, Timothy Healy | 40C | 56.54PCT | 29 | ||
4 Feb 25 | Hamilton | Tuesday Day Opening Pairs | 2 | 3 | Malcolm Smith, Allison Smith | 40C | 56.92PCT | 19 | ||
4 Feb 25 | Hamilton | Tuesday Day Opening Pairs | 2 | 3 | Ross Stewart, Sam Armstrong | 40C | 54.42PCT | 19 | ||
4 Feb 25 | Hamilton | Tuesday Day Opening Pairs | 2 | 4 | Stewart Lawrence, Mark Beavan | 40C | 54.04PCT | 9 | ||
4 Feb 25 | Hamilton | Tuesday Day Opening Pairs | 2 | 4 | Ian Clayton, Linda Lin | 40C | 52.50PCT | 9 | ||
4 Feb 25 | Hamilton | Tuesday Day Opening Pairs | 2 | 5 | Gael Levin, Peter Levin | 40C | 53.08PCT | |||
4 Feb 25 | Hamilton | Tuesday Day Opening Pairs | 2 | 5 | Phil Thompson, Kim Thompson | 40C | 52.31PCT | |||
4 Feb 25 | Hamilton | Tuesday Day Opening Pairs | 2 | 6 | Geoff Turner, Geoffrey West | 40C | 52.88PCT | |||
4 Feb 25 | Hamilton | Tuesday Day Opening Pairs | 2 | 6 | Ian Ross, Lois Jones | 40C | 52.12PCT | |||
4 Feb 25 | Hamilton | Tuesday Day Opening Pairs | 2 | 7 | Anne Clarke, Doris Chapman | 40C | 50.58PCT | |||
4 Feb 25 | Hamilton | Tuesday Day Opening Pairs | 2 | 7 | Sheila Smith, Nigel Gresson | 40C | 49.23PCT | |||
4 Feb 25 | Hamilton | Tuesday Day Opening Pairs | 2 | 8 | Colleen De Luen, Duncan White | 40C | 48.27PCT | |||
4 Feb 25 | Hamilton | Tuesday Day Opening Pairs | 2 | 8 | Margaret Boyd, Laura Sommerville | 40C | 47.31PCT | |||
4 Feb 25 | Hamilton | Tuesday Day Opening Pairs | 2 | 9 | Barbara Daly, Lucie Armstrong | 40C | 41.54PCT | |||
4 Feb 25 | Hamilton | Tuesday Day Opening Pairs | 2 | 9 | Hugh Barton, Mary Mackwell | 40C | 41.15PCT | |||
4 Feb 25 | Hamilton | Tuesday Day Opening Pairs | 2 | 10 | Ken Couper, Kevin Brown | 40C | 40.96PCT | |||
4 Feb 25 | Hamilton | Tuesday Day Opening Pairs | 2 | 10 | Jenny Seavill, Val West | 40C | 38.65PCT | |||
4 Feb 25 | Hamilton | Tuesday Day Opening Pairs | 2 | 11 | Judith Brooks, Donna Prentice | 40C | 37.88PCT | |||
4 Feb 25 | Hamilton | Tuesday Day Opening Pairs | 2 | 11 | Judith Simonson | 40C | 37.12PCT |
Back to Top
