
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
28 Jan 25 | Hamilton | Tuesday Day Opening Pairs | 1 | 1 | Elaine Hickel, Helen Healy | 40C | 66.46PCT | 40 | ||
28 Jan 25 | Hamilton | Tuesday Day Opening Pairs | 1 | 1 | Ian Clayton, Linda Lin | 40C | 64.11PCT | 40 | ||
28 Jan 25 | Hamilton | Tuesday Day Opening Pairs | 1 | 2 | Allison Smith, Trini Lin | 40C | 66.44PCT | 28 | ||
28 Jan 25 | Hamilton | Tuesday Day Opening Pairs | 1 | 2 | Barbara Daly, Lucie Armstrong | 40C | 59.06PCT | 28 | ||
28 Jan 25 | Hamilton | Tuesday Day Opening Pairs | 1 | 3 | Helen Rinaldi, Malcolm Smith | 40C | 56.20PCT | 16 | ||
28 Jan 25 | Hamilton | Tuesday Day Opening Pairs | 1 | 3 | Jenny Seavill, Val West | 40C | 50.51PCT | 16 | ||
28 Jan 25 | Hamilton | Tuesday Day Opening Pairs | 1 | 4 | Colleen De Luen, Duncan White | 40C | 54.56PCT | 4 | ||
28 Jan 25 | Hamilton | Tuesday Day Opening Pairs | 1 | 4 | Stewart Lawrence, Mark Beavan | 40C | 48.75PCT | 4 | ||
28 Jan 25 | Hamilton | Tuesday Day Opening Pairs | 1 | 5 | Ross Stewart, Sam Armstrong | 40C | 53.01PCT | |||
28 Jan 25 | Hamilton | Tuesday Day Opening Pairs | 1 | 5 | Cynthia Clayton, Sue Collinge | 40C | 47.13PCT | |||
28 Jan 25 | Hamilton | Tuesday Day Opening Pairs | 1 | 6 | Elaine Rayner, Timothy Healy | 40C | 50.21PCT | |||
28 Jan 25 | Hamilton | Tuesday Day Opening Pairs | 1 | 6 | Margaret Boyd, Laura Sommerville | 40C | 46.57PCT | |||
28 Jan 25 | Hamilton | Tuesday Day Opening Pairs | 1 | 7 | Sheila Smith, Nigel Gresson | 40C | 43.84PCT | |||
28 Jan 25 | Hamilton | Tuesday Day Opening Pairs | 1 | 7 | Judith Simonson | 40C | 43.75PCT | |||
28 Jan 25 | Hamilton | Tuesday Day Opening Pairs | 1 | 8 | Anne Clarke, Doris Chapman | 40C | 41.04PCT | |||
28 Jan 25 | Hamilton | Tuesday Day Opening Pairs | 1 | 8 | Gael Levin, Peter Levin | 40C | 40.70PCT | |||
28 Jan 25 | Hamilton | Tuesday Day Opening Pairs | 1 | 9 | Ken Couper, Kevin Brown | 40C | 39.79PCT | |||
28 Jan 25 | Hamilton | Tuesday Day Opening Pairs | 1 | 9 | 40C | 39.32PCT | ||||
28 Jan 25 | Hamilton | Tuesday Day Opening Pairs | 1 | 10 | Geoff Turner, Geoffrey West | 40C | 39.19PCT |
Back to Top
