
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
24 Jan 25 | Hamilton | 2025 Friday Richmond Summer Bridge 3 24 Jan | 1 | 1 | Timothy Healy, Helen Healy | 40C | 64.55PCT | 40 | ||
24 Jan 25 | Hamilton | 2025 Friday Richmond Summer Bridge 3 24 Jan | 1 | 1 | Lindsay Reid, Ian Ross | 40C | 60.49PCT | 40 | ||
24 Jan 25 | Hamilton | 2025 Friday Richmond Summer Bridge 3 24 Jan | 1 | 2 | Iain Paterson, Mike Johnson | 40C | 59.12PCT | 28 | ||
24 Jan 25 | Hamilton | 2025 Friday Richmond Summer Bridge 3 24 Jan | 1 | 2 | Doris Chapman, Lucie Armstrong | 40C | 56.38PCT | 28 | ||
24 Jan 25 | Hamilton | 2025 Friday Richmond Summer Bridge 3 24 Jan | 1 | 3 | Ken Couper, Kevin Brown | 40C | 55.66PCT | 17 | ||
24 Jan 25 | Hamilton | 2025 Friday Richmond Summer Bridge 3 24 Jan | 1 | 3 | Malcolm Smith, Elaine Rayner | 40C | 55.02PCT | 17 | ||
24 Jan 25 | Hamilton | 2025 Friday Richmond Summer Bridge 3 24 Jan | 1 | 4 | Colleen De Luen, Val West | 40C | 52.51PCT | 6 | ||
24 Jan 25 | Hamilton | 2025 Friday Richmond Summer Bridge 3 24 Jan | 1 | 4 | Helen Rinaldi, Nigel Gresson | 40C | 49.73PCT | 6 | ||
24 Jan 25 | Hamilton | 2025 Friday Richmond Summer Bridge 3 24 Jan | 1 | 5 | Ian Clayton, Cynthia Clayton | 40C | 51.46PCT | |||
24 Jan 25 | Hamilton | 2025 Friday Richmond Summer Bridge 3 24 Jan | 1 | 5 | Duncan White, Sam Armstrong | 40C | 49.69PCT | |||
24 Jan 25 | Hamilton | 2025 Friday Richmond Summer Bridge 3 24 Jan | 1 | 6 | Debra Weston, Don Weston | 40C | 48.21PCT | |||
24 Jan 25 | Hamilton | 2025 Friday Richmond Summer Bridge 3 24 Jan | 1 | 6 | John Little, Olive Davis | 40C | 46.93PCT | |||
24 Jan 25 | Hamilton | 2025 Friday Richmond Summer Bridge 3 24 Jan | 1 | 7 | Trini Lin, Sue Collinge | 40C | 47.88PCT | |||
24 Jan 25 | Hamilton | 2025 Friday Richmond Summer Bridge 3 24 Jan | 1 | 7 | Sheila Smith, Mary Girvin | 40C | 45.66PCT | |||
24 Jan 25 | Hamilton | 2025 Friday Richmond Summer Bridge 3 24 Jan | 1 | 8 | Mary Fear, Barbara Daly | 40C | 45.31PCT | |||
24 Jan 25 | Hamilton | 2025 Friday Richmond Summer Bridge 3 24 Jan | 1 | 8 | Stewart Lawrence, Bob Jones | 40C | 44.67PCT | |||
24 Jan 25 | Hamilton | 2025 Friday Richmond Summer Bridge 3 24 Jan | 1 | 9 | Don MacPherson, Donna Prentice | 40C | 45.29PCT | |||
24 Jan 25 | Hamilton | 2025 Friday Richmond Summer Bridge 3 24 Jan | 1 | 9 | Jenny Seavill, Judith Brooks | 40C | 44.34PCT | |||
24 Jan 25 | Hamilton | 2025 Friday Richmond Summer Bridge 3 24 Jan | 1 | 10 | 40C | 43.56PCT | ||||
24 Jan 25 | Hamilton | 2025 Friday Richmond Summer Bridge 3 24 Jan | 1 | 10 | Gael Levin, Peter Levin | 40C | 32.95PCT |
Back to Top
