
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 1 | Graham Stern, Alan Parkes | 40C | 74.35PCT | 40 | ||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 1 | Marilyn Rangihika, Rosemary Wilkey | 40C | 61.90PCT | 40 | ||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 2 | John Laugesen, Audrey Gardiner | 40C | 61.31PCT | 32 | ||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 2= | Hanny Hepburn, Chris Gibson | 40C | 54.38PCT | 32 | ||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 2= | Margaret Wakelin, Derek Webb | 40C | 54.38PCT | 32 | ||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 3 | Gloria Mouatt, Jane Furnish | 40C | 54.61PCT | 25 | ||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 4 | Bren Birss, Lucy Hollister | 40C | 54.06PCT | 18 | ||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 4 | Pamela Pedersen, Megan Richards | 40C | 53.57PCT | 18 | ||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 5 | Julie Sheridan, Elaine Kingsford | 40C | 52.98PCT | 11 | ||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 5 | Sue Martin, Julie Hawkes | 40C | 52.48PCT | 11 | ||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 6 | Janice Simpson, Judith George | 40C | 52.38PCT | 4 | ||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 6 | Michele Larnder, Helene Paterson | 40C | 51.86PCT | 4 | ||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 7 | Brian Cavit, Dianne Stevens | 40C | 51.09PCT | |||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 7 | Carol Grant, Joy Holmes | 40C | 50.45PCT | |||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 8 | Bill Ridley, Brian Lomax | 40C | 50.93PCT | |||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 8 | Graeme Boyd, Bernie Robinson | 40C | 49.70PCT | |||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 9 | Barry Crosby, Kerry Crosby | 40C | 50.00PCT | |||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 9 | Stu Dumbleton, Donald Espie | 40C | 48.66PCT | |||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 10 | Michele Rogers, Teri Logie | 40C | 48.91PCT | |||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 10 | Bob Callcut, Joe Brown | 40C | 48.21PCT | |||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 11 | Rachel Olsen, Kathy King | 40C | 48.29PCT | |||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 11 | Carol Cullen, Mike Nicholson | 40C | 47.32PCT | |||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 12 | Barbara Stimson, Suzanne Lugton | 40C | 47.89PCT | |||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 12 | Alan McLean, Joanne McLean | 40C | 46.28PCT | |||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 13 | Peter Uffindell, June Turner | 40C | 46.27PCT | |||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 13 | Diane King, John Strawbridge | 40C | 43.90PCT | |||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 14 | Lynette Steele, Elaine Genty-Nott | 40C | 44.32PCT | |||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 14 | Julie Downs, Gilda Rowland | 40C | 42.26PCT | |||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 15 | Kay Burnie, Judith Waldvogel | 40C | 40.10PCT | |||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 15 | Dianne Gibson, Carol Etherington | 40C | 36.46PCT | |||
6 Jan 25 | Mt Maunganui | Monday Holiday Bridge 6 Jan | 1 | 16 | Jan Linwood, Linda Rae | 40C | 30.68PCT |
Back to Top
