
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
13 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 7 13 Dec | 1 | 1 | Barbara Daly, Lucie Armstrong | 40C | 63.39PCT | 40 | ||
13 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 7 13 Dec | 1 | 1 | Malcolm Smith, John Little | 40C | 62.37PCT | 40 | ||
13 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 7 13 Dec | 1 | 2 | Timothy Healy, Helen Healy | 40C | 59.44PCT | 28 | ||
13 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 7 13 Dec | 1 | 2 | Ian Clayton, Linda Lin | 40C | 56.17PCT | 28 | ||
13 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 7 13 Dec | 1 | 3 | Brian Dingwall, Cynthia Clayton | 40C | 54.81PCT | 16 | ||
13 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 7 13 Dec | 1 | 3 | Lindsay Reid, Ian Ross | 40C | 54.35PCT | 16 | ||
13 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 7 13 Dec | 1 | 4 | Janice Wilton, Sam Armstrong | 40C | 54.19PCT | 4 | ||
13 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 7 13 Dec | 1 | 4 | Ross Stewart, Mary Fear | 40C | 52.94PCT | 4 | ||
13 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 7 13 Dec | 1 | 5 | Elaine Hickel, Elaine Rayner | 40C | 51.98PCT | |||
13 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 7 13 Dec | 1 | 5 | Allison Smith, Trini Lin | 40C | 49.58PCT | |||
13 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 7 13 Dec | 1 | 6 | Iain Paterson, Mike Johnson | 40C | 49.49PCT | |||
13 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 7 13 Dec | 1 | 6 | Val West, Duncan White | 40C | 47.03PCT | |||
13 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 7 13 Dec | 1 | 7 | Don MacPherson, Donna Prentice | 40C | 46.82PCT | |||
13 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 7 13 Dec | 1 | 7 | Jenny Seavill, Judith Brooks | 40C | 43.63PCT | |||
13 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 7 13 Dec | 1 | 8 | Lois Jones, Mary Girvin | 40C | 44.04PCT | |||
13 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 7 13 Dec | 1 | 8 | Sheila Smith, Angus Macdonald | 40C | 41.00PCT | |||
13 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 7 13 Dec | 1 | 9 | Gael Levin, Peter Levin | 40C | 42.37PCT | |||
13 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 7 13 Dec | 1 | 9 | 40C | 35.93PCT | ||||
13 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 7 13 Dec | 1 | 10 | Richard Wagstaff, Mark Beavan | 40C | 41.28PCT |
Back to Top
