
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
9 Dec 24 | Taieri | Monday Christmas Handicap Pairs | 3 | 1 | Kim Stewart, Jenny Magee | 40C | 62.73PCT | 40 | ||
9 Dec 24 | Taieri | Monday Christmas Handicap Pairs | 3 | 1= | Catherine Smith, Carol Adler-Morgan | 40C | 59.38PCT | 40 | ||
9 Dec 24 | Taieri | Monday Christmas Handicap Pairs | 3 | 1= | Dianne Carruthers, Christine Wither | 40C | 59.38PCT | 40 | ||
9 Dec 24 | Taieri | Monday Christmas Handicap Pairs | 3 | 2 | Jill Reid, Alec Weavers | 40C | 57.73PCT | 30 | ||
9 Dec 24 | Taieri | Monday Christmas Handicap Pairs | 3 | 3 | Dale Cameron, Pamela Wood | 40C | 59.17PCT | 20 | ||
9 Dec 24 | Taieri | Monday Christmas Handicap Pairs | 3 | 3 | Marie Kean, David Mackle | 40C | 56.36PCT | 20 | ||
9 Dec 24 | Taieri | Monday Christmas Handicap Pairs | 3 | 4 | Barbara Wilkes, Cheryl Tapp | 40C | 58.54PCT | 10 | ||
9 Dec 24 | Taieri | Monday Christmas Handicap Pairs | 3 | 4 | Robert Gillanders, Michael Cooper | 40C | 55.68PCT | 10 | ||
9 Dec 24 | Taieri | Monday Christmas Handicap Pairs | 3 | 5 | Hilary Bisset, Lee Ashton | 40C | 57.92PCT | 1 | ||
9 Dec 24 | Taieri | Monday Christmas Handicap Pairs | 3 | 5 | Brian Ellis, Fiona Ellis | 40C | 51.59PCT | 1 | ||
9 Dec 24 | Taieri | Monday Christmas Handicap Pairs | 3 | 6 | Jen Macartney, Judith Hinton | 40C | 57.08PCT | |||
9 Dec 24 | Taieri | Monday Christmas Handicap Pairs | 3 | 6 | Mavis Hastie, Elizabeth White | 40C | 51.14PCT | |||
9 Dec 24 | Taieri | Monday Christmas Handicap Pairs | 3 | 7 | Trish Whelan, Terry Evans | 40C | 50.91PCT | |||
9 Dec 24 | Taieri | Monday Christmas Handicap Pairs | 3 | 7 | Jennifer Macmillan, Judy Gorman | 40C | 48.75PCT | |||
9 Dec 24 | Taieri | Monday Christmas Handicap Pairs | 3 | 8 | Karen Baughan, Kitty Caldwell | 40C | 47.27PCT | |||
9 Dec 24 | Taieri | Monday Christmas Handicap Pairs | 3 | 8 | Robert Morgan, Maurice Burrowes | 40C | 46.25PCT | |||
9 Dec 24 | Taieri | Monday Christmas Handicap Pairs | 3 | 9 | Pat Chapple, Bill Chapple | 40C | 45.45PCT | |||
9 Dec 24 | Taieri | Monday Christmas Handicap Pairs | 3 | 9 | Linda Withers, Jan Methers | 40C | 41.25PCT | |||
9 Dec 24 | Taieri | Monday Christmas Handicap Pairs | 3 | 10 | Jann Dyer, Pip Weber | 40C | 45.23PCT | |||
9 Dec 24 | Taieri | Monday Christmas Handicap Pairs | 3 | 10 | Patsy Williams, Cathy Ferguson | 40C | 41.04PCT | |||
9 Dec 24 | Taieri | Monday Christmas Handicap Pairs | 3 | 11 | Raewyn O'Sullivan, Diane Paterson | 40C | 38.86PCT | |||
9 Dec 24 | Taieri | Monday Christmas Handicap Pairs | 3 | 11 | Heather Urquhart, Louise Stevenson-Wright | 40C | 21.25PCT | |||
9 Dec 24 | Taieri | Monday Christmas Handicap Pairs | 3 | 12 | Vyv Hodgkin, Judy O'Donohue | 40C | 37.05PCT |
Back to Top
