
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
29 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 5 29 Nov | 1 | 1 | Iain Paterson, Mike Johnson | 40C | 61.81PCT | 40 | ||
29 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 5 29 Nov | 1 | 1 | Malcolm Smith, John Little | 40C | 56.84PCT | 40 | ||
29 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 5 29 Nov | 1 | 2 | Brian Dingwall, Duncan White | 40C | 60.88PCT | 29 | ||
29 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 5 29 Nov | 1 | 2 | Allison Smith, Trini Lin | 40C | 55.13PCT | 29 | ||
29 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 5 29 Nov | 1 | 3 | Barbara Daly, Lucie Armstrong | 40C | 54.49PCT | 18 | ||
29 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 5 29 Nov | 1 | 3 | Richard Fletcher, Olive Davis | 40C | 53.79PCT | 18 | ||
29 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 5 29 Nov | 1 | 4 | Phil Thompson, Helen Rinaldi | 40C | 53.54PCT | 8 | ||
29 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 5 29 Nov | 1 | 4 | Nigel Gresson, Kim Thompson | 40C | 52.99PCT | 8 | ||
29 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 5 29 Nov | 1 | 5 | Stewart Lawrence, Bob Jones | 40C | 52.56PCT | |||
29 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 5 29 Nov | 1 | 5 | Ian Clayton, Cynthia Clayton | 40C | 52.31PCT | |||
29 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 5 29 Nov | 1 | 6 | Lindsay Reid, Ian Ross | 40C | 50.00PCT | |||
29 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 5 29 Nov | 1 | 6 | Elaine Hickel, Elaine Rayner | 40C | 48.61PCT | |||
29 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 5 29 Nov | 1 | 7 | Jenny Seavill, Judith Brooks | 40C | 48.93PCT | |||
29 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 5 29 Nov | 1 | 7 | Val West, Sam Armstrong | 40C | 47.92PCT | |||
29 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 5 29 Nov | 1 | 8 | Timothy Healy, Helen Healy | 40C | 47.22PCT | |||
29 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 5 29 Nov | 1 | 8 | Ken Couper, Kevin Brown | 40C | 46.37PCT | |||
29 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 5 29 Nov | 1 | 9 | Sheila Smith, Angus Macdonald | 40C | 45.73PCT | |||
29 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 5 29 Nov | 1 | 9 | Lois Jones, Mark Beavan | 40C | 45.14PCT | |||
29 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 5 29 Nov | 1 | 10 | Ross Stewart, Mary Fear | 40C | 40.51PCT | |||
29 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 5 29 Nov | 1 | 10 | Anne McCarthy, Verna Beech | 40C | 36.97PCT | |||
29 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 5 29 Nov | 1 | 11 | Don MacPherson, Donna Prentice | 40C | 38.89PCT |
Back to Top
