
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
22 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 4 22 Nov | 1 | 1 | Ian Clayton, Cynthia Clayton | 40C | 64.81PCT | 40 | ||
22 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 4 22 Nov | 1 | 1 | Allison Smith, Trini Lin | 40C | 56.48PCT | 40 | ||
22 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 4 22 Nov | 1 | 2 | Brian Dingwall, Duncan White | 40C | 61.57PCT | 28 | ||
22 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 4 22 Nov | 1 | 2 | Colleen De Luen, Val West | 40C | 53.70PCT | 28 | ||
22 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 4 22 Nov | 1 | 3 | Richard Wagstaff, Mark Beavan | 40C | 54.63PCT | 17 | ||
22 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 4 22 Nov | 1 | 3 | Malcolm Smith, John Little | 40C | 52.55PCT | 17 | ||
22 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 4 22 Nov | 1 | 4 | Phil Thompson, Kim Thompson | 40C | 53.47PCT | 6 | ||
22 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 4 22 Nov | 1 | 4 | Barbara Daly, Lucie Armstrong | 40C | 52.31PCT | 6 | ||
22 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 4 22 Nov | 1 | 5 | Pam Burns, Olive Davis | 40C | 52.55PCT | |||
22 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 4 22 Nov | 1 | 5 | Anne McCarthy, Verna Beech | 40C | 51.62PCT | |||
22 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 4 22 Nov | 1 | 6 | Stewart Lawrence, Bob Jones | 40C | 50.46PCT | |||
22 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 4 22 Nov | 1 | 6 | Don MacPherson, Donna Prentice | 40C | 46.99PCT | |||
22 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 4 22 Nov | 1 | 7 | Ken Couper, Kevin Brown | 40C | 48.38PCT | |||
22 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 4 22 Nov | 1 | 7 | Elaine Hickel, Elaine Rayner | 40C | 45.14PCT | |||
22 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 4 22 Nov | 1 | 8 | Lindsay Reid, Ian Ross | 40C | 47.22PCT | |||
22 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 4 22 Nov | 1 | 8 | Ross Stewart, Mary Fear | 40C | 44.91PCT | |||
22 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 4 22 Nov | 1 | 9 | Jenny Seavill, Judith Brooks | 40C | 46.06PCT | |||
22 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 4 22 Nov | 1 | 9 | Lois Jones, Mary Girvin | 40C | 40.97PCT | |||
22 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 4 22 Nov | 1 | 10 | Sheila Smith, Doris Chapman | 40C | 41.20PCT | |||
22 Nov 24 | Hamilton | 2024 Friday Richmond Summer Bridge 4 22 Nov | 1 | 10 | Gael Levin, Peter Levin | 40C | 34.95PCT |
Back to Top
