
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
19 Nov 24 | Hamilton | 2024 Tuesday Day Summer Bridge 4 19 Nov | 1 | 1 | Malcolm Smith, John Little | 40C | 65.48PCT | 40 | ||
19 Nov 24 | Hamilton | 2024 Tuesday Day Summer Bridge 4 19 Nov | 1 | 1 | Heather Crosbie, Jo Howell | 40C | 58.33PCT | 40 | ||
19 Nov 24 | Hamilton | 2024 Tuesday Day Summer Bridge 4 19 Nov | 1 | 2 | Elaine Hickel, Helen Healy | 40C | 56.25PCT | 24 | ||
19 Nov 24 | Hamilton | 2024 Tuesday Day Summer Bridge 4 19 Nov | 1 | 2 | Ross Stewart, Elaine Rayner | 40C | 55.65PCT | 24 | ||
19 Nov 24 | Hamilton | 2024 Tuesday Day Summer Bridge 4 19 Nov | 1 | 3 | Jenny Seavill, Duncan White | 40C | 54.17PCT | 8 | ||
19 Nov 24 | Hamilton | 2024 Tuesday Day Summer Bridge 4 19 Nov | 1 | 3 | Donna Prentice, Janice Wilton | 40C | 52.98PCT | 8 | ||
19 Nov 24 | Hamilton | 2024 Tuesday Day Summer Bridge 4 19 Nov | 1 | 4= | Angela Lovell, Trini Lin | 40C | 51.79PCT | |||
19 Nov 24 | Hamilton | 2024 Tuesday Day Summer Bridge 4 19 Nov | 1 | 4= | Barbara Daly, Lucie Armstrong | 40C | 51.79PCT | |||
19 Nov 24 | Hamilton | 2024 Tuesday Day Summer Bridge 4 19 Nov | 1 | 4 | Richard Wagstaff, Mark Beavan | 40C | 47.92PCT | |||
19 Nov 24 | Hamilton | 2024 Tuesday Day Summer Bridge 4 19 Nov | 1 | 5 | Anne Clarke, Doris Chapman | 40C | 44.64PCT | |||
19 Nov 24 | Hamilton | 2024 Tuesday Day Summer Bridge 4 19 Nov | 1 | 6 | Judith Brooks, Timothy Healy | 40C | 44.05PCT | |||
19 Nov 24 | Hamilton | 2024 Tuesday Day Summer Bridge 4 19 Nov | 1 | 6 | Geoff Turner, Geoffrey West | 40C | 40.18PCT | |||
19 Nov 24 | Hamilton | 2024 Tuesday Day Summer Bridge 4 19 Nov | 1 | 7 | Val West, Raewyn Grylls-Thomas | 40C | 39.29PCT | |||
19 Nov 24 | Hamilton | 2024 Tuesday Day Summer Bridge 4 19 Nov | 1 | 7 | Lee Cook, Judy Shaw | 40C | 37.50PCT |
Back to Top
