
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 1 | Sarah Garland, Leo Hammond | 40C | 64.74PCT | 40 | ||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 1 | Jane Morris, Pam Tibble | 40C | 58.55PCT | 40 | ||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 2 | Fiona Findlater, Helen Mora | 40C | 63.03PCT | 34 | ||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 2 | Steve Renall, Lester Foulds | 40C | 57.91PCT | 34 | ||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 3 | Barbara Whiteside, Margaret McPherson | 40C | 60.26PCT | 28 | ||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 3 | June Jung, Frank Stewart | 40C | 57.69PCT | 28 | ||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 4 | Robyn Dawson, Milly McCutcheon | 40C | 59.08PCT | 22 | ||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 4 | Janine Tyler, Doug Williams | 40C | 57.27PCT | 22 | ||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 5 | Jeanette Brown, Vic Simms | 40C | 57.37PCT | 16 | ||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 5 | Philippa Borlase, Judy Parkinson | 40C | 56.62PCT | 16 | ||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 6 | Colleen Rice, Stephanie Tierney | 40C | 56.30PCT | 10 | ||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 6= | Rosemary Jones, Val Harris | 40C | 54.06PCT | 10 | ||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 6= | Ray Jackson, Sharon Jackson | 40C | 54.06PCT | 10 | ||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 7 | Lynda Downes, Helen Wood | 40C | 55.77PCT | 4 | ||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 8 | Shangar Singh, Carol Clendon | 40C | 53.53PCT | |||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 8 | Caroline Calderwood, Norma Loomes | 40C | 51.82PCT | |||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 9 | Dawn Davidson, Hazel Keeley | 40C | 51.28PCT | |||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 9 | Lin Clark, Iris Clanachan | 40C | 50.96PCT | |||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 10 | Val Averill, Ann Caseley | 40C | 50.75PCT | |||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 10 | Lynley Watts, Tania Snoep | 40C | 50.21PCT | |||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 11 | Darryl Dowthwaite, Robyn Findlay | 40C | 48.08PCT | |||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 11 | Anna Reid, Val Rankin | 40C | 47.97PCT | |||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 12 | Joan Cade, Leonie Tregenza | 40C | 47.54PCT | |||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 12 | Beryl Bence, Anne Beckingsale | 40C | 47.12PCT | |||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 13 | Rosemary Parker, Lizzy Hornsey | 40C | 45.19PCT | |||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 13 | Marje McIver, Isabel Mitchell | 40C | 44.34PCT | |||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 14 | Naomi Hannah-Brown, Sam Gurney | 40C | 44.77PCT | |||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 14 | Sue Dollin, Donald Southen | 40C | 43.48PCT | |||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 15= | Liz Fitzgerald, Marco Reale | 40C | 44.02PCT | |||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 15= | Glenda Frapwell, Juliet Davanney | 40C | 44.02PCT | |||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 15 | Tricia Friend, Margaret A Smith | 40C | 42.84PCT | |||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 16 | Jane Ferguson, Margot Thomson | 40C | 42.31PCT | |||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 17 | Carol Singh, Harsha Sirisena | 40C | 41.35PCT | |||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 17 | Bernie McGirr, Ken Johnson | 40C | 41.35PCT | |||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 18 | Rhondda Bergman, Jeff Bergman | 40C | 40.92PCT | |||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 18 | Deborah Matthews, Helen Bremner | 40C | 37.82PCT | |||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 19 | Anna Bullen, Jill Coberger | 40C | 40.60PCT | |||
25 Oct 24 | Christchurch | Friday Third Match Point Ladder | 3 | 19 | Nina Mogridge, Patricia Boot | 40C | 35.04PCT |
Back to Top
