
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
18 Oct 24 | Hamilton | Richmond Friday Pairs B | 2 | 1 | Cynthia Clayton, Olive Davis | 40C | 57.95PCT | 40 | ||
18 Oct 24 | Hamilton | Richmond Friday Pairs B | 2 | 1 | Duncan White, Bob Jones | 40C | 57.39PCT | 40 | ||
18 Oct 24 | Hamilton | Richmond Friday Pairs B | 2 | 2 | Mark Thomson, Timothy Healy | 40C | 56.63PCT | 30 | ||
18 Oct 24 | Hamilton | Richmond Friday Pairs B | 2 | 2 | Ian Clayton, Trini Lin | 40C | 56.06PCT | 30 | ||
18 Oct 24 | Hamilton | Richmond Friday Pairs B | 2 | 3 | Allison Smith, Elaine Rayner | 40C | 56.44PCT | 21 | ||
18 Oct 24 | Hamilton | Richmond Friday Pairs B | 2 | 3 | Brian Dingwall, Mary Ronke | 40C | 55.87PCT | 21 | ||
18 Oct 24 | Hamilton | Richmond Friday Pairs B | 2 | 4 | Colleen De Luen, Heather Crosbie | 40C | 56.25PCT | 12 | ||
18 Oct 24 | Hamilton | Richmond Friday Pairs B | 2 | 4 | Iain Paterson, Mike Johnson | 40C | 55.11PCT | 12 | ||
18 Oct 24 | Hamilton | Richmond Friday Pairs B | 2 | 5 | Don MacPherson, Janice Hancox | 40C | 55.11PCT | 2 | ||
18 Oct 24 | Hamilton | Richmond Friday Pairs B | 2 | 5 | Elaine Hickel, Richard Wagstaff | 40C | 53.60PCT | 2 | ||
18 Oct 24 | Hamilton | Richmond Friday Pairs B | 2 | 6 | Richard Fletcher, Lucie Armstrong | 40C | 54.73PCT | |||
18 Oct 24 | Hamilton | Richmond Friday Pairs B | 2 | 6 | Phil Thompson, Kim Thompson | 40C | 51.70PCT | |||
18 Oct 24 | Hamilton | Richmond Friday Pairs B | 2 | 7 | Ken Couper, Kevin Brown | 40C | 52.65PCT | |||
18 Oct 24 | Hamilton | Richmond Friday Pairs B | 2 | 7 | Donna Prentice, Janice Wilton | 40C | 48.48PCT | |||
18 Oct 24 | Hamilton | Richmond Friday Pairs B | 2 | 8 | David Gilling, Jo Howell | 40C | 48.30PCT | |||
18 Oct 24 | Hamilton | Richmond Friday Pairs B | 2 | 8 | Ian Ross, Mereana Cullen | 40C | 46.59PCT | |||
18 Oct 24 | Hamilton | Richmond Friday Pairs B | 2 | 9 | Malcolm Smith, Nigel Gresson | 40C | 46.78PCT | |||
18 Oct 24 | Hamilton | Richmond Friday Pairs B | 2 | 9 | Doris Chapman, Mary Girvin | 40C | 45.64PCT | |||
18 Oct 24 | Hamilton | Richmond Friday Pairs B | 2 | 10 | Mark Beavan, Brent Rogers | 40C | 45.27PCT | |||
18 Oct 24 | Hamilton | Richmond Friday Pairs B | 2 | 10 | Angus Macdonald, Verna Beech | 40C | 43.75PCT | |||
18 Oct 24 | Hamilton | Richmond Friday Pairs B | 2 | 11 | Anne McCarthy, Jenny Seavill | 40C | 42.61PCT | |||
18 Oct 24 | Hamilton | Richmond Friday Pairs B | 2 | 11 | Val West, Judith Brooks | 40C | 41.10PCT | |||
18 Oct 24 | Hamilton | Richmond Friday Pairs B | 2 | 12 | Barbara Daly, Sam Armstrong | 40C | 41.10PCT | |||
18 Oct 24 | Hamilton | Richmond Friday Pairs B | 2 | 12 | Lee Cook, Angela Lovell | 40C | 30.87PCT |
Back to Top
