
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
16 Oct 24 | Paihia | Persimmon Pairs | 2 | 1 | Marilyn Schicker, Tony Schicker | 40C | 66.67PCT | 20 | ||
16 Oct 24 | Paihia | Persimmon Pairs | 2 | 2 | Mary Swinburne, Ken Swinburne | 40C | 63.89PCT | 14 | ||
16 Oct 24 | Paihia | Persimmon Pairs | 2 | 3 | Jane Stearns, Judy Van Veen | 40C | 51.39PCT | 9 | ||
16 Oct 24 | Paihia | Persimmon Pairs | 2 | 4 | Sally Steeds, Lauren Rear | 40C | 50.00PCT | 3 | ||
16 Oct 24 | Paihia | Persimmon Pairs | 2 | 5 | Mary Woolley, Lynda Murray | 40C | 47.22PCT | |||
16 Oct 24 | Paihia | Persimmon Pairs | 2 | 6 | Emma Webster, Margaret Webster | 40C | 45.83PCT | |||
16 Oct 24 | Paihia | Persimmon Pairs | 2 | 7= | 40C | 43.06PCT | ||||
16 Oct 24 | Paihia | Persimmon Pairs | 2 | 7= | Paula Williamson, Michael Nickless | 40C | 43.06PCT | |||
16 Oct 24 | Paihia | Persimmon Pairs | 2 | 9 | Sally Bullen, Karen Machin | 40C | 41.67PCT | |||
16 Oct 24 | Paihia | Persimmon Pairs | 2 | 10 | Lisa Hayns, Tricia Scott | 40C | 38.89PCT |
Back to Top
