
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
11 Oct 24 | Hamilton | Richmond Friday Pairs B | 1 | 1 | Malcolm Smith, Nigel Gresson | 40C | 63.46PCT | 40 | ||
11 Oct 24 | Hamilton | Richmond Friday Pairs B | 1 | 1= | Brian Dingwall, Mary Ronke | 40C | 63.30PCT | 40 | ||
11 Oct 24 | Hamilton | Richmond Friday Pairs B | 1 | 1= | Cynthia Clayton, Olive Davis | 40C | 63.30PCT | 40 | ||
11 Oct 24 | Hamilton | Richmond Friday Pairs B | 1 | 2 | Lee Cook, Angela Lovell | 40C | 58.01PCT | 31 | ||
11 Oct 24 | Hamilton | Richmond Friday Pairs B | 1 | 3 | Ian Ross, Mereana Cullen | 40C | 57.05PCT | 22 | ||
11 Oct 24 | Hamilton | Richmond Friday Pairs B | 1 | 3 | Richard Fletcher, Lucie Armstrong | 40C | 56.89PCT | 22 | ||
11 Oct 24 | Hamilton | Richmond Friday Pairs B | 1 | 4 | Ian Clayton, Trini Lin | 40C | 56.57PCT | 14 | ||
11 Oct 24 | Hamilton | Richmond Friday Pairs B | 1 | 4 | Val West, Judith Brooks | 40C | 54.65PCT | 14 | ||
11 Oct 24 | Hamilton | Richmond Friday Pairs B | 1 | 5 | Elaine Hickel, Richard Wagstaff | 40C | 54.65PCT | 5 | ||
11 Oct 24 | Hamilton | Richmond Friday Pairs B | 1 | 5 | Colleen De Luen, Joan Egger | 40C | 53.37PCT | 5 | ||
11 Oct 24 | Hamilton | Richmond Friday Pairs B | 1 | 6 | Barbara Daly, Sam Armstrong | 40C | 52.40PCT | |||
11 Oct 24 | Hamilton | Richmond Friday Pairs B | 1 | 6 | Don MacPherson, Janice Hancox | 40C | 51.28PCT | |||
11 Oct 24 | Hamilton | Richmond Friday Pairs B | 1 | 7 | Allison Smith, Elaine Rayner | 40C | 50.96PCT | |||
11 Oct 24 | Hamilton | Richmond Friday Pairs B | 1 | 7 | Anne McCarthy, Jenny Seavill | 40C | 50.00PCT | |||
11 Oct 24 | Hamilton | Richmond Friday Pairs B | 1 | 8 | June Rogers, Brent Rogers | 40C | 49.20PCT | |||
11 Oct 24 | Hamilton | Richmond Friday Pairs B | 1 | 8 | Iain Paterson, Mike Johnson | 40C | 46.79PCT | |||
11 Oct 24 | Hamilton | Richmond Friday Pairs B | 1 | 9 | Phil Thompson, Kim Thompson | 40C | 48.88PCT | |||
11 Oct 24 | Hamilton | Richmond Friday Pairs B | 1 | 9 | Timothy Healy, Helen Healy | 40C | 44.87PCT | |||
11 Oct 24 | Hamilton | Richmond Friday Pairs B | 1 | 10 | Doris Chapman, Mary Girvin | 40C | 43.11PCT | |||
11 Oct 24 | Hamilton | Richmond Friday Pairs B | 1 | 10 | Duncan White, Bob Jones | 40C | 42.47PCT | |||
11 Oct 24 | Hamilton | Richmond Friday Pairs B | 1 | 11 | Angus Macdonald, Verna Beech | 40C | 42.31PCT | |||
11 Oct 24 | Hamilton | Richmond Friday Pairs B | 1 | 11 | Heather Crosbie, Jane Sandelin | 40C | 41.35PCT | |||
11 Oct 24 | Hamilton | Richmond Friday Pairs B | 1 | 12 | David Gilling, Jo Howell | 40C | 41.03PCT | |||
11 Oct 24 | Hamilton | Richmond Friday Pairs B | 1 | 12 | Gael Levin, Peter Levin | 40C | 40.87PCT | |||
11 Oct 24 | Hamilton | Richmond Friday Pairs B | 1 | 13 | Lois Jones, Donna Prentice | 40C | 37.02PCT | |||
11 Oct 24 | Hamilton | Richmond Friday Pairs B | 1 | 13 | Ken Couper, Kevin Brown | 40C | 36.22PCT |
Back to Top
