
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
24 May 24 | Hamilton | Richmond Friday Autumn Pairs | 3 | 1 | Cynthia Clayton, Elaine Rayner | 40C | 68.65PCT | 40 | ||
24 May 24 | Hamilton | Richmond Friday Autumn Pairs | 3 | 1 | Duncan White, Bob Jones | 40C | 65.96PCT | 40 | ||
24 May 24 | Hamilton | Richmond Friday Autumn Pairs | 3 | 2 | John Little, Olive Davis | 40C | 60.38PCT | 29 | ||
24 May 24 | Hamilton | Richmond Friday Autumn Pairs | 3 | 2 | Ian Clayton, Trini Lin | 40C | 55.00PCT | 29 | ||
24 May 24 | Hamilton | Richmond Friday Autumn Pairs | 3 | 3 | Timothy Healy, Helen Healy | 40C | 55.38PCT | 19 | ||
24 May 24 | Hamilton | Richmond Friday Autumn Pairs | 3 | 3 | Anne McCarthy, Verna Beech | 40C | 54.04PCT | 19 | ||
24 May 24 | Hamilton | Richmond Friday Autumn Pairs | 3 | 4 | Janice Hancox, Mary Girvin | 40C | 54.04PCT | 9 | ||
24 May 24 | Hamilton | Richmond Friday Autumn Pairs | 3 | 4 | Nigel Gresson, Barbara Daly | 40C | 51.35PCT | 9 | ||
24 May 24 | Hamilton | Richmond Friday Autumn Pairs | 3 | 5 | Iain Paterson, Mike Johnson | 40C | 51.54PCT | |||
24 May 24 | Hamilton | Richmond Friday Autumn Pairs | 3 | 5 | Lindsay Reid, Lois Jones | 40C | 51.15PCT | |||
24 May 24 | Hamilton | Richmond Friday Autumn Pairs | 3 | 6 | Mary Ronke, Richard Fletcher | 40C | 50.58PCT | |||
24 May 24 | Hamilton | Richmond Friday Autumn Pairs | 3 | 6 | Gael Levin, Peter Levin | 40C | 48.65PCT | |||
24 May 24 | Hamilton | Richmond Friday Autumn Pairs | 3 | 7 | Cherie Barton, Lucie Armstrong | 40C | 50.38PCT | |||
24 May 24 | Hamilton | Richmond Friday Autumn Pairs | 3 | 7 | Margaret Boyd, Jenny Seavill | 40C | 47.12PCT | |||
24 May 24 | Hamilton | Richmond Friday Autumn Pairs | 3 | 8 | Val West, Judith Brooks | 40C | 48.27PCT | |||
24 May 24 | Hamilton | Richmond Friday Autumn Pairs | 3 | 8 | Sheila Smith, Elaine Hickel | 40C | 42.69PCT | |||
24 May 24 | Hamilton | Richmond Friday Autumn Pairs | 3 | 9 | Phil Thompson, Ian Ross | 40C | 46.35PCT | |||
24 May 24 | Hamilton | Richmond Friday Autumn Pairs | 3 | 9 | June Rogers, Jo Howell | 40C | 42.12PCT | |||
24 May 24 | Hamilton | Richmond Friday Autumn Pairs | 3 | 10 | Don MacPherson, Judy Shaw | 40C | 40.58PCT | |||
24 May 24 | Hamilton | Richmond Friday Autumn Pairs | 3 | 10 | Colleen De Luen, Raewyn Grylls-Thomas | 40C | 39.62PCT | |||
24 May 24 | Hamilton | Richmond Friday Autumn Pairs | 3 | 11 | Ross Stewart, Michael Davies | 40C | 38.85PCT | |||
24 May 24 | Hamilton | Richmond Friday Autumn Pairs | 3 | 11 | Heather Crosbie, Brent Rogers | 40C | 37.31PCT |
Back to Top
