Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Advanced Search

Detailed Report

Christine Burton:48532:New Plymouth Club:Central Districts Region:
Total A Points : 134.82
Total B Points : 537
Total C Points : 21

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
17 Apr 2025New PlymouthJayden Ford Building B Pairs 2025 40C (Session 1)1147.78PCT
15 Apr 2025New PlymouthIMP Teams 2025 40C (Session 2)20.00VP
15 Apr 2025New PlymouthIMP Teams 2025 40C (Session 1)113.96VP28
14 Apr 2025New PlymouthNgamotu Monday Pairs 2025 40C (Session 1)455.22PCT17
11 Apr 2025New PlymouthCLC Friday A Pairs 2025 40C (Session 2)358.72PCT26
10 Apr 2025AucklandRESTICTED 8B PAIRS 8B (Final)853.57PCT3
10 Apr 2025AucklandRESTRICTED 8B PAIRS 8B (Session 1)853.57PCT30
8 Apr 2025New PlymouthGrayling Plate 2025 40C (Session 2)748.43PCT
7 Apr 2025New PlymouthMarsh Cup 2025 40C (Session 2)361.09PCT27
6 Apr 2025HamiltonHamilton 8B Restricted Pairs 8B (Final)2447.76PCT0
6 Apr 2025HamiltonHamilton 8B Restricted Pairs 8B (Session 2)648.70PCT
6 Apr 2025HamiltonHamilton 8B Restricted Pairs 8B (Session 1)846.82PCT
5 Apr 2025Mt MaunganuiMt Maunganui Multi Grade Pairs 3A (Final)3245.69PCT0.00
5 Apr 2025Mt MaunganuiMt Maunganui Multi Grade Pairs 3A (Session 2)11=47.50PCT
5 Apr 2025Mt MaunganuiMt Maunganui Multi Grade Pairs 3A (Session 1)1343.88PCT
1 Apr 2025New PlymouthAuckland Cup 2025 40C (Session 2)852.66PCT2
31 Mar 2025New PlymouthHine Street Pairs 2025 40C (Session 3)172.49PCT40
28 Mar 2025New PlymouthCLC Friday A Pairs 2025 40C (Session 1)554.78PCT10
25 Mar 2025New PlymouthT4 Pairs 2025 40C (Session 2)259.07PCT29
24 Mar 2025New PlymouthHine Street Pairs 2025 40C (Session 2)456.94PCT17
21 Mar 2025New PlymouthMurray Carter Pairs 2025 40C (Session 2)259.47PCT32
18 Mar 2025New PlymouthT4 Pairs 2025 40C (Session 1)1244.93PCT
14 Mar 2025New PlymouthMurray Carter Pairs 2025 40C (Session 1)173.95PCT40
11 Mar 2025New PlymouthGrayling Plate 2025 40C (Session 1)358.99PCT26
10 Mar 2025Taranaki Bridge CongressTaranaki Open 3A Swiss 3A (Final)3057.69VP0.00
10 Mar 2025Taranaki Bridge CongressTaranaki Open 3A Swiss 3A (Session 6)21.96VP
10 Mar 2025Taranaki Bridge CongressTaranaki Open 3A Swiss 3A (Session 5)110.39VP0.16
10 Mar 2025Taranaki Bridge CongressTaranaki Open 3A Swiss 3A (Session 4)116.90VP0.16
10 Mar 2025Taranaki Bridge CongressTaranaki Open 3A Swiss 3A (Session 3)110.39VP0.16
10 Mar 2025Taranaki Bridge CongressTaranaki Open 3A Swiss 3A (Session 2)28.44VP
10 Mar 2025Taranaki Bridge CongressTaranaki Open 3A Swiss 3A (Session 1)29.61VP
9 Mar 2025Taranaki Bridge CongressTaranaki Open 10A Teams 10A (Final)1557.58VP0.00
9 Mar 2025Taranaki Bridge CongressTaranaki Open 10A Teams 10A (Session 6)27.29VP
9 Mar 2025Taranaki Bridge CongressTaranaki Open 10A Teams 10A (Session 5)29.26VP
9 Mar 2025Taranaki Bridge CongressTaranaki Open 10A Teams 10A (Session 4)112.41VP0.44
9 Mar 2025Taranaki Bridge CongressTaranaki Open 10A Teams 10A (Session 3)118.49VP0.44
9 Mar 2025Taranaki Bridge CongressTaranaki Open 10A Teams 10A (Session 2)24.24VP
9 Mar 2025Taranaki Bridge CongressTaranaki Open 10A Teams 10A (Session 1)25.89VP
8 Mar 2025Taranaki Bridge CongressMarion Hill 10A Pairs 10A (Final)3843.66PCT0.00
8 Mar 2025Taranaki Bridge CongressTaranaki Marion Hill Open 10A Pairs 10A (Session 3)942.56PCT
8 Mar 2025Taranaki Bridge CongressTaranaki Marion Hill Open 10A Pairs 10A (Session 2)848.14PCT
8 Mar 2025Taranaki Bridge CongressTaranaki Marion Hill Open 10A Pairs 10A (Session 1)1140.29PCT
7 Mar 2025New PlymouthFriday Trophy 2025 40C (Session 1)162.70PCT40
4 Mar 2025New PlymouthAuckland Cup 2025 40C (Session 1)845.47PCT
28 Feb 2025New PlymouthNgamotu Friday Pairs 2025 40C (Session 2)753.97PCT
27 Feb 2025New PlymouthCrafty Pairs 2025 40C (Session 2)164.81PCT40
25 Feb 2025New PlymouthNP Vet Group Tuesday Pairs 2025 40C (Session 2)1247.28PCT
24 Feb 2025New PlymouthAndy Cap A Pairs 2025 40C (Session 2)261.81PCT33
18 Feb 2025New PlymouthNP Vet Group Tuesday Pairs 2025 40C (Session 1)1245.83PCT
17 Feb 2025New PlymouthAndy Cap A Pairs 2025 40C (Session 1)950.17PCT
14 Feb 2025New PlymouthNine Hearts Friday A Pairs 2025 40C (Session 2)458.24PCT14
11 Feb 2025New PlymouthCLC Tuesday A Pairs 2025 40C (Session 2)455.82PCT19
10 Feb 2025New PlymouthNae Nae A Pairs 2025 40C (Session 2)754.48PCT10
9 Feb 2025HaweraObertech Hawera Picnic 2025 8B (Final)1552.69PCT1
9 Feb 2025HaweraObertech Hawera Picnic 2025 8B (Session 2)1942.73PCT
9 Feb 2025HaweraObertech Hawera Picnic 2025 8B (Session 1)2=62.65PCT68
7 Feb 2025New PlymouthNine Hearts Friday A Pairs 2025 40C (Session 1)950.74PCT
4 Feb 2025New PlymouthCLC Tuesday A Pairs 2025 40C (Session 1)752.91PCT
3 Feb 2025New PlymouthNae Nae A Pairs 2025 40C (Session 1)458.17PCT14
2 Feb 2025New PlymouthJudy Holdom Memorial Picnic 8B Pairs 8B (Final)1551.40PCT0
2 Feb 2025New PlymouthJudy Holdom Memorial Picnic 8B Pairs 8B (Session 2)1046.15PCT
2 Feb 2025New PlymouthJudy Holdom Memorial Picnic 8B Pairs 8B (Session 1)456.66PCT32
31 Jan 2025New PlymouthWaimate Pairs 2025 40C (Session 2)357.83PCT25
28 Jan 2025New PlymouthT1 Pairs 2025 40C (Session 2)1046.15PCT
27 Jan 2025New PlymouthVivian Pharmacy Pairs 2025 40C (Session 2)161.30PCT40
24 Jan 2025New PlymouthWaimate Pairs 2025 40C (Session 1)165.34PCT40
22 Jan 2025AucklandAKBC OPEN WED 22 JAN 7PM 40C (Session 1)9=48.90PCT
21 Jan 2025New PlymouthT1 Pairs 2025 40C (Session 1)653.17PCT5
17 Jan 2025New PlymouthInara Kjestrup Summer Bridge A Pairs 2025 40C (Session 2)7=55.19PCT10
12 Jan 2025ThamesJohn Eldridge Teams 5A (Final)2146.71VP0.00
12 Jan 2025ThamesJohn Eldridge Teams 5A (Session 6)24.25VP
12 Jan 2025ThamesJohn Eldridge Teams 5A (Session 5)23.61VP
12 Jan 2025ThamesJohn Eldridge Teams 5A (Session 4)28.15VP
12 Jan 2025ThamesJohn Eldridge Teams 5A (Session 3)114.00VP0.20
12 Jan 2025ThamesJohn Eldridge Teams 5A (Session 2)114.54VP0.20
12 Jan 2025ThamesJohn Eldridge Teams 5A (Session 1)22.16VP
11 Jan 2025ThamesBarclay Swiss Pairs 5A (Final)1462.00VP0.00
11 Jan 2025ThamesBarclay Swiss Pairs 5A (Session 6)27.55VP
11 Jan 2025ThamesBarclay Swiss Pairs 5A (Session 5)110.35VP0.20
11 Jan 2025ThamesBarclay Swiss Pairs 5A (Session 4)1=10.00VP0.10
11 Jan 2025ThamesBarclay Swiss Pairs 5A (Session 3)24.80VP
11 Jan 2025ThamesBarclay Swiss Pairs 5A (Session 2)29.30VP
11 Jan 2025ThamesBarclay Swiss Pairs 5A (Session 1)120.00VP0.20
10 Jan 2025ThamesWalk in Pairs 3A (Session 1)552.00PCT
7 Jan 2025New PlymouthSummer Bridge A Pairs 2025 40C (Session 1)1340.06PCT
13 Dec 2024New PlymouthSummer Bridge Pairs D 2024 40C (Session 2)164.08PCT40
10 Dec 2024New PlymouthSummer Bridge Pairs B 2024 40C (Session 2)452.31PCT2
6 Dec 2024New PlymouthSummer Bridge Pairs D 2024 40C (Session 1)749.94PCT
3 Dec 2024New PlymouthSummer Bridge Pairs B 2024 40C (Session 1)165.05PCT40
29 Nov 2024New PlymouthNine Hearts Pairs C 2024 40C (Session 2)8=51.34PCT
28 Nov 2024New PlymouthCraigs Investment Charity Pairs 2024 40C (Session 1)357.08PCT22
27 Nov 2024New PlymouthW11 Pairs 40C (Session 2)1147.78PCT
26 Nov 2024New PlymouthMonty Shearer Memorial Swiss Pairs 2024 40C (Session 9)119.00VP18
26 Nov 2024New PlymouthMonty Shearer Memorial Swiss Pairs 2024 40C (Session 8)28.92VP
26 Nov 2024New PlymouthMonty Shearer Memorial Swiss Pairs 2024 40C (Session 7)28.56VP
22 Nov 2024New PlymouthNine Hearts Pairs C 2024 40C (Session 1)257.22PCT33
20 Nov 2024New PlymouthW11 Pairs 40C (Session 1)359.09PCT26
19 Nov 2024New PlymouthMonty Shearer Memorial Swiss Pairs 2024 40C (Session 6)23.25VP
19 Nov 2024New PlymouthMonty Shearer Memorial Swiss Pairs 2024 40C (Session 5)25.70VP
19 Nov 2024New PlymouthMonty Shearer Memorial Swiss Pairs 2024 40C (Session 4)115.50VP18
15 Nov 2024New PlymouthChris Kenning Harcourt Pairs E 2024 40C (Session 2)254.55PCT30
12 Nov 2024New PlymouthMonty Shearer Memorial Swiss Pairs 2024 40C (Session 3)110.36VP18
12 Nov 2024New PlymouthMonty Shearer Memorial Swiss Pairs 2024 40C (Session 2)116.75VP18
12 Nov 2024New PlymouthMonty Shearer Memorial Swiss Pairs 2024 40C (Session 1)111.80VP18
9 Nov 2024New PlymouthRevital Growwell Anniversary 8B Pairs 2024 8B (Final)2048.53PCT0
9 Nov 2024New PlymouthRevital Growwell Anniversary 8B Pairs 2024 8B (Session 2)1244.62PCT
9 Nov 2024New PlymouthRevital Growwell Anniversary 8B Pairs 2024 8B (Session 1)652.44PCT10
8 Nov 2024New PlymouthChris Kenning Harcourt Pairs E 2024 40C (Session 1)552.66PCT8
7 Nov 2024AucklandAKBC OPEN THU 7 NOV 7PM 40C (Session 1)15=47.84PCT
5 Nov 2024New PlymouthCentral Audiology Auckland Cup 2024 40C (Session 9)646.94PCT
2 Nov 2024HastingsZelda Morris 10A (Final)3044.17PCT0.00
2 Nov 2024HastingsZelda Morris 10A (Session 3)18=49.77PCT
2 Nov 2024HastingsZelda Morris 10A (Session 2)3140.63PCT
2 Nov 2024HastingsZelda Morris 10A (Session 1)3042.13PCT
1 Nov 2024New PlymouthSummerset Mountain View Friday Trophy 2024 40C (Session 8)8=50.00PCT
29 Oct 2024New PlymouthD D Allen Pairs 2024 40C (Session 3)458.01PCT24
25 Oct 2024New PlymouthVivian Pharmacy Pairs E Pairs 2024 40C (Session 2)455.17PCT20
22 Oct 2024New PlymouthD D Allen Pairs 2024 40C (Session 2)162.55PCT40
21 Oct 2024New PlymouthTaranaki Truck Dismantlers Pairs 2024 40C (Session 2)1440.66PCT
18 Oct 2024New PlymouthVivian Pharmacy Pairs E Pairs 2024 40C (Session 1)6=51.79PCT5
16 Oct 2024New PlymouthInara Kjestrup 3 1 Teams B 2024 40C (Session 3)24.46VP
16 Oct 2024New PlymouthInara Kjestrup 3 1 Teams B 2024 40C (Session 2)22.01VP
16 Oct 2024New PlymouthInara Kjestrup 3 1 Teams B 2024 40C (Session 1)114.92VP12
15 Oct 2024New PlymouthD D Allen Pairs 2024 40C (Session 1)1745.06PCT
14 Oct 2024New PlymouthTaranaki Truck Dismantlers Pairs 2024 40C (Session 1)1144.90PCT
8 Oct 2024New PlymouthCentral Audiology Auckland Cup 2024 40C (Session 8)652.99PCT10
7 Oct 2024New PlymouthMarsh Cup 2024 40C (Session 8)355.77PCT26
3 Sep 2024New PlymouthCentral Audiology Auckland Cup 2024 40C (Session 7)848.67PCT
2 Sep 2024New PlymouthMarsh Cup 2024 40C (Session 7)7=53.25PCT
30 Aug 2024New PlymouthChris Kenning Harcourt Pairs D 2024 40C (Session 2)653.85PCT
28 Aug 2024New PlymouthPot Luck Pairs B 2024 40C (Session 1)359.30PCT21
27 Aug 2024New PlymouthDennis Allen Cup Teams 2024 40C (Session 6)112.16VP28
27 Aug 2024New PlymouthDennis Allen Cup Teams 2024 40C (Session 5)116.72VP28
26 Aug 2024New PlymouthNaenae Pairs 2024 40C (Session 3)1343.54PCT
25 Aug 2024New PlymouthBTW Open 5A Swiss 2024 5A (Final)2066.79VP0.00
25 Aug 2024New PlymouthBTW Open 5A Swiss 2024 5A (Session 7)115.74VP0.16
25 Aug 2024New PlymouthBTW Open 5A Swiss 2024 5A (Session 6)24.84VP
25 Aug 2024New PlymouthBTW Open 5A Swiss 2024 5A (Session 5)26.49VP
25 Aug 2024New PlymouthBTW Open 5A Swiss 2024 5A (Session 4)114.29VP0.16
25 Aug 2024New PlymouthBTW Open 5A Swiss 2024 5A (Session 3)112.34VP0.16
25 Aug 2024New PlymouthBTW Open 5A Swiss 2024 5A (Session 2)28.83VP
25 Aug 2024New PlymouthBTW Open 5A Swiss 2024 5A (Session 1)24.26VP
24 Aug 2024New PlymouthJUNO Gin Open 5A Pairs 2024 5A (Final)4=51.71PCT2.00
24 Aug 2024New PlymouthJUNO Gin Open 5A Pairs 2024 5A (Session 2)256.47PCT66
24 Aug 2024New PlymouthJUNO Gin Open 5A Pairs 2024 5A (Session 1)1346.94PCT
23 Aug 2024New PlymouthChris Kenning Harcourt Pairs D 2024 40C (Session 1)260.18PCT31
21 Aug 2024New PlymouthRBC Pairs 2024 40C (Session 2)750.12PCT
20 Aug 2024New PlymouthDennis Allen Cup Teams 2024 40C (Session 4)120.00VP28
20 Aug 2024New PlymouthDennis Allen Cup Teams 2024 40C (Session 3)119.18VP28
19 Aug 2024New PlymouthNaenae Pairs 2024 40C (Session 2)457.55PCT15
16 Aug 2024New PlymouthVivian Pharmacy Pairs D Pairs 2024 40C (Session 2)160.03PCT40
14 Aug 2024New PlymouthRBC Pairs 2024 40C (Session 1)166.25PCT40
13 Aug 2024New PlymouthDennis Allen Cup Teams 2024 40C (Session 2)118.29VP28
13 Aug 2024New PlymouthDennis Allen Cup Teams 2024 40C (Session 1)116.72VP28
12 Aug 2024New PlymouthNaenae Pairs 2024 40C (Session 1)161.70PCT40
9 Aug 2024New PlymouthVivian Pharmacy Pairs D Pairs 2024 40C (Session 1)356.67PCT26
6 Aug 2024New PlymouthCentral Audiology Auckland Cup 2024 40C (Session 6)1734.89PCT
5 Aug 2024New PlymouthMarsh Cup 2024 40C (Session 6)648.26PCT
3 Aug 2024New PlymouthNational Swiss Pairs 2024 20A (Final)8095.87VP0.00
3 Aug 2024New PlymouthNational Swiss Pairs 2024 20A (Session 11)114.20VP0.80
3 Aug 2024New PlymouthNational Swiss Pairs 2024 20A (Session 10)26.50VP
3 Aug 2024New PlymouthNational Swiss Pairs 2024 20A (Session 9)114.45VP0.80
3 Aug 2024New PlymouthNational Swiss Pairs 2024 20A (Session 8)29.65VP
3 Aug 2024New PlymouthNational Swiss Pairs 2024 20A (Session 7)23.12VP
3 Aug 2024New PlymouthNational Swiss Pairs 2024 20A (Session 6)22.88VP
3 Aug 2024New PlymouthNational Swiss Pairs 2024 20A (Session 5)27.55VP
3 Aug 2024New PlymouthNational Swiss Pairs 2024 20A (Session 4)115.92VP0.80
3 Aug 2024New PlymouthNational Swiss Pairs 2024 20A (Session 3)27.55VP
3 Aug 2024New PlymouthNational Swiss Pairs 2024 20A (Session 2)26.50VP
3 Aug 2024New PlymouthNational Swiss Pairs 2024 20A (Session 1)27.55VP
31 Jul 2024New PlymouthVospers Pairs 2024 40C (Session 2)556.47PCT8
30 Jul 2024New PlymouthIMP Teams 2024 40C (Session 6)22.81VP
30 Jul 2024New PlymouthIMP Teams 2024 40C (Session 5)116.03VP28
29 Jul 2024New PlymouthM11 Pairs 2024 40C (Session 2)557.15PCT8
26 Jul 2024New PlymouthNine Hearts Pairs B 2024 40C (Session 2)554.29PCT9
25 Jul 2024New PlymouthThe Frame Family Pairs 2024 40C (Session 2)163.74PCT40
23 Jul 2024New PlymouthIMP Teams 2024 40C (Session 4)29.67VP
23 Jul 2024New PlymouthIMP Teams 2024 40C (Session 3)23.45VP
19 Jul 2024New PlymouthNine Hearts Pairs B 2024 40C (Session 1)555.47PCT8
18 Jul 2024New PlymouthThe Frame Family Pairs 2024 40C (Session 1)850.00PCT
17 Jul 2024New PlymouthPot Luck Pairs A 2024 40C (Session 1)356.05PCT26
16 Jul 2024New PlymouthIMP Teams 2024 40C (Session 2)115.46VP28
16 Jul 2024New PlymouthIMP Teams 2024 40C (Session 1)119.38VP28
15 Jul 2024New PlymouthCave Landscape Pairs 2024 40C (Session 2)260.30PCT32
14 Jul 2024WhanganuiWanganui Open Swiss Pair 5A (Final)2469.40XIMPS0.00
14 Jul 2024WhanganuiWanganui Open Swiss Pair 5A (Session 7)118.04XIMPS0.16
14 Jul 2024WhanganuiWanganui Open Swiss Pair 5A (Session 6)111.95XIMPS0.16
14 Jul 2024WhanganuiWanganui Open Swiss Pair 5A (Session 5)25.71XIMPS
14 Jul 2024WhanganuiWanganui Open Swiss Pair 5A (Session 4)21.68XIMPS
14 Jul 2024WhanganuiWanganui Open Swiss Pair 5A (Session 3)118.04XIMPS0.16
14 Jul 2024WhanganuiWanganui Open Swiss Pair 5A (Session 2)111.17XIMPS0.16
14 Jul 2024WhanganuiWanganui Open Swiss Pair 5A (Session 1)22.81XIMPS
12 Jul 2024New PlymouthF8 Pairs 2024 40C (Session 1)8=44.78PCT
9 Jul 2024New PlymouthGrayling Plate 2024 40C (Session 5)1149.31PCT
8 Jul 2024New PlymouthCave Landscape Pairs 2024 40C (Session 1)2=56.18PCT32
5 Jul 2024New PlymouthSummerset Mountain View Friday Trophy 2024 40C (Session 5)163.69PCT40
2 Jul 2024New PlymouthCentral Audiology Auckland Cup 2024 40C (Session 5)753.75PCT4
1 Jul 2024New PlymouthMarsh Cup 2024 40C (Session 5)1347.92PCT
29 Jun 2024New PlymouthA Simple Cremation Burials Rosebowl 40C 2024 40C (Session 2)458.37PCT21
29 Jun 2024New PlymouthA Simple Cremation Burials Rosebowl 40C 2024 40C (Session 1)753.73PCT2
28 Jun 2024New PlymouthMatariki Pairs 2024 40C (Session 1)161.34PCT40
26 Jun 2024New PlymouthRevital Growwell Pot Luck Welcome Pairs 2024 40C (Session 2)357.08PCT11
25 Jun 2024New PlymouthVospers Pairs 2024 40C (Session 2)158.33PCT40
24 Jun 2024New PlymouthHey Presto Pairs 2024 40C (Session 2)1343.46PCT
18 Jun 2024New PlymouthVospers Pairs 2024 40C (Session 1)950.00PCT
17 Jun 2024New PlymouthHey Presto Pairs 2024 40C (Session 1)452.97PCT13
15 Jun 2024New PlymouthVogeltown Pharmacy Restricted 8B Pairs 2024 8B (Final)557.15PCT5
15 Jun 2024New PlymouthVogeltown Pharmacy Restricted 8B Pairs 2024 8B (Session 2)556.06PCT20
15 Jun 2024New PlymouthVogeltown Pharmacy Restricted 8B Pairs 2024 8B (Session 1)258.23PCT64
13 Jun 2024AucklandAKBC OPEN THU 13 JUN 7PM 40C (Session 1)1051.27PCT
11 Jun 2024New PlymouthGrayling Plate 2024 40C (Session 4)453.47PCT17
10 Jun 2024New PlymouthMarsh Cup 2024 40C (Session 4)166.35PCT40
7 Jun 2024New PlymouthSummerset Mountain View Friday Trophy 2024 40C (Session 4)158.69PCT40
6 Jun 2024AucklandAKBC OPEN THU 6 JUN 7PM 40C (Session 1)953.21PCT8
4 Jun 2024New PlymouthCentral Audiology Auckland Cup 2024 40C (Session 4)1149.48PCT
3 Jun 2024New PlymouthM8 Pairs 2024 40C (Session 2)359.17PCT24
31 May 2024New PlymouthKaren Murray Pairs 2024 40C (Session 2)1143.62PCT
28 May 2024New PlymouthNew Partnership Pairs 2024 40C (Session 2)357.31PCT15
27 May 2024New PlymouthM8 Pairs 2024 40C (Session 1)457.21PCT14
24 May 2024New PlymouthKaren Murray Pairs 2024 40C (Session 1)262.50PCT32
21 May 2024New PlymouthNew Partnership Pairs 2024 40C (Session 1)158.63PCT40
20 May 2024New PlymouthRevital Growwell Pairs A 2024 40C (Session 2)356.79PCT17
14 May 2024New PlymouthGrayling Plate 2024 40C (Session 3)1039.34PCT
12 May 2024TaupoTaupo Pak n Save Open 5A 5A (Final)1376.35XIMPS1.00
12 May 2024TaupoTaupo Pak n Save Open 5A 5A (Session 7)25.05XIMPS
12 May 2024TaupoTaupo Pak n Save Open 5A 5A (Session 6)118.32XIMPS0.20
12 May 2024TaupoTaupo Pak n Save Open 5A 5A (Session 2)111.75XIMPS0.20
12 May 2024TaupoTaupo Pak n Save Open 5A 5A (Session 1)28.60XIMPS
11 May 2024TaupoTaupo Pak n Save Open 5A 5A (Session 5)111.40XIMPS0.20
11 May 2024TaupoTaupo Pak n Save Open 5A 5A (Session 4)115.68XIMPS0.20
11 May 2024TaupoTaupo Pak n Save Open 5A 5A (Session 3)25.55XIMPS
7 May 2024New PlymouthCentral Audiology Auckland Cup 2024 40C (Session 3)646.91PCT
6 May 2024New PlymouthMarsh Cup 2024 40C (Session 3)359.77PCT27
3 May 2024New PlymouthSummerset Mountain View Friday Trophy 2024 40C (Session 3)162.79PCT40
2 May 2024AucklandAKBC OPEN THU 2 MAY 7PM 40C (Session 1)2538.54PCT
30 Apr 2024New PlymouthRavi Modgill Memorial Swiss Pairs 2024 40C (Session 9)29.64VP
30 Apr 2024New PlymouthRavi Modgill Memorial Swiss Pairs 2024 40C (Session 8)27.12VP
30 Apr 2024New PlymouthRavi Modgill Memorial Swiss Pairs 2024 40C (Session 7)120.00VP18
29 Apr 2024New PlymouthHastings Pairs 2024 40C (Session 2)358.74PCT22
26 Apr 2024New PlymouthThe NP Jockettes 2024 40C (Session 3)455.18PCT16
23 Apr 2024New PlymouthRavi Modgill Memorial Swiss Pairs 2024 40C (Session 6)115.50VP18
23 Apr 2024New PlymouthRavi Modgill Memorial Swiss Pairs 2024 40C (Session 5)110.36VP18
23 Apr 2024New PlymouthRavi Modgill Memorial Swiss Pairs 2024 40C (Session 4)26.76VP


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentMasterOpen17322.261114
2024MasterOpen15828.363840
2023MasterOpen154211.562344
2022MasterOpen121214.284329
2021Provincial MasterOpen10943.601898
2020Provincial MasterOpen9531.981176
2019Provincial MasterOpen74323.44125
2018Provincial MasterOpen65311.381034
2017Provincial MasterOpen6832.48812
2016Open664.72106
2015Provincial MasterOpen6835.40651
2014Open652.921311
2013Open617.48920
2012Local MasterIntermediate5761.281391
2011Intermediate591.28888
2010Intermediate380.961864
2009Local MasterIntermediate2657.00995
2008Intermediate266.64762
2007Intermediate240.80867
2006Intermediate280.00186
2005Intermediate320.00355
2004Intermediate390.00149
2003Intermediate460.00117
2002Intermediate520.00671
2001Local MasterIntermediate5440.001169
2000Open650.00435
1999Open710.00436
1998Open671.002750
1997Local MasterIntermediate5436.002459
1996Open620.00544
1995Open610.001817
1994Open560.001930
1993Intermediate07.002642
1992Unknown02.001473

User History

15 March 2021 : Player stars changed from 3 to 4
15 June 2022 : Player rank changed from Provincial Master to Master
15 June 2022 : Player stars changed from 0 to 2


Print this Page

Back to Top

Our Sponsors