
Masterpoint Report
If you register on the My NZB and log in, your Masterpoints appear automatically below.
To look at other player's Masterpoints, CLICK HERE FOR ADVANCED SEARCH.
Advanced Search
Detailed Report
Christine Burton:48532:New Plymouth Club:Central Districts Region:
Total A Points : 134.82
Total B Points : 537
Total C Points : 21
Total A Points : 134.82
Total B Points : 537
Total C Points : 21
Recent Events
Yearly Rankings
Year | Rank | Grade | Rating | Stars | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|
Current | Master | Open | 173 | 2 | 2.26 | 11 | 14 |
2024 | Master | Open | 158 | 2 | 8.36 | 38 | 40 |
2023 | Master | Open | 154 | 2 | 11.56 | 23 | 44 |
2022 | Master | Open | 121 | 2 | 14.28 | 43 | 29 |
2021 | Provincial Master | Open | 109 | 4 | 3.60 | 18 | 98 |
2020 | Provincial Master | Open | 95 | 3 | 1.98 | 11 | 76 |
2019 | Provincial Master | Open | 74 | 3 | 23.44 | 12 | 5 |
2018 | Provincial Master | Open | 65 | 3 | 11.38 | 10 | 34 |
2017 | Provincial Master | Open | 68 | 3 | 2.48 | 8 | 12 |
2016 | Open | 66 | 4.72 | 10 | 6 | ||
2015 | Provincial Master | Open | 68 | 3 | 5.40 | 6 | 51 |
2014 | Open | 65 | 2.92 | 13 | 11 | ||
2013 | Open | 61 | 7.48 | 9 | 20 | ||
2012 | Local Master | Intermediate | 57 | 6 | 1.28 | 13 | 91 |
2011 | Intermediate | 59 | 1.28 | 8 | 88 | ||
2010 | Intermediate | 38 | 0.96 | 18 | 64 | ||
2009 | Local Master | Intermediate | 26 | 5 | 7.00 | 9 | 95 |
2008 | Intermediate | 26 | 6.64 | 7 | 62 | ||
2007 | Intermediate | 24 | 0.80 | 8 | 67 | ||
2006 | Intermediate | 28 | 0.00 | 1 | 86 | ||
2005 | Intermediate | 32 | 0.00 | 3 | 55 | ||
2004 | Intermediate | 39 | 0.00 | 1 | 49 | ||
2003 | Intermediate | 46 | 0.00 | 1 | 17 | ||
2002 | Intermediate | 52 | 0.00 | 6 | 71 | ||
2001 | Local Master | Intermediate | 54 | 4 | 0.00 | 11 | 69 |
2000 | Open | 65 | 0.00 | 4 | 35 | ||
1999 | Open | 71 | 0.00 | 4 | 36 | ||
1998 | Open | 67 | 1.00 | 27 | 50 | ||
1997 | Local Master | Intermediate | 54 | 3 | 6.00 | 24 | 59 |
1996 | Open | 62 | 0.00 | 5 | 44 | ||
1995 | Open | 61 | 0.00 | 18 | 17 | ||
1994 | Open | 56 | 0.00 | 19 | 30 | ||
1993 | Intermediate | 0 | 7.00 | 26 | 42 | ||
1992 | Unknown | 0 | 2.00 | 14 | 73 |
User History
15 March 2021 : Player stars changed from 3 to 415 June 2022 : Player rank changed from Provincial Master to Master
15 June 2022 : Player stars changed from 0 to 2
Print this Page
Back to Top
