Masterpoint Report
If you register on the My NZB and log in, your Masterpoints appear automatically below.
To look at other player's Masterpoints, CLICK HERE FOR ADVANCED SEARCH.
Advanced Search
Detailed Report
Chris Woods:47963:Wellington Club:Wellington Region:
Total A Points : 27.20
Total B Points : 215
Total C Points : 92
Total A Points : 27.20
Total B Points : 215
Total C Points : 92
Recent Events
Yearly Rankings
Year | Rank | Grade | Rating | Stars | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|
Current | Local Master | Intermediate | 83 | 3 | 6.04 | 34 | 46 |
2023 | Local Master | Intermediate | 56 | 3 | 10.52 | 28 | 5 |
2022 | Local Master | Intermediate | 36 | 2 | 9.68 | 17 | 13 |
2021 | Local Master | Intermediate | 26 | 1 | 0.96 | 11 | 83 |
2020 | Local Master | Intermediate | 23 | 1 | 0.00 | 3 | 47 |
2019 | Local Master | Intermediate | 19 | 1 | 0.00 | 7 | 92 |
2018 | Local Master | Intermediate | 19 | 1 | 0.00 | 4 | 15 |
2017 | Local Master | Intermediate | 17 | 1 | 0.00 | 5 | 57 |
2016 | Local Master | Intermediate | 16 | 1 | 0.00 | 3 | 83 |
2015 | Intermediate | 15 | 0.00 | 3 | 58 | ||
2014 | Intermediate | 16 | 0.00 | 1 | 91 | ||
2013 | Intermediate | 18 | 0.00 | 2 | 6 | ||
2012 | Junior | 16 | 0.00 | 4 | 78 | ||
2011 | Junior | 13 | 0.00 | 5 | 29 | ||
2010 | Junior | 11 | 0.00 | 4 | 13 | ||
2009 | Junior | 14 | 0.00 | 24 | |||
2008 | Junior | 17 | 0.00 | ||||
2007 | Junior | 20 | 0.00 | 97 | |||
2006 | Intermediate | 23 | 0.00 | 1 | 70 | ||
2005 | Junior | 18 | 0.00 | 2 | 11 | ||
2004 | Junior | 19 | 0.00 | 12 | 42 | ||
2003 | Intermediate | 21 | 0.00 | 3 | 8 | ||
2002 | Intermediate | 21 | 0.00 | 4 | 10 | ||
2001 | Local Master | Intermediate | 23 | 0.00 | 4 | 63 | |
2000 | Junior | 19 | 0.00 | 10 | 65 | ||
1999 | Junior | 18 | 0.00 | 5 | 43 | ||
1998 | Junior | 17 | 0.00 | 6 | 3 | ||
1997 | Club Master | Junior | 9 | 0.00 | 10 | 32 | |
1996 | Junior Master | Junior | 0 | 0.00 | 14 | 98 | |
1995 | Junior | 0 | 0.00 | 1 | 10 |
User History
15 September 2022 : Player stars changed from 1 to 215 December 2023 : Player stars changed from 2 to 3
24 July 2024 : Secondary clubs changed