Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Advanced Search

Detailed Report

Robyn Hodge:47819:Mt Albert Club:Auckland Northland Region:
Total A Points : 0.00
Total B Points : 49
Total C Points : 81

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
5 Feb 2025Mt AlbertStrong Two Pairs 40C (Session 1)456.41PCT16
3 Feb 2025Mt AlbertWelcome Back Pairs 40C (Session 3)456.71PCT8
31 Jan 2025Mt AlbertNo Trump Pairs 40C (Session 3)1047.03PCT
28 Jan 2025Mt AlbertGoren Pairs 40C (Session 3)451.19PCT
27 Jan 2025Mt AlbertAuckland Anniversary Day 40C (Session 1)550.05PCT
24 Jan 2025Mt AlbertNo Trump Pairs 40C (Session 2)938.89PCT
21 Jan 2025Mt AlbertGoren Pairs 40C (Session 2)454.17PCT
20 Jan 2025Mt AlbertWelcome Back Pairs 40C (Session 2)751.14PCT
17 Jan 2025Mt AlbertNo Trump Pairs 40C (Session 1)451.50PCT8
14 Jan 2025Mt AlbertGoren Pairs 40C (Session 1)550.60PCT
13 Jan 2025Mt AlbertWelcome Back Pairs 40C (Session 1)261.15PCT29
8 Jan 2025Mt AlbertHoliday Bridge-Wednesday 40C (Session 1)7=49.07PCT
6 Jan 2025Mt AlbertHoliday Bridge-Monday 40C (Session 1)355.13PCT22
6 Dec 2024Mt AlbertChristmas Pairs 40C (Session 1)162.49PCT40
4 Dec 2024Mt AlbertWind Up Pairs 40C (Session 3)655.61PCT
24 Nov 2024Mt AlbertTeams Day 2 2024 40C (Session 6)20.00VP
24 Nov 2024Mt AlbertTeams Day One 40C (Session 6)1=10.00VP6
24 Nov 2024Mt AlbertTeams Day 2 2024 40C (Session 5)24.46VP
24 Nov 2024Mt AlbertTeams Day One 40C (Session 5)25.08VP
24 Nov 2024Mt AlbertTeams Day 2 2024 40C (Session 4)113.15VP12
24 Nov 2024Mt AlbertTeams Day One 40C (Session 4)116.64VP12
24 Nov 2024Mt AlbertTeams Day 2 2024 40C (Session 3)25.41VP
24 Nov 2024Mt AlbertTeams Day One 40C (Session 3)112.75VP12
24 Nov 2024Mt AlbertTeams Day 2 2024 40C (Session 2)111.46VP12
24 Nov 2024Mt AlbertTeams Day One 40C (Session 2)28.10VP
24 Nov 2024Mt AlbertTeams Day 2 2024 40C (Session 1)29.01VP
22 Nov 2024Mt AlbertPoint Count Pairs 40C (Session 1)945.39PCT
11 Nov 2024Mt AlbertGrand Slam Pairs 40C (Session 1)945.45PCT
6 Nov 2024Mt AlbertStayman Pairs 40C (Session 2)1142.99PCT
4 Nov 2024Mt Albert6 Day Individual 40C (Session 6)452.84PCT12
30 Oct 2024Mt AlbertStayman Pairs 40C (Session 1)751.55PCT
28 Oct 2024Mt AlbertLabour Day 40C (Session 1)158.00PCT40
25 Oct 2024Mt AlbertAll Comers Pairs 40C (Session 6)163.14PCT40
23 Oct 2024Mt AlbertWednesday 5-week Pro-Am 40C (Session 5)454.81PCT14
21 Oct 2024Mt Albert6 Day Individual 40C (Session 5)650.32PCT
18 Oct 2024Mt AlbertAll Comers Pairs 40C (Session 5)160.95PCT40
16 Oct 2024Mt AlbertWednesday 5-week Pro-Am 40C (Session 4)651.93PCT
14 Oct 2024Mt Albert6 Day Individual 40C (Session 4)259.55PCT31
11 Oct 2024Mt AlbertAll Comers Pairs 40C (Session 4)359.12PCT22
9 Oct 2024Mt AlbertWednesday 5-week Pro-Am 40C (Session 3)454.49PCT14
7 Oct 2024Mt Albert6 Day Individual 40C (Session 3)848.73PCT
4 Oct 2024Mt Albert3 Day Individual Friday 40C (Session 3)1146.63PCT
2 Oct 2024Mt AlbertPreference Pairs 40C (Session 3)1138.81PCT
1 Oct 2024WaitemataCommittee Championship 8 40C (Session 8)164.58PCT40
27 Sep 2024Mt Albert3 Day Individual Friday 40C (Session 2)555.45PCT5
25 Sep 2024Mt AlbertPreference Pairs 40C (Session 2)750.57PCT
20 Sep 2024Mt Albert3 Day Individual Friday 40C (Session 1)257.14PCT32
18 Sep 2024Mt AlbertPreference Pairs 40C (Session 1)748.86PCT
13 Sep 2024Mt AlbertAll Comers Pairs 40C (Session 3)165.48PCT40
11 Sep 2024Mt AlbertBoutique Audiology Junior and Senior 40C (Session 6)453.98PCT12
6 Sep 2024Mt AlbertAll Comers Pairs 40C (Session 2)159.75PCT40
4 Sep 2024Mt AlbertBoutique Audiology Junior and Senior 40C (Session 5)1044.10PCT
30 Aug 2024Mt AlbertAll Comers Pairs 40C (Session 1)3=55.91PCT20
28 Aug 2024Mt AlbertBoutique Audiology Junior and Senior 40C (Session 4)941.67PCT
24 Aug 2024Mt AlbertMt Albert Jnr Tournament 3B (Final)651.67PCT1
24 Aug 2024Mt AlbertMt Albert Jnr Tournament 3B (Session 1)651.67PCT14
23 Aug 2024Mt AlbertDefender Pairs 40C (Session 3)2=57.59PCT31
21 Aug 2024Mt AlbertBoutique Audiology Junior and Senior 40C (Session 3)553.03PCT4
19 Aug 2024Mt AlbertLaura Harrison Trophy 40C (Session 5)851.04PCT
16 Aug 2024Mt AlbertDefender Pairs 40C (Session 2)257.16PCT31
14 Aug 2024Mt AlbertBoutique Audiology Junior and Senior 40C (Session 2)554.81PCT6
12 Aug 2024Mt AlbertLaura Harrison Trophy 40C (Session 4)358.75PCT26
9 Aug 2024Mt AlbertDefender Pairs 40C (Session 1)454.97PCT14
5 Aug 2024Mt AlbertLaura Harrison Trophy 40C (Session 3)1043.42PCT
29 Jul 2024Mt AlbertLaura Harrison Trophy 40C (Session 2)1243.33PCT
25 Jul 2024Mt AlbertQuick Trick Pairs 40C (Session 3)452.92PCT14
22 Jul 2024Mt AlbertLaura Harrison Trophy 40C (Session 1)1128.96PCT
18 Jul 2024Mt AlbertQuick Trick Pairs 40C (Session 2)648.89PCT
15 Jul 2024Mt AlbertLandy Pairs 40C (Session 3)4=52.69PCT9
11 Jul 2024Mt AlbertQuick Trick Pairs 40C (Session 1)159.72PCT40
10 Jul 2024Mt AlbertWeakness Takeout Pairs 40C (Session 3)650.48PCT
8 Jul 2024Mt AlbertLandy Pairs 40C (Session 2)946.68PCT
3 Jul 2024Mt AlbertWeakness Takeout Pairs 40C (Session 2)4=53.71PCT16
1 Jul 2024Mt AlbertLandy Pairs 40C (Session 1)453.97PCT14
26 Jun 2024Mt AlbertWeakness Takeout Pairs 40C (Session 1)1042.33PCT
24 Jun 2024Mt AlbertZena Klink Memorial 40C (Session 6)650.56PCT
19 Jun 2024Mt AlbertWed Singles Champs J and S 40C (Session 6)265.00PCT30
17 Jun 2024Mt AlbertZena Klink Memorial 40C (Session 5)454.46PCT
12 Jun 2024Mt AlbertWed Singles Champs J and S 40C (Session 5)651.52PCT
10 Jun 2024Mt AlbertZena Klink Memorial 40C (Session 4)944.23PCT
6 Jun 2024Mt AlbertAllen Clarke Ch and Jnr Pairs 40C (Session 2)847.04PCT
5 Jun 2024Mt AlbertWed Singles Champs J and S 40C (Session 4)1243.14PCT
3 Jun 2024Mt AlbertKings Birthday Pairs 40C (Session 1)451.91PCT
29 May 2024Mt AlbertWed Singles Champs J and S 40C (Session 3)847.16PCT
27 May 2024Mt AlbertZena Klink Memorial 40C (Session 3)1043.98PCT
26 May 2024Mt AlbertSunday Bridge May 40C (Session 1)162.70PCT40
25 May 2024Mt AlbertTeams Day One 40C (Session 1)113.15VP12
23 May 2024Mt AlbertThursday Acol Pairs 40C (Session 3)258.80PCT29
22 May 2024Mt AlbertWed Singles Champs J and S 40C (Session 2)354.17PCT22
20 May 2024Mt AlbertZena Klink Memorial 40C (Session 2)945.19PCT
16 May 2024Mt AlbertThursday Acol Pairs 40C (Session 2)258.52PCT30
15 May 2024Mt AlbertWed Singles Champs J and S 40C (Session 1)1144.51PCT
13 May 2024Mt AlbertZena Klink Memorial 40C (Session 1)1141.29PCT
9 May 2024Mt AlbertThursday Acol Pairs 40C (Session 1)748.15PCT
8 May 2024Mt AlbertWednesday 5-week Pro-Am 40C (Session 2)260.48PCT31
1 May 2024Mt AlbertWednesday 5-week Pro-Am 40C (Session 1)166.67PCT40
29 Apr 2024Mt AlbertWeak Two Pairs 40C (Session 2)655.69PCT1
24 Apr 2024Mt AlbertBlackwood Pairs 40C (Session 3)550.68PCT1
22 Apr 2024Mt AlbertWeak Two Pairs 40C (Session 1)456.72PCT15
17 Apr 2024Mt AlbertBlackwood Pairs 40C (Session 2)554.73PCT4
15 Apr 2024Mt AlbertCue Bid Pairs 40C (Session 3)848.22PCT
10 Apr 2024Mt AlbertBlackwood Pairs 40C (Session 1)747.30PCT
8 Apr 2024Mt AlbertCue Bid Pairs 40C (Session 2)649.07PCT
6 Apr 2024HibiscusHibiscus 5B Pairs 5B (Final)753.59PCT2
6 Apr 2024HibiscusHibiscus 5B Pairs 5B (Session 2)453.60PCT12
6 Apr 2024HibiscusHibiscus 5B Pairs 5B (Session 1)453.59PCT12
3 Apr 2024Mt AlbertLaura Harrison Plate 40C (Session 6)164.02PCT40
30 Mar 2024AucklandEASTER INTERMEDIATE PAIRS 5B (Final)15155.50PCT0
30 Mar 2024AucklandEASTER INTERMEDIATE SESSION 1 5B (Session 1)1636.51PCT
30 Mar 2024AucklandEASTER INTERMEDIATE SESSION 2 5B (Session 1)451.49PCT
27 Mar 2024Mt AlbertLaura Harrison Plate 40C (Session 5)164.69PCT40
25 Mar 2024Mt AlbertCue Bid Pairs 40C (Session 1)253.47PCT27
24 Mar 2024Mt AlbertMt Albert 3B Junior Tournament 3B (Final)259.85PCT2
24 Mar 2024Mt AlbertMt Albert 3B Junior Tournament 3B (Session 2)553.21PCT8
24 Mar 2024Mt AlbertMt Albert 3B Junior Tournament 3B (Session 1)166.02PCT140
22 Mar 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 4)162.18PCT40
20 Mar 2024East Coast BaysRBWedIMPs 40C (Session 9)9-4.60XIMP
18 Mar 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 6)547.62PCT
13 Mar 2024Mt AlbertLaura Harrison Plate 40C (Session 4)262.54PCT31
8 Mar 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 2)162.50PCT40
4 Mar 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 4)354.62PCT19
1 Mar 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 1)169.74PCT40
26 Feb 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 3)651.26PCT
24 Feb 2024OrewaOrewa 8B Restricted 8B (Final)1651.68PCT0
24 Feb 2024OrewaOrewa 8B Restricted 8B (Session 2)753.18PCT12
24 Feb 2024OrewaOrewa 8B Restricted 8B (Session 1)1350.18PCT
21 Feb 2024Mt AlbertStrong Two Pairs 40C (Session 3)945.25PCT
19 Feb 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 2)553.16PCT
17 Feb 2024PapakuraIntermediate 5B 5B (Final)1350.21PCT0
17 Feb 2024PapakuraIntermediate 5B 5B (Session 2)159.79PCT140
17 Feb 2024PapakuraIntermediate 5B 5B (Session 1)940.63PCT
14 Feb 2024Mt AlbertStrong Two Pairs 40C (Session 2)4=51.46PCT12
12 Feb 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 1)1238.07PCT
9 Feb 2024Mt AlbertSpades Pairs 40C (Session 1)259.15PCT32
7 Feb 2024Mt AlbertStrong Two Pairs 40C (Session 1)648.85PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentClub MasterIntermediate4283
2024Club MasterJunior220.002413
2023Club MasterJunior130.001170
2022Certificate of ProficiencyJunior30.001027
2021NoviceJunior00.00288
2020NoviceJunior00.00

User History

3 March 2021 : Secondary club Mt Albert added
8 April 2021 : Secondary club Mt Albert removed
8 April 2021 : Secondary club Mt Albert added
15 June 2022 : Player rank changed from Novice to Certificate of Proficiency
20 January 2023 : Club changed from Waitemata to Mt Albert
20 January 2023 : Status changed from Active to Temporary
20 January 2023 : Status changed from Temporary to Active
16 October 2023 : Player rank changed from Certificate of Proficiency to Club Master
1 January 2025 : Player grade changed from Junior to Intermediate


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • TECT.jpg