Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Advanced Search

Detailed Report

Rob de Bique:45422:Archive Club:Other:
Total A Points : 0.00
Total B Points : 32
Total C Points : 28

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
10 Dec 2024New PlymouthSummer Bridge Pairs B 2024 40C (Session 2)941.20PCT
27 Nov 2024New PlymouthW11 Pairs 40C (Session 2)164.84PCT40
25 Nov 2024New PlymouthTokaroa Pairs 2024 40C (Session 3)753.85PCT
20 Nov 2024New PlymouthW11 Pairs 40C (Session 1)265.58PCT33
18 Nov 2024New PlymouthTokaroa Pairs 2024 40C (Session 2)845.12PCT
13 Nov 2024New PlymouthInara Kjestrup 3 1 Teams C 2024 40C (Session 3)1=10.00VP6
13 Nov 2024New PlymouthInara Kjestrup 3 1 Teams C 2024 40C (Session 2)26.10VP
13 Nov 2024New PlymouthInara Kjestrup 3 1 Teams C 2024 40C (Session 1)23.89VP
11 Nov 2024New PlymouthTokaroa Pairs 2024 40C (Session 1)949.26PCT
7 Nov 2024New PlymouthThurston Cup 2024 40C (Session 9)353.46PCT30
4 Nov 2024New PlymouthMarsh Cup 2024 40C (Session 9)1048.33PCT
30 Oct 2024New PlymouthW10 Pairs 2024 40C (Session 2)1140.41PCT
25 Oct 2024New PlymouthVivian Pharmacy Pairs E Pairs 2024 40C (Session 2)1838.93PCT
24 Oct 2024New PlymouthSBT Group Swiss Pairs 2024 40C (Session 6)112.29VP18
24 Oct 2024New PlymouthSBT Group Swiss Pairs 2024 40C (Session 5)116.20VP18
24 Oct 2024New PlymouthSBT Group Swiss Pairs 2024 40C (Session 4)24.50VP
23 Oct 2024New PlymouthW10 Pairs 2024 40C (Session 1)454.00PCT10
16 Oct 2024New PlymouthInara Kjestrup 3 1 Teams B 2024 40C (Session 3)117.58VP12
16 Oct 2024New PlymouthInara Kjestrup 3 1 Teams B 2024 40C (Session 2)21.27VP
16 Oct 2024New PlymouthInara Kjestrup 3 1 Teams B 2024 40C (Session 1)119.91VP12
10 Oct 2024New PlymouthThurston Cup 2024 40C (Session 8)360.16PCT28
7 Oct 2024New PlymouthMarsh Cup 2024 40C (Session 8)9=52.18PCT
3 Oct 2024New PlymouthRock Gas Pairs 2024 40C (Session 3)455.77PCT24
26 Sep 2024New PlymouthRock Gas Pairs 2024 40C (Session 2)358.17PCT22
23 Sep 2024New PlymouthM14 Pairs 2024 40C (Session 1)1148.12PCT
19 Sep 2024New PlymouthRock Gas Pairs 2024 40C (Session 1)1142.90PCT
16 Sep 2024New PlymouthCentral Audiology Pairs 2024 40C (Session 2)356.67PCT26
11 Sep 2024New PlymouthInara Kjestrup 3 1 Teams A 2024 40C (Session 2)116.64VP12
11 Sep 2024New PlymouthInara Kjestrup 3 1 Teams A 2024 40C (Session 1)1=10.00VP6
5 Sep 2024New PlymouthThurston Cup 2024 40C (Session 7)1342.88PCT
2 Sep 2024New PlymouthMarsh Cup 2024 40C (Session 7)1046.27PCT
28 Aug 2024New PlymouthPot Luck Pairs B 2024 40C (Session 1)1041.53PCT
26 Aug 2024New PlymouthNaenae Pairs 2024 40C (Session 3)356.46PCT25
24 Aug 2024New PlymouthJUNO Gin Junior 3B Pairs 2024 3B (Final)353.39PCT1
24 Aug 2024New PlymouthJUNO Gin Junior 3B Pairs 2024 5B (Session 2)649.48PCT
24 Aug 2024New PlymouthJUNO Gin Junior 3B Pairs 2024 5B (Session 1)257.29PCT28
22 Aug 2024New PlymouthCave Plant Nursery Teams 2024 40C (Session 6)29.64VP
22 Aug 2024New PlymouthCave Plant Nursery Teams 2024 40C (Session 5)116.73VP24
19 Aug 2024New PlymouthNaenae Pairs 2024 40C (Session 2)555.10PCT6
15 Aug 2024New PlymouthCave Plant Nursery Teams 2024 40C (Session 4)112.61VP24
15 Aug 2024New PlymouthCave Plant Nursery Teams 2024 40C (Session 3)114.22VP24
12 Aug 2024New PlymouthNaenae Pairs 2024 40C (Session 1)357.10PCT24
8 Aug 2024New PlymouthCave Plant Nursery Teams 2024 40C (Session 2)22.44VP
8 Aug 2024New PlymouthCave Plant Nursery Teams 2024 40C (Session 1)24.01VP
5 Aug 2024New PlymouthMarsh Cup 2024 40C (Session 6)846.96PCT
1 Aug 2024New PlymouthThurston Cup 2024 40C (Session 6)157.22PCT40
27 Jul 2024HaweraHawera Junior Tournament 3B (Final)752.07PCT1
27 Jul 2024HaweraHawera Junior Tournament 3B (Session 2)1544.82PCT
27 Jul 2024HaweraHawera Junior Tournament 3B (Session 1)259.32PCT29
25 Jul 2024New PlymouthThe Frame Family Pairs 2024 40C (Session 2)949.59PCT
18 Jul 2024New PlymouthThe Frame Family Pairs 2024 40C (Session 1)353.99PCT24
17 Jul 2024New PlymouthPot Luck Pairs A 2024 40C (Session 1)360.77PCT26
11 Jul 2024New PlymouthHel Rimu Plate 2024 40C (Session 5)1141.11PCT
4 Jul 2024New PlymouthThurston Cup 2024 40C (Session 5)355.93PCT22
26 Jun 2024New PlymouthRevital Growwell Pot Luck Welcome Pairs 2024 40C (Session 2)259.26PCT15
25 Jun 2024New PlymouthVospers Pairs 2024 40C (Session 2)5=47.69PCT
21 Jun 2024New PlymouthWaimate Pairs 2024 40C (Session 2)651.33PCT1
19 Jun 2024New PlymouthRevital Growwell Pot Luck Welcome Pairs 2024 40C (Session 1)749.83PCT
15 Jun 2024New PlymouthVogeltown Pharmacy Restricted 8B Pairs 2024 8B (Final)1849.25PCT0
15 Jun 2024New PlymouthVogeltown Pharmacy Restricted 8B Pairs 2024 8B (Session 2)1242.77PCT
15 Jun 2024New PlymouthVogeltown Pharmacy Restricted 8B Pairs 2024 8B (Session 1)555.73PCT20
14 Jun 2024New PlymouthWaimate Pairs 2024 40C (Session 1)1345.16PCT
13 Jun 2024New PlymouthHel Rimu Plate 2024 40C (Session 4)1146.30PCT
10 Jun 2024New PlymouthMarsh Cup 2024 40C (Session 4)9=45.83PCT
6 Jun 2024New PlymouthThurston Cup 2024 40C (Session 4)647.59PCT
3 Jun 2024New PlymouthM8 Pairs 2024 40C (Session 2)556.51PCT9
30 May 2024New PlymouthStrength Balance Easy Swiss 2024 40C (Session 9)111.56VP16
30 May 2024New PlymouthStrength Balance Easy Swiss 2024 40C (Session 8)111.17VP16
30 May 2024New PlymouthStrength Balance Easy Swiss 2024 40C (Session 7)113.51VP16
23 May 2024New PlymouthStrength Balance Easy Swiss 2024 40C (Session 6)114.87VP16
23 May 2024New PlymouthStrength Balance Easy Swiss 2024 40C (Session 5)115.16VP16
23 May 2024New PlymouthStrength Balance Easy Swiss 2024 40C (Session 4)26.10VP
20 May 2024New PlymouthRevital Growwell Pairs A 2024 40C (Session 2)549.79PCT
16 May 2024New PlymouthStrength Balance Easy Swiss 2024 40C (Session 3)113.51VP16
16 May 2024New PlymouthStrength Balance Easy Swiss 2024 40C (Session 2)115.74VP16
16 May 2024New PlymouthStrength Balance Easy Swiss 2024 40C (Session 1)29.61VP
13 May 2024New PlymouthRevital Growwell Pairs A 2024 40C (Session 1)748.30PCT
9 May 2024New PlymouthHel Rimu Plate 2024 40C (Session 3)6=50.48PCT9
6 May 2024New PlymouthMarsh Cup 2024 40C (Session 3)458.17PCT20
2 May 2024New PlymouthThurston Cup 2024 40C (Session 3)553.11PCT2
29 Apr 2024New PlymouthHastings Pairs 2024 40C (Session 2)948.25PCT
26 Apr 2024New PlymouthThe NP Jockettes 2024 40C (Session 3)652.24PCT1
22 Apr 2024New PlymouthHastings Pairs 2024 40C (Session 1)556.57PCT5
11 Apr 2024New PlymouthHel Rimu Plate 2024 40C (Session 2)650.19PCT
8 Apr 2024New PlymouthMarsh Cup 2024 40C (Session 2)554.84PCT9
4 Apr 2024New PlymouthThurston Cup 2024 40C (Session 2)160.16PCT40
25 Mar 2024New PlymouthM4 Pairs 2024 40C (Session 2)944.23PCT
21 Mar 2024New PlymouthRock Gas New Partnership Pairs 2024 40C (Session 1)1445.83PCT
18 Mar 2024New PlymouthM4 Pairs 2024 40C (Session 1)1144.09PCT
9 Mar 2024Taranaki Bridge CongressTC Intermediate Junior 5B Pairs 2024 5B (Final)356.34PCT4
9 Mar 2024Taranaki Bridge CongressTC Intermediate Junior 5B Pairs 2024 5B (Session 2)164.77PCT140
9 Mar 2024Taranaki Bridge CongressTC Intermediate Junior 5B Pairs 2024 5B (Session 1)847.92PCT
6 Mar 2024New PlymouthCentennial Cup 2024 40C (Session 1)358.03PCT26
4 Mar 2024New PlymouthMarsh Cup 2024 40C (Session 1)1446.69PCT
28 Feb 2024New PlymouthThe Accounting Room Pairs A 2024 40C (Session 2)754.40PCT6
26 Feb 2024New PlymouthVivian Pharmacy Pairs A 2024 40C (Session 2)455.64PCT19
21 Feb 2024New PlymouthThe Accounting Room Pairs A 2024 40C (Session 1)7=51.30PCT
19 Feb 2024New PlymouthVivian Pharmacy Pairs A 2024 40C (Session 1)453.70PCT9
1 Feb 2024New PlymouthDunlop Insurance Pairs 2024 40C (Session 2)451.62PCT2


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentClub MasterJunior25
2024Club MasterJunior110.001638
2023Certificate of ProficiencyJunior80.00490
2022Certificate of ProficiencyJunior90.0093
2021Certificate of ProficiencyJunior70.00289
2020Certificate of ProficiencyJunior70.00
2019Certificate of ProficiencyJunior40.00350
2018NoviceJunior10.00282
2017NoviceJunior00.0086

User History

15 June 2019 : Player rank changed from Novice to Certificate of Proficiency
25 September 2019 : Status changed from Active to Resigned
25 September 2019 : Club changed from Hutt to Archive
25 September 2019 : Club changed from Archive to Hutt
25 September 2019 : Status changed from Resigned to Temporary
25 September 2019 : Status changed from Temporary to Active
9 March 2020 : Status changed from Active to Resigned
9 March 2020 : Club changed from Hutt to Archive
26 January 2021 : Club changed from Archive to New Plymouth
26 January 2021 : Status changed from Active to Temporary
26 January 2021 : Status changed from Resigned to Active
26 January 2021 : Status changed from Temporary to Active
26 January 2021 : Name changed from Rob De Bique to Rob de Bique
15 March 2024 : Player rank changed from Certificate of Proficiency to Club Master
8 January 2025 : Status changed from Active to Deceased
8 January 2025 : Club changed from New Plymouth to Archive


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • TECT.jpg