Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Advanced Search

Detailed Report

Heather Robertson:42382:Auckland Club:Auckland Northland Region:
Total A Points : 31.70
Total B Points : 256
Total C Points : 53

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
15 Jan 2025AucklandAKBC OPEN WED 15 JAN 10.30AM 40C (Session 1)450.00PCT
14 Jan 2025AucklandAKBC OPEN TUE 14 JAN 1PM 40C (Session 1)5=52.22PCT
7 Jan 2025AucklandAKBC OPEN TUE 7 JAN 1PM 40C (Session 1)1040.10PCT
20 Dec 2024AucklandAKBC OPEN FRI 20 DEC 1PM 40C (Session 1)549.31PCT
17 Dec 2024AucklandAKBC OPEN TUE 17 DEC 1PM 40C (Session 1)160.36PCT40
13 Dec 2024AucklandAKBC OPEN FRI 13 DEC 1PM 40C (Session 1)40.00PCT
11 Dec 2024AucklandAKBC OPEN WED 11 DEC 1PM 40C (Session 1)355.56PCT15
6 Dec 2024AucklandAKBC OPEN FRI 6 DEC 1PM 40C (Session 1)80.00PCT
29 Nov 2024AucklandAKBC OPEN FRI 29 NOV 1PM 40C (Session 1)50.00PCT
27 Nov 2024AucklandAKBC OPEN WED 27 NOV 1PM 40C (Session 1)1040.62PCT
25 Nov 2024AucklandMONDAY DAYTIME 40C (Session 1)361.96PCT17
19 Nov 2024AucklandAKBC OPEN TUE 19 NOV 1PM 40C (Session 1)6=52.14PCT
15 Nov 2024AucklandAKBC OPEN FRI 15 NOV 1PM 40C (Session 1)60.00PCT
13 Nov 2024AucklandAKBC OPEN WED 13 NOV 7PM 40C (Session 1)1333.75PCT
12 Nov 2024AucklandAKBC OPEN TUE 12 NOV 1PM 40C (Session 1)259.72PCT28
8 Nov 2024AucklandAKBC OPEN FRI 8 NOV 1PM 40C (Session 1)1038.54PCT
1 Nov 2024AucklandAKBC OPEN FRI 1 NOV 1PM 40C (Session 1)550.89PCT8
29 Oct 2024AucklandAKBC OPEN TUE 29 OCT 1PM 40C (Session 1)849.17PCT
25 Oct 2024AucklandAKBC OPEN FRI 25 OCT 1PM 40C (Session 1)3=51.79PCT12
22 Oct 2024AucklandAKBC OPEN TUE 22 OCT 1PM 40C (Session 1)550.46PCT
18 Oct 2024AucklandAKBC OPEN FRI 18 OCT 1PM 40C (Session 1)652.08PCT
15 Oct 2024AucklandAKBC OPEN TUE 15 OCT 1PM 40C (Session 1)354.46PCT21
11 Oct 2024AucklandAKBC OPEN FRI 11 OCT 1PM 40C (Session 1)743.75PCT
8 Oct 2024AucklandAKBC OPEN TUE 8 OCT 1PM 40C (Session 1)747.50PCT
28 Sep 2024NZB National CongressNZ INTERMEDIATE PAIRS OVERALL 3A (Final)2153.12PCT1.00
28 Sep 2024NZB National CongressNZ INTERMEDIATE PAIRS S2 BROWN 3A (Session 1)1348.68PCT
28 Sep 2024NZB National CongressNZ INTERMEDIATE PAIRS S1 BROWN 3A (Session 1)357.57PCT56
24 Sep 2024AucklandAKBC OPEN TUE 24 SEP 1PM 40C (Session 1)1242.86PCT
23 Sep 2024AucklandAKBC OPEN MON 23 SEP 1PM 40C (Session 1)649.07PCT
20 Sep 2024AucklandAKBC OPEN FRI 20 SEP 1PM 40C (Session 1)454.63PCT6
19 Sep 2024AucklandAKBC OPEN THU 19 SEP 7PM 40C (Session 1)1052.27PCT
17 Sep 2024AucklandAKBC OPEN TUE 17 SEP 1PM 40C (Session 1)1545.14PCT
13 Sep 2024AucklandAKBC OPEN FRI 13 SEP 1PM 40C (Session 1)552.08PCT
12 Sep 2024AucklandAKBC OPEN THU 12 SEP 7PM 40C (Session 1)1146.21PCT
11 Sep 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)1143.36PCT
9 Sep 2024AucklandAKBC OPEN MON 9 SEP 1PM 40C (Session 1)351.00PCT2
8 Sep 2024ThamesThames Restricted 8B (Final)161.97PCT8
8 Sep 2024ThamesThames Restricted 8B (Session 2)261.36PCT62
8 Sep 2024ThamesThames Restricted 8B (Session 1)162.59PCT180
6 Sep 2024AucklandAKBC OPEN FRI 6 SEP 1PM 40C (Session 1)1=55.71PCT40
4 Sep 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)457.14PCT18
2 Sep 2024AucklandAKBC OPEN MON 2 SEP 1PM 40C (Session 1)452.20PCT6
31 Aug 2024AucklandTUDOR BIGGS INTERMEDIATE 5B (Final)1054.18PCT1
31 Aug 2024AucklandTUDOR BIGGS INTERMEDIATE 1 5B (Session 1)158.27PCT140
31 Aug 2024AucklandINTERMEDIATE SECTION C 5B (Session 1)750.09PCT
30 Aug 2024AucklandAKBC OPEN FRI 30 AUG 1PM 40C (Session 1)50.00PCT
28 Aug 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)263.78PCT33
26 Aug 2024AucklandAKBC OPEN MON 26 AUG 1PM 40C (Session 1)843.75PCT
24 Aug 2024AkaranaAkarana Open Swiss Pair 2024 5A (Final)4780.30VP0.00
24 Aug 2024AkaranaAkarana Open Swiss Pair 2024 5A (Session 8)23.39VP
24 Aug 2024AkaranaAkarana Open Swiss Pair 2024 5A (Session 7)25.13VP
24 Aug 2024AkaranaAkarana Open Swiss Pair 2024 5A (Session 6)110.00VP0.16
24 Aug 2024AkaranaAkarana Open Swiss Pair 2024 5A (Session 5)113.51VP0.16
24 Aug 2024AkaranaAkarana Open Swiss Pair 2024 5A (Session 4)116.03VP0.16
24 Aug 2024AkaranaAkarana Open Swiss Pair 2024 5A (Session 3)26.88VP
24 Aug 2024AkaranaAkarana Open Swiss Pair 2024 5A (Session 2)110.78VP0.16
24 Aug 2024AkaranaAkarana Open Swiss Pair 2024 5A (Session 1)114.58VP0.16
19 Aug 2024AucklandAKBC OPEN MON 19 AUG 1PM 40C (Session 1)353.70PCT17
16 Aug 2024AucklandAKBC OPEN FRI 16 AUG 1PM 40C (Session 1)40.00PCT6
14 Aug 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)1145.06PCT
12 Aug 2024AucklandAKBC OPEN MON 12 AUG 1PM 40C (Session 1)165.62PCT40
9 Aug 2024AucklandAKBC OPEN FRI 9 AUG 1PM 40C (Session 1)70.00PCT
7 Aug 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)555.42PCT10
6 Aug 2024AucklandAKBC OPEN TUE 6 AUG 1PM 40C (Session 1)1=60.42PCT40
5 Aug 2024AucklandAKBC OPEN MON 5 AUG 1PM 40C (Session 1)639.88PCT
1 Aug 2024AucklandAKBC OPEN THU 1 AUG 1PM 40C (Session 1)838.89PCT
30 Jul 2024AucklandAKBC OPEN TUE 30 JUL 1PM 40C (Session 1)252.38PCT24
29 Jul 2024AucklandAKBC OPEN MON 29 JUL 1PM 40C (Session 1)354.63PCT17
28 Jul 2024WellingtonWELLINGTON OPEN PAIRS OVERALL MASTERPOINTS RESUL 5A (Final)3349.72PCT0.00
28 Jul 2024WellingtonWELLINGTON OPEN PAIRS 28 JULY SESSION 1 5A (Session 1)954.66PCT20
28 Jul 2024WellingtonWELLINGTON OPEN PAIRS 28 JULY SESSION 2 5A (Session 1)2544.77PCT
23 Jul 2024AucklandAKBC OPEN TUE 23 JUL 1PM 40C (Session 1)453.75PCT12
22 Jul 2024AucklandAKBC OPEN MON 22 JUL 1PM 40C (Session 1)6=41.67PCT
16 Jul 2024AucklandAKBC OPEN TUE 16 JUL 1PM 40C (Session 1)950.53PCT
15 Jul 2024AucklandAKBC OPEN MON 15 JUL 1PM 40C (Session 1)835.12PCT
9 Jul 2024AucklandAKBC OPEN TUE 9 JUL 1PM 40C (Session 1)454.29PCT12
8 Jul 2024AucklandAKBC OPEN MON 8 JUL 1PM 40C (Session 1)253.57PCT26
1 Jul 2024AucklandAKBC OPEN MON 1 JUL 1PM 40C (Session 1)943.75PCT
26 Jun 2024AucklandAKBC OPEN WED 26 JUN 1PM 40C (Session 1)1441.99PCT
26 Jun 2024AucklandAKBC OPEN WED 26 JUN 7PM 40C (Session 1)14=44.32PCT
24 Jun 2024AucklandAKBC OPEN MON 24 JUN 1PM 40C (Session 1)454.32PCT17
17 Jun 2024AucklandAKBC OPEN MON 17 JUN 1PM 40C (Session 1)1841.20PCT
14 Jun 2024AucklandInt Interclub 2024 40C (Session 1)483.74VP
13 Jun 2024AucklandHEDGEROW 8B PAIRS 8B (Final)1151.12PCT0
13 Jun 2024AucklandHEDGEROW SESSION 1 8B (Session 1)745.37PCT
13 Jun 2024AucklandHEDGEROW SESSION 2 8B (Session 1)456.86PCT42
12 Jun 2024AucklandAKBC OPEN WED 12 JUN 7PM 40C (Session 1)950.32PCT
10 Jun 2024AucklandAKBC OPEN MON 10 JUN 1PM 40C (Session 1)645.72PCT
7 Jun 2024AucklandAKBC OPEN FRI 7 JUN 1PM 40C (Session 1)60.00PCT
6 Jun 2024AucklandAKBC OPEN THU 6 JUN 1PM 40C (Session 1)1238.52PCT
4 Jun 2024AucklandAKBC OPEN TUE 4 JUN 1PM 40C (Session 1)358.85PCT19
1 Jun 2024AucklandKINGS BIRTHDAY INTERMEDIATE 5B (Final)1346.74PCT5
1 Jun 2024AucklandINTERMEDIATE SESSION 1 SECTION C 5B (Session 1)162.08PCT140
1 Jun 2024AucklandINTERMEDIATE SESSION 2 5B (Session 1)261.50PCT30
31 May 2024AucklandAKBC OPEN FRI 31 MAY 1PM 40C (Session 1)1046.67PCT
28 May 2024AucklandAKBC OPEN TUE 28 MAY 1PM 40C (Session 1)1139.58PCT
27 May 2024AucklandAKBC OPEN MON 27 MAY 1PM 40C (Session 1)353.24PCT17
24 May 2024AucklandAKBC OPEN FRI 24 MAY 1PM 40C (Session 1)40.00PCT12
23 May 2024AucklandAKBC OPEN THU 23 MAY 1PM 40C (Session 1)945.42PCT
22 May 2024AucklandAKBC OPEN WED 22 MAY 7PM 40C (Session 1)655.47PCT9
21 May 2024AucklandAKBC OPEN TUE 21 MAY 1PM 40C (Session 1)351.39PCT17
20 May 2024AucklandAKBC OPEN MON 20 MAY 1PM 40C (Session 1)552.00PCT
17 May 2024AucklandAKBC OPEN FRI 17 MAY 1PM 40C (Session 1)100.00PCT
16 May 2024AucklandAKBC OPEN THU 16 MAY 1PM 40C (Session 1)9=45.83PCT
13 May 2024AucklandAKBC OPEN MON 13 MAY 1PM 40C (Session 1)354.17PCT19
10 May 2024AucklandAKBC OPEN FRI 10 MAY 1PM 40C (Session 1)60.00PCT
1 May 2024AucklandAKBC OPEN WED 1 MAY 7PM 40C (Session 1)9=48.33PCT
30 Apr 2024AucklandAKBC OPEN TUE 30 APR 1PM 40C (Session 1)949.33PCT
29 Apr 2024AucklandMonday Teams April 40C (Session 10)112.97VP28
29 Apr 2024AucklandMonday Teams April 40C (Session 9)1=10.00VP14
27 Apr 2024FranklinFRANKLIN RESTRICTED PAIRS 2024 8B (Final)2247.46PCT0
27 Apr 2024FranklinFRANKLIN RESTRICTED PAIRS 2024 SESSION 1 40C (Session 1)553.54PCT10
27 Apr 2024FranklinFRANKLIN RESTRICTED PAIRS 2024 SESSION 2 40C (Session 1)1441.39PCT
26 Apr 2024AucklandAKBC OPEN FRI 26 APR 1PM 40C (Session 1)162.50PCT40
23 Apr 2024AucklandAKBC OPEN TUE 23 APR 1PM 40C (Session 1)6=49.54PCT
18 Apr 2024AucklandAKBC OPEN THU 18 APR 1PM 40C (Session 1)648.73PCT
12 Apr 2024AucklandAKBC OPEN FRI 12 APR 1PM 40C (Session 1)1435.80PCT
11 Apr 2024AucklandTHURSDAY RESTRICTED PAIRS 8B (Final)12187.94PCT0
11 Apr 2024AucklandRESTRICTED PAIRS SESSION 1 8B (Session 1)550.26PCT
11 Apr 2024AucklandRESTRICTED SESSION 2 8B (Session 1)1347.92PCT
9 Apr 2024AucklandAKBC OPEN TUE 9 APR 1PM 40C (Session 1)648.61PCT
8 Apr 2024AucklandAKBC OPEN MON 8 APR 1PM 40C (Session 1)5=45.83PCT
5 Apr 2024AucklandAKBC OPEN FRI 5 APR 1PM 40C (Session 1)649.69PCT
4 Apr 2024AucklandAKBC OPEN THU 4 APR 1PM 40C (Session 1)552.08PCT
2 Apr 2024AucklandOne Session Tuesday 40C (Session 3)24.74VP
2 Apr 2024AucklandOne Session Tuesday 40C (Session 2)111.20VP18
2 Apr 2024AucklandOne Session Tuesday 40C (Session 1)22.97VP
31 Mar 2024AucklandEaster Teams 10A (Final)2043.16VP0.00
31 Mar 2024AucklandEaster Teams 10A (Session 5)113.59VP0.52
31 Mar 2024AucklandEaster Teams 10A (Session 4)113.07VP0.52
31 Mar 2024AucklandEaster Teams 10A (Session 3)20.95VP
31 Mar 2024AucklandEaster Teams 10A (Session 2)113.07VP0.52
31 Mar 2024AucklandEaster Teams 10A (Session 1)22.48VP
29 Mar 2024AucklandAKBC OPEN FRI 29 MAR 1PM 40C (Session 1)355.65PCT25
28 Mar 2024AucklandAKBC OPEN THU 28 MAR 1PM 40C (Session 1)945.83PCT
27 Mar 2024AucklandAKBC OPEN WED 27 MAR 1PM 40C (Session 1)649.63PCT
25 Mar 2024AucklandAKBC OPEN MON 25 MAR 1PM 40C (Session 1)944.44PCT
21 Mar 2024AucklandAKBC OPEN THU 21 MAR 1PM 40C (Session 1)1431.94PCT
20 Mar 2024AucklandAKBC OPEN WED 20 MAR 1PM 40C (Session 1)351.79PCT12
19 Mar 2024AucklandAKBC OPEN TUE 19 MAR 1PM 40C (Session 1)6=47.69PCT
18 Mar 2024AucklandAKBC OPEN MON 18 MAR 1PM 40C (Session 1)50.00PCT
15 Mar 2024AucklandAKBC OPEN FRI 15 MAR 1PM 40C (Session 1)551.59PCT12
12 Mar 2024AucklandAKBC OPEN TUE 12 MAR 1PM 40C (Session 1)548.75PCT2
11 Mar 2024AucklandAKBC OPEN MON 11 MAR 1PM 40C (Session 1)357.64PCT15
8 Mar 2024AucklandAKBC OPEN FRI 8 MAR 1PM 40C (Session 1)6=51.85PCT
5 Mar 2024AucklandAKBC OPEN TUE 5 MAR 1PM 40C (Session 1)845.37PCT
4 Mar 2024AucklandAKBC OPEN MON 4 MAR 1PM 40C (Session 1)645.83PCT
29 Feb 2024AucklandAKBC OPEN THU 29 FEB 1PM 40C (Session 1)552.08PCT
28 Feb 2024AucklandAKBC OPEN WED 28 FEB 1PM 40C (Session 1)260.00PCT21
27 Feb 2024AucklandAKBC OPEN TUE 27 FEB 1PM 40C (Session 1)6=52.08PCT
26 Feb 2024AucklandMonday Teams in Feb 40C (Final)490.76VP
26 Feb 2024AucklandMonday Teams in Feb 40C (Session 8)113.48VP28
26 Feb 2024AucklandMonday Teams in Feb 40C (Session 7)23.97VP
26 Feb 2024AucklandAKBC OPEN MON 26 FEB 1PM 40C (Session 1)1036.11PCT
23 Feb 2024AucklandAKBC OPEN FRI 23 FEB 1PM 40C (Session 1)354.17PCT17
22 Feb 2024AucklandAKBC OPEN THU 22 FEB 1PM 40C (Session 1)6=48.15PCT
19 Feb 2024AucklandAKBC OPEN MON 19 FEB 1PM 40C (Session 1)450.69PCT
15 Feb 2024AucklandAKBC OPEN THU 15 FEB 1PM 40C (Session 1)457.58PCT2
10 Feb 2024ChristchurchSouth Island Teams 2024 20A (Final)5063.52VP0.00
10 Feb 2024ChristchurchSouth Island Teams 2024 20A (Session 8)29.67VP
10 Feb 2024ChristchurchSouth Island Teams 2024 20A (Session 7)26.52VP
10 Feb 2024ChristchurchSouth Island Teams 2024 20A (Session 6)23.62VP
10 Feb 2024ChristchurchSouth Island Teams 2024 20A (Session 5)20.35VP
10 Feb 2024ChristchurchSouth Island Teams 2024 20A (Session 4)112.44VP1.12
10 Feb 2024ChristchurchSouth Island Teams 2024 20A (Session 3)20.00VP
10 Feb 2024ChristchurchSouth Island Teams 2024 20A (Session 2)112.16VP1.12
10 Feb 2024ChristchurchSouth Island Teams 2024 20A (Session 1)118.76VP1.12
8 Feb 2024AucklandAKBC OPEN THU 8 FEB 1PM 40C (Session 1)1049.40PCT
7 Feb 2024AucklandAKBC OPEN WED 7 FEB 1PM 40C (Session 1)158.04PCT40
5 Feb 2024AucklandAKBC OPEN MON 5 FEB 1PM 40C (Session 1)159.58PCT40
1 Feb 2024AucklandAKBC OPEN THU 1 FEB 1PM 40C (Session 1)264.88PCT30
31 Jan 2024AucklandAKBC OPEN WED 31 JAN 1PM 40C (Session 1)848.08PCT
29 Jan 2024AucklandMonday Night Teams January 40C (Final)976.83VP
29 Jan 2024AucklandMonday Night Teams January 40C (Session 8)23.62VP
29 Jan 2024AucklandMonday Night Teams January 40C (Session 7)115.66VP28
26 Jan 2024AucklandAKBC OPEN FRI 26 JAN 1PM 40C (Session 1)5=52.65PCT12
22 Jan 2024AucklandAKBC OPEN MON 22 JAN 1PM 40C (Session 1)547.22PCT
19 Jan 2024AucklandAKBC OPEN FRI 19 JAN 1PM 40C (Session 1)10=45.54PCT
17 Jan 2024AucklandAKBC OPEN WED 17 JAN 1PM 40C (Session 1)50.00PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate1404
2024Local MasterIntermediate12946.723026
2023Local MasterIntermediate11646.642997
2022Local MasterIntermediate11735.081744
2021Local MasterIntermediate11820.00112
2020Local MasterOpen11420.00362
2019Local MasterOpen13720.54431
2018Local MasterIntermediate9027.8457
2017Local MasterIntermediate7112.883013
2016Local MasterJunior142.005797
2015Certificate of ProficiencyJunior40.001052
2014Junior00.00429

User History

15 January 2018 : Player stars changed from 0 to 1
15 October 2018 : Player stars changed from 1 to 2
3 January 2019 : Player grade changed from Intermediate to Open
1 January 2021 : Player grade changed from Open to Intermediate
15 April 2022 : Player stars changed from 2 to 3
15 December 2023 : Player stars changed from 3 to 4


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • TECT.jpg