Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Advanced Search

Detailed Report

Tod O'Driscoll:39779:Mt Albert Club:Auckland Northland Region:
Total A Points : 0.00
Total B Points : 18
Total C Points : 34

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
16 Apr 2025Mt AlbertBlackwood Pairs 40C (Session 2)1045.45PCT
14 Apr 2025Mt AlbertWeak Two Pairs 40C (Session 1)161.34PCT40
10 Apr 2025Mt AlbertChampionship and Jnr Pairs 40C (Session 6)1534.38PCT
9 Apr 2025Mt AlbertBlackwood Pairs 40C (Session 1)3=54.12PCT25
7 Apr 2025Mt AlbertCue Bid Pairs 40C (Session 3)1244.24PCT
4 Apr 2025AucklandApril Juniors 40C (Session 2)119.02VP24
4 Apr 2025AucklandApril Juniors 40C (Session 1)27.39VP
2 Apr 2025Mt AlbertLaura Harrison Plate 40C (Session 6)358.98PCT25
31 Mar 2025Mt AlbertCue Bid Pairs 40C (Session 2)1539.03PCT
28 Mar 2025Mt AlbertArch Jelley Pairs 40C (Session 5)845.64PCT
26 Mar 2025Mt AlbertLaura Harrison Plate 40C (Session 5)557.22PCT12
23 Mar 2025Mt AlbertMABC March Tournament Junior 3B 3B (Final)1245.11PCT0
23 Mar 2025Mt AlbertMABC March Tournament Junior 3B 3B (Session 2)639.88PCT
23 Mar 2025Mt AlbertMABC March Tournament Junior 3B 3B (Session 1)550.35PCT10
21 Mar 2025Mt AlbertArch Jelley Pairs 40C (Session 4)260.90PCT31
21 Mar 2025Auckland2025Junior Interclub 40C (Session 2)23.82VP
21 Mar 2025Auckland2025Junior Interclub 40C (Session 1)111.05VP24
19 Mar 2025Mt AlbertLaura Harrison Plate 40C (Session 4)2=63.19PCT33
17 Mar 2025Mt AlbertChampionship and junior Prs Monday 40C (Session 6)1339.93PCT
14 Mar 2025Mt AlbertArch Jelley Pairs 40C (Session 3)651.71PCT
12 Mar 2025Mt AlbertLaura Harrison Plate 40C (Session 3)161.55PCT40
10 Mar 2025Mt AlbertChampionship and junior Prs Monday 40C (Session 5)848.72PCT
7 Mar 2025Mt AlbertArch Jelley Pairs 40C (Session 2)165.38PCT40
5 Mar 2025Mt AlbertLaura Harrison Plate 40C (Session 2)353.47PCT25
3 Mar 2025Mt AlbertChampionship and junior Prs Monday 40C (Session 4)357.84PCT24
28 Feb 2025Mt AlbertArch Jelley Pairs 40C (Session 1)257.78PCT32
26 Feb 2025Mt AlbertLaura Harrison Plate 40C (Session 1)9=49.52PCT
24 Feb 2025Mt AlbertChampionship and junior Prs Monday 40C (Session 3)753.16PCT
21 Feb 2025Mt AlbertSpades Pairs 40C (Session 3)653.08PCT
19 Feb 2025Mt AlbertStrong Two Pairs 40C (Session 3)1044.32PCT
17 Feb 2025Mt AlbertChampionship and junior Prs Monday 40C (Session 2)949.56PCT
14 Feb 2025Mt AlbertSpades Pairs 40C (Session 2)165.76PCT40
13 Feb 2025Mt AlbertDury 3 Day Individual 40C (Session 1)1138.89PCT
12 Feb 2025Mt AlbertStrong Two Pairs 40C (Session 2)553.15PCT6
10 Feb 2025Mt AlbertChampionship and junior Prs Monday 40C (Session 1)946.97PCT
5 Feb 2025Mt AlbertStrong Two Pairs 40C (Session 1)1145.27PCT
3 Feb 2025Mt AlbertWelcome Back Pairs 40C (Session 3)943.52PCT
31 Jan 2025Mt AlbertNo Trump Pairs 40C (Session 3)358.71PCT22
29 Jan 2025Mt AlbertBenjamin Pairs 40C (Session 3)1237.31PCT
27 Jan 2025Mt AlbertAuckland Anniversary Day 40C (Session 1)646.84PCT
24 Jan 2025Mt AlbertNo Trump Pairs 40C (Session 2)165.28PCT40
22 Jan 2025Mt AlbertBenjamin Pairs 40C (Session 2)257.33PCT31
20 Jan 2025Mt AlbertWelcome Back Pairs 40C (Session 2)651.33PCT
17 Jan 2025Mt AlbertNo Trump Pairs 40C (Session 1)168.75PCT40
15 Jan 2025Mt AlbertBenjamin Pairs 40C (Session 1)947.28PCT
12 Dec 2024Mt AlbertChristmas Dinner 40C (Session 1)2135.24PCT
11 Dec 2024Mt AlbertWednesday December Holiday Bridge 40C (Session 1)1036.54PCT
9 Dec 2024Mt AlbertHoliday Bridge Mon 40C (Session 1)1243.94PCT
4 Dec 2024Mt AlbertWind Up Pairs 40C (Session 3)555.73PCT6
2 Dec 2024Mt AlbertChristmas Luncheon Pairs 40C (Session 1)944.89PCT
27 Nov 2024Mt AlbertWind Up Pairs 40C (Session 2)850.32PCT
25 Nov 2024Mt AlbertGrand Slam Pairs 40C (Session 3)1238.62PCT
24 Nov 2024Mt AlbertTeams Day One 40C (Session 6)1=10.00VP6
24 Nov 2024Mt AlbertTeams Day One 40C (Session 5)119.51VP12
24 Nov 2024Mt AlbertTeams Day One 40C (Session 4)24.76VP
24 Nov 2024Mt AlbertTeams Day One 40C (Session 3)20.35VP
24 Nov 2024Mt AlbertTeams Day One 40C (Session 2)20.49VP
21 Nov 2024Mt AlbertNo Trump Pairs 40C (Session 2)649.54PCT
20 Nov 2024Mt AlbertWind Up Pairs 40C (Session 1)851.12PCT
17 Nov 2024Mt AlbertAGM 2024 40C (Session 1)455.45PCT16
15 Nov 2024NZ BridgeNZW2024 Mt Albert 3A (Session 1)1243.54PCT
14 Nov 2024Mt AlbertNo Trump Pairs 40C (Session 1)941.67PCT
13 Nov 2024Mt AlbertStayman Pairs 40C (Session 3)12=35.74PCT
12 Nov 2024Mt Albert5 Day Individual 40C (Session 4)351.00PCT2
7 Nov 2024Mt AlbertGerald Norman Pairs 40C (Session 3)6=51.25PCT
6 Nov 2024Mt AlbertStayman Pairs 40C (Session 2)1242.96PCT
31 Oct 2024Mt AlbertGerald Norman Pairs 40C (Session 2)551.85PCT
30 Oct 2024Mt AlbertStayman Pairs 40C (Session 1)947.02PCT
28 Oct 2024Mt AlbertLabour Day 40C (Session 1)942.41PCT
25 Oct 2024Mt AlbertAll Comers Pairs 40C (Session 6)1344.53PCT
24 Oct 2024Mt AlbertGerald Norman Pairs 40C (Session 1)1040.28PCT
23 Oct 2024Mt AlbertWednesday 5-week Pro-Am 40C (Session 5)554.49PCT5
21 Oct 2024Mt Albert6 Day Individual 40C (Session 5)1145.99PCT
19 Oct 2024North ShoreJunior Pairs 3B 3B (Final)850.00PCT0
19 Oct 2024North ShoreJunior Pairs 3B 3B (Session 2)351.67PCT2
19 Oct 2024North ShoreJunior Pairs 3B 3B (Session 1)448.33PCT
18 Oct 2024Mt AlbertAll Comers Pairs 40C (Session 5)456.36PCT16
17 Oct 2024Mt AlbertKlinger Pairs 40C (Session 3)1138.89PCT
16 Oct 2024Mt AlbertWednesday 5-week Pro-Am 40C (Session 4)357.23PCT21
14 Oct 2024Mt Albert6 Day Individual 40C (Session 4)1143.28PCT
12 Oct 2024Mt AlbertMt Albert Restricted 8B Tournament 8B (Final)12=48.75PCT0
12 Oct 2024Mt AlbertMt Albert Restricted 8B Tournament 8B (Session 2)10=49.04PCT
12 Oct 2024Mt AlbertMt Albert Restricted 8B Tournament 8B (Session 1)15=48.46PCT
11 Oct 2024Mt AlbertAll Comers Pairs 40C (Session 4)1043.59PCT
10 Oct 2024Mt AlbertKlinger Pairs 40C (Session 2)357.29PCT17
9 Oct 2024Mt AlbertWednesday 5-week Pro-Am 40C (Session 3)753.37PCT
7 Oct 2024Mt Albert6 Day Individual 40C (Session 3)1341.53PCT
4 Oct 2024Mt Albert3 Day Individual Friday 40C (Session 3)259.13PCT31
3 Oct 2024Mt AlbertKlinger Pairs 40C (Session 1)6=44.05PCT
2 Oct 2024Mt AlbertPreference Pairs 40C (Session 3)1237.06PCT
27 Sep 2024Mt Albert3 Day Individual Friday 40C (Session 2)356.57PCT22
25 Sep 2024Mt AlbertPreference Pairs 40C (Session 2)1239.20PCT
23 Sep 2024Mt Albert6 Day Individual 40C (Session 1)947.77PCT
20 Sep 2024Mt Albert3 Day Individual Friday 40C (Session 1)1439.01PCT
19 Sep 2024Mt AlbertJacoby Pairs 40C (Session 2)1229.26PCT
18 Sep 2024Mt AlbertPreference Pairs 40C (Session 1)1246.44PCT
16 Sep 2024Mt AlbertBermuda Pairs 40C (Session 3)455.86PCT14
12 Sep 2024Mt AlbertJacoby Pairs 40C (Session 1)3=50.60PCT12
11 Sep 2024Mt AlbertBoutique Audiology Junior and Senior 40C (Session 6)751.52PCT
9 Sep 2024Mt AlbertBermuda Pairs 40C (Session 2)459.77PCT10
5 Sep 2024Mt AlbertMt Albert Open and Junior Pairs 40C (Session 6)1044.81PCT
4 Sep 2024Mt AlbertBoutique Audiology Junior and Senior 40C (Session 5)847.64PCT
30 Aug 2024Mt AlbertAll Comers Pairs 40C (Session 1)352.71PCT20
26 Aug 2024Mt AlbertLaura Harrison Trophy 40C (Session 6)944.00PCT
24 Aug 2024Mt AlbertMt Albert Jnr Tournament 3B (Final)258.13PCT1
24 Aug 2024Mt AlbertMt Albert Jnr Tournament 3B (Session 1)258.13PCT34
23 Aug 2024Mt AlbertDefender Pairs 40C (Session 3)751.28PCT
22 Aug 2024Mt AlbertMt Albert Open and Junior Pairs 40C (Session 4)1231.48PCT
21 Aug 2024Mt AlbertBoutique Audiology Junior and Senior 40C (Session 3)1338.26PCT
19 Aug 2024Mt AlbertLaura Harrison Trophy 40C (Session 5)650.22PCT
18 Aug 2024Mt AlbertSunday August 40C (Session 1)945.83PCT
16 Aug 2024Mt AlbertDefender Pairs 40C (Session 2)1144.93PCT
15 Aug 2024Mt AlbertMt Albert Open and Junior Pairs 40C (Session 3)256.02PCT29
14 Aug 2024Mt AlbertBoutique Audiology Junior and Senior 40C (Session 2)749.52PCT
12 Aug 2024Mt AlbertLaura Harrison Trophy 40C (Session 4)1145.26PCT
9 Aug 2024Mt AlbertDefender Pairs 40C (Session 1)748.56PCT
8 Aug 2024Mt AlbertMt Albert Open and Junior Pairs 40C (Session 2)1338.75PCT
7 Aug 2024Mt AlbertBoutique Audiology Junior and Senior 40C (Session 1)1044.25PCT
5 Aug 2024Mt AlbertLaura Harrison Trophy 40C (Session 3)946.69PCT
2 Aug 2024Mt AlbertIsobel Roy Singles Champ 40C (Session 6)356.41PCT18
1 Aug 2024Mt AlbertMt Albert Open and Junior Pairs 40C (Session 1)651.04PCT2
31 Jul 2024Mt AlbertWednesday 3 Day Individual 40C (Session 3)846.32PCT
29 Jul 2024Mt AlbertLaura Harrison Trophy 40C (Session 2)651.59PCT
26 Jul 2024Mt AlbertIsobel Roy Singles Champ 40C (Session 5)3=55.19PCT19
24 Jul 2024Mt AlbertWednesday 3 Day Individual 40C (Session 2)167.50PCT40
22 Jul 2024Mt AlbertLaura Harrison Trophy 40C (Session 1)453.18PCT10
19 Jul 2024Mt AlbertIsobel Roy Singles Champ 40C (Session 4)352.69PCT19
17 Jul 2024Mt AlbertWednesday 3 Day Individual 40C (Session 1)750.95PCT
15 Jul 2024Mt AlbertLandy Pairs 40C (Session 3)942.69PCT
12 Jul 2024Mt AlbertDiamond Pairs 40C (Session 3)944.39PCT
11 Jul 2024Mt AlbertQuick Trick Pairs 40C (Session 1)748.96PCT
10 Jul 2024Mt AlbertWeakness Takeout Pairs 40C (Session 3)848.67PCT
8 Jul 2024Mt AlbertLandy Pairs 40C (Session 2)1240.21PCT
6 Jul 2024Mt AlbertMt Albert 5B July 2024 5B (Final)1351.24PCT0
6 Jul 2024Mt AlbertMt Albert 5B July 2024 5B (Session 2)1145.05PCT
6 Jul 2024Mt AlbertMt Albert 5B July 2024 5B (Session 1)357.42PCT25
5 Jul 2024Mt AlbertDiamond Pairs 40C (Session 2)1140.72PCT
3 Jul 2024Mt AlbertWeakness Takeout Pairs 40C (Session 2)949.18PCT
1 Jul 2024Mt AlbertLandy Pairs 40C (Session 1)1336.32PCT
30 Jun 2024Mt AlbertBirthday Party 2024 40C (Session 1)754.40PCT1
28 Jun 2024Mt AlbertMatariki Day Pairs 40C (Session 1)650.34PCT
26 Jun 2024Mt AlbertWeakness Takeout Pairs 40C (Session 1)847.49PCT
21 Jun 2024Mt AlbertDiamond Pairs 40C (Session 1)849.77PCT
19 Jun 2024Mt AlbertWed Singles Champs J and S 40C (Session 6)843.18PCT
17 Jun 2024Mt AlbertZena Klink Memorial 40C (Session 5)837.57PCT
14 Jun 2024Mt AlbertIsobel Roy Singles Champ 40C (Session 3)9=45.77PCT
12 Jun 2024Mt AlbertWed Singles Champs J and S 40C (Session 5)255.71PCT29
10 Jun 2024Mt AlbertZena Klink Memorial 40C (Session 4)1135.00PCT
7 Jun 2024Mt AlbertIsobel Roy Singles Champ 40C (Session 2)452.13PCT10
5 Jun 2024Mt AlbertWed Singles Champs J and S 40C (Session 4)1441.16PCT
3 Jun 2024Mt AlbertKings Birthday Pairs 40C (Session 1)356.24PCT8
31 May 2024Mt AlbertIsobel Roy Singles Champ 40C (Session 1)453.62PCT12
30 May 2024Mt AlbertAllen Clarke Ch and Jnr Pairs 40C (Session 1)944.07PCT
29 May 2024Mt AlbertWed Singles Champs J and S 40C (Session 3)748.67PCT
26 May 2024Mt AlbertSunday Bridge May 40C (Session 1)354.37PCT8
25 May 2024Mt AlbertTeams Day One 40C (Session 1)26.85VP
24 May 2024Mt AlbertFriday Hearts Pairs 40C (Session 3)264.35PCT31
22 May 2024Mt AlbertWed Singles Champs J and S 40C (Session 2)1145.99PCT
17 May 2024Mt AlbertFriday Hearts Pairs 40C (Session 2)455.29PCT14
15 May 2024Mt AlbertWed Singles Champs J and S 40C (Session 1)552.08PCT2
10 May 2024Mt AlbertFriday Hearts Pairs 40C (Session 1)1046.47PCT
8 May 2024Mt AlbertWednesday 5-week Pro-Am 40C (Session 2)359.63PCT22
6 May 2024Mt AlbertWeak Two Pairs 40C (Session 3)655.25PCT
3 May 2024Mt AlbertDouble Pairs 40C (Session 3)1433.28PCT
1 May 2024Mt AlbertWednesday 5-week Pro-Am 40C (Session 1)259.29PCT31
29 Apr 2024Mt AlbertWeak Two Pairs 40C (Session 2)1045.83PCT
26 Apr 2024Mt AlbertDouble Pairs 40C (Session 2)1146.43PCT
24 Apr 2024Mt AlbertBlackwood Pairs 40C (Session 3)944.09PCT
22 Apr 2024Mt AlbertWeak Two Pairs 40C (Session 1)1045.45PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentCertificate of ProficiencyJunior12564
2024Certificate of ProficiencyJunior30.00951
2023NoviceJunior10.00253
2022NoviceJunior00.0066
2021NoviceJunior00.00
2020NoviceJunior00.00
2019NoviceJunior00.00

User History

15 April 2024 : Player rank changed from Novice to Certificate of Proficiency


Print this Page

Back to Top

Our Sponsors