
Masterpoint Report
If you register on the My NZB and log in, your Masterpoints appear automatically below.
To look at other player's Masterpoints, CLICK HERE FOR ADVANCED SEARCH.
Advanced Search
Detailed Report
Karen Palmer-Hall:36421:Invercargill Club:Otago Southland Region:
Total A Points : 55.77
Total B Points : 273
Total C Points : 33
Total A Points : 55.77
Total B Points : 273
Total C Points : 33
Recent Events
Yearly Rankings
Year | Rank | Grade | Rating | Stars | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|
Current | Provincial Master | Open | 165 | 2 | 1.08 | 3 | 67 |
2024 | Provincial Master | Intermediate | 149 | 2 | 19.72 | 26 | 34 |
2023 | Local Master | Intermediate | 153 | 4 | 4.35 | 22 | 19 |
2022 | Local Master | Intermediate | 133 | 4 | 13.92 | 32 | 96 |
2021 | Local Master | Intermediate | 118 | 3 | 2.44 | 24 | 15 |
2020 | Local Master | Intermediate | 86 | 2 | 5.18 | 26 | 44 |
2019 | Local Master | Intermediate | 71 | 1 | 5.56 | 23 | 49 |
2018 | Local Master | Intermediate | 62 | 1 | 2.24 | 19 | 40 |
2017 | Local Master | Intermediate | 48 | 0.40 | 22 | 84 | |
2016 | Intermediate | 46 | 0.48 | 13 | 80 | ||
2015 | Local Master | Intermediate | 31 | 0.00 | 20 | 74 | |
2014 | Junior | 18 | 0.00 | 17 | 6 | ||
2013 | Club Master | Junior | 7 | 0.40 | 12 | 37 | |
2012 | Certificate of Proficiency | Junior | 3 | 0.00 | 4 | 45 | |
2011 | Junior | 1 | 0.00 | 2 | 4 | ||
2010 | Junior | 0 | 0.00 | 1 | 10 |
User History
15 April 2018 : Player stars changed from 0 to 115 March 2020 : Player stars changed from 1 to 2
21 January 2021 : Secondary clubs changed
15 August 2021 : Player stars changed from 2 to 3
15 December 2022 : Player stars changed from 3 to 4
15 August 2024 : Player stars changed from 4 to 5
15 October 2024 : Player rank changed from Local Master to Provincial Master
15 October 2024 : Player stars changed from 0 to 2
1 January 2025 : Player grade changed from Intermediate to Open
Print this Page
Back to Top
