Masterpoint Report
If you register on the My NZB and log in, your Masterpoints appear automatically below.
To look at other player's Masterpoints, CLICK HERE FOR ADVANCED SEARCH.
Advanced Search
Detailed Report
Frances Ball:31000:Mt Maunganui Club:Waikato Bays Region:
Total A Points : 70.74
Total B Points : 353
Total C Points : 99
Total A Points : 70.74
Total B Points : 353
Total C Points : 99
Recent Events
Yearly Rankings
Year | Rank | Grade | Rating | Stars | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|
Current | Provincial Master | Open | 91 | 3 | 9.16 | 29 | 37 |
2023 | Provincial Master | Intermediate | 73 | 2 | 13.08 | 19 | 29 |
2022 | Local Master | Intermediate | 63 | 6 | 9.00 | 13 | 97 |
2021 | Local Master | Intermediate | 63 | 5 | 2.16 | 4 | 52 |
2020 | Local Master | Open | 53 | 5 | 4.04 | 5 | 89 |
2019 | Local Master | Intermediate | 40 | 5 | 10.22 | 10 | 87 |
2018 | Local Master | Intermediate | 43 | 4 | 2.00 | 4 | 6 |
2017 | Local Master | Intermediate | 44 | 4 | 0.00 | 7 | 57 |
2016 | Intermediate | 51 | 0.00 | 3 | 37 | ||
2015 | Intermediate | 57 | 0.00 | 5 | 86 | ||
2014 | Intermediate | 60 | 0.00 | 8 | 74 | ||
2013 | Local Master | Intermediate | 46 | 4 | 7.20 | 15 | 86 |
2012 | Intermediate | 36 | 2.88 | 14 | 26 | ||
2011 | Intermediate | 36 | 0.00 | 6 | 70 | ||
2010 | Intermediate | 34 | 0.00 | 6 | 56 | ||
2009 | Local Master | Intermediate | 32 | 3 | 0.00 | 6 | 63 |
2008 | Intermediate | 34 | 0.00 | 9 | 14 | ||
2007 | Intermediate | 24 | 0.00 | 18 | 36 | ||
2006 | Intermediate | 27 | 0.00 | 4 | 82 | ||
2005 | Intermediate | 34 | 0.00 | ||||
2004 | Intermediate | 41 | 0.00 | 98 | |||
2003 | Intermediate | 43 | 0.00 | 7 | 97 | ||
2002 | Local Master | Intermediate | 43 | 2 | 1.00 | 9 | 7 |
2001 | Intermediate | 46 | 0.00 | 8 | 51 | ||
2000 | Intermediate | 49 | 0.00 | 3 | 13 | ||
1999 | Intermediate | 33 | 4.00 | 27 | 44 | ||
1998 | Local Master | Intermediate | 26 | 1 | 0.00 | 18 | 98 |
1997 | Intermediate | 22 | 1.00 | 10 | 46 | ||
1996 | Intermediate | 24 | 0.00 | 4 | 66 | ||
1995 | Intermediate | 27 | 0.00 | 3 | 77 | ||
1994 | Intermediate | 16 | 0.00 | 16 | 1 | ||
1993 | Junior | 0 | 0.00 | 8 | 22 | ||
1992 | Unknown | 0 | 0.00 | 4 | 55 |
User History
15 August 2019 : Player stars changed from 4 to 51 January 2020 : Player grade changed from Intermediate to Open
1 January 2021 : Player grade changed from Open to Intermediate
16 April 2021 : Club changed from Auckland to Rotorua
16 April 2021 : Status changed from Active to Temporary
16 April 2021 : Status changed from Temporary to Active
14 August 2021 : Club changed from Rotorua to Mt Maunganui
14 August 2021 : Status changed from Active to Temporary
14 August 2021 : Status changed from Temporary to Active
22 February 2022 : Secondary club Tauranga added
15 October 2022 : Player stars changed from 5 to 6
15 February 2023 : Player rank changed from Local Master to Provincial Master
15 February 2023 : Player stars changed from 0 to 2
1 January 2024 : Player grade changed from Intermediate to Open
15 June 2024 : Player stars changed from 2 to 3