
Masterpoint Report
If you register on the My NZB and log in, your Masterpoints appear automatically below.
To look at other player's Masterpoints, CLICK HERE FOR ADVANCED SEARCH.
Advanced Search
Detailed Report
Hilary Williams:30223:Rotorua Club:Waikato Bays Region:
Total A Points : 1.36
Total B Points : 53
Total C Points : 82
Total A Points : 1.36
Total B Points : 53
Total C Points : 82
Recent Events
Yearly Rankings
Year | Rank | Grade | Rating | Stars | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|
Current | Local Master | Intermediate | 39 | 0.00 | 1 | 6 | |
2024 | Local Master | Junior | 29 | 0.96 | 14 | 81 | |
2023 | Club Master | Junior | 19 | 0.00 | 13 | 87 | |
2022 | Club Master | Junior | 11 | 0.40 | 9 | 53 | |
2021 | Certificate of Proficiency | Junior | 8 | 0.00 | 4 | 3 | |
2020 | Certificate of Proficiency | Junior | 7 | 0.00 | 1 | 33 | |
2019 | Certificate of Proficiency | Junior | 4 | 0.00 | 3 | 68 | |
2018 | Certificate of Proficiency | Junior | 1 | 0.00 | 3 | 58 | |
2017 | Novice | Junior | 1 | 0.00 | |||
2016 | Junior | 1 | 0.00 | 60 | |||
2015 | Junior | 1 | 0.00 | 40 | |||
2014 | Junior | 1 | 0.00 | 13 | |||
2013 | Novice | Junior | 0 | 0.00 | 80 |
User History
15 October 2018 : Player rank changed from Novice to Certificate of Proficiency15 June 2022 : Player rank changed from Certificate of Proficiency to Club Master
15 October 2024 : Player rank changed from Club Master to Local Master
1 January 2025 : Player grade changed from Junior to Intermediate
Print this Page
Back to Top
