Masterpoint Report
If you register on the My NZB and log in, your Masterpoints appear automatically below.
To look at other player's Masterpoints, CLICK HERE FOR ADVANCED SEARCH.
Advanced Search
Detailed Report
Neil Ruddell:20720:Whangarei Club:Auckland Northland Region:
Total A Points : 642.79
Total B Points : 1688
Total C Points : 89
Total A Points : 642.79
Total B Points : 1688
Total C Points : 89
Recent Events
Yearly Rankings
Year | Rank | Grade | Rating | Stars | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|
Current | Grand Master | Open | 643 | 12 | 4 | ||
2024 | Grand Master | Open | 643 | 54.48 | 74 | 20 | |
2023 | Grand Master | Open | 644 | 39.18 | 88 | 52 | |
2022 | Grand Master | Open | 653 | 26.22 | 95 | 67 | |
2021 | Grand Master | Open | 648 | 9.04 | 61 | 2 | |
2020 | Grand Master | Open | 581 | 6.80 | 60 | ||
2019 | Grand Master | Open | 552 | 26.52 | 113 | 15 | |
2018 | Life Master | Open | 532 | 2 | 38.68 | 87 | 22 |
2017 | Life Master | Open | 507 | 2 | 48.24 | 77 | 72 |
2016 | Open | 453 | 36.52 | 108 | 5 | ||
2015 | Open | 444 | 20.20 | 77 | 60 | ||
2014 | Open | 387 | 25.48 | 109 | 76 | ||
2013 | Life Master | Open | 375 | 1 | 32.00 | 54 | 23 |
2012 | Life Master | Open | 324 | 46.02 | 70 | 24 | |
2011 | Open | 300 | 33.64 | 49 | 53 | ||
2010 | National Master | Open | 201 | 1 | 38.75 | 66 | 96 |
2009 | Open | 201 | 3.44 | 35 | 32 | ||
2008 | Master | Open | 209 | 2 | 24.88 | 31 | 32 |
2007 | Master | Open | 169 | 1 | 40.82 | 59 | 46 |
2006 | Provincial Master | Open | 135 | 3 | 15.84 | 57 | 28 |
2005 | Open | 134 | 15.16 | 26 | 32 | ||
2004 | Provincial Master | Open | 127 | 2 | 9.96 | 28 | 10 |
2003 | Provincial Master | Open | 112 | 1 | 25.92 | 25 | |
2002 | Open | 100 | 11.00 | 28 | 40 | ||
2001 | Local Master | Open | 80 | 3 | 8.00 | 39 | 59 |
2000 | Local Master | Open | 71 | 2 | 3.00 | 29 | 7 |
1999 | Local Master | Intermediate | 40 | 1 | 3.00 | 47 | 44 |
1998 | Intermediate | 30 | 0.00 | 23 | 71 | ||
1997 | Local Master | Junior | 8 | 0.00 | 32 | 41 | |
1996 | Junior | 6 | 0.00 | 6 | 52 | ||
1995 | Junior | 0 | 0.00 | 9 | 19 | ||
1994 | Junior | 0 | 0.00 | 3 | 23 |
User History
1 November 2017 : Player stars changed from 1 to 215 October 2019 : Player rank changed from Life Master to Grand Master