Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Advanced Search

Detailed Report

Brett Hart:15748:Mt Albert Club:Auckland Northland Region:
Total A Points : 39.62
Total B Points : 619
Total C Points : 41

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
12 Dec 2024Mt AlbertChristmas Dinner 40C (Session 1)261.31PCT34
11 Dec 2024Mt AlbertWednesday December Holiday Bridge 40C (Session 1)260.77PCT29
9 Dec 2024Mt AlbertHoliday Bridge Mon 40C (Session 1)162.52PCT40
24 Nov 2024Mt AlbertTeams Day One 40C (Session 6)1=10.00VP6
24 Nov 2024Mt AlbertTeams Day One 40C (Session 5)25.08VP
24 Nov 2024Mt AlbertTeams Day One 40C (Session 4)116.64VP12
24 Nov 2024Mt AlbertTeams Day One 40C (Session 3)112.75VP12
24 Nov 2024Mt AlbertTeams Day 2 2024 40C (Session 2)111.46VP12
24 Nov 2024Mt AlbertTeams Day One 40C (Session 2)28.10VP
24 Nov 2024Mt AlbertTeams Day 2 2024 40C (Session 1)29.01VP
23 Nov 2024East Coast BaysECB Restricted 8B (Final)1452.11PCT1
23 Nov 2024East Coast BaysECB Restricted 8B (Session 2)258.29PCT68
23 Nov 2024East Coast BaysECB Restricted 8B (Session 1)1545.94PCT
20 Nov 2024Mt AlbertWind Up Pairs 40C (Session 1)160.74PCT40
18 Nov 2024Mt AlbertGrand Slam Pairs 40C (Session 2)749.68PCT
17 Nov 2024Mt AlbertAGM 2024 40C (Session 1)1147.60PCT
16 Nov 2024WaitemataWAITEMATA 5B INTERMEDIATE 5B (Final)159.13PCT5
16 Nov 2024WaitemataWAITEMATA 5B INTERMEDIATE 5B (Session 2)1=61.73PCT140
16 Nov 2024WaitemataWAITEMATA 5B INTERMEDIATE 5B (Session 1)356.54PCT29
15 Nov 2024NZ BridgeNZW2024 Mt Albert 3A (Session 1)751.58PCT
13 Nov 2024Mt AlbertStayman Pairs 40C (Session 3)652.72PCT
11 Nov 2024Mt AlbertGrand Slam Pairs 40C (Session 1)162.31PCT40
6 Nov 2024Mt AlbertStayman Pairs 40C (Session 2)1142.99PCT
4 Nov 2024Mt Albert6 Day Individual 40C (Session 6)354.17PCT21
1 Nov 2024Mt AlbertMulti Two Pairs 40C (Session 1)164.10PCT40
25 Oct 2024Mt AlbertAll Comers Pairs 40C (Session 6)257.99PCT32
19 Oct 2024North ShoreIntermediate Pairs 5B 5B (Final)159.50PCT5
19 Oct 2024North ShoreIntermediate Pairs 5B 5B (Session 2)264.32PCT33
19 Oct 2024North ShoreIntermediate Pairs 5B 5B (Session 1)554.69PCT15
18 Oct 2024Mt AlbertAll Comers Pairs 40C (Session 5)159.91PCT40
16 Oct 2024Mt AlbertWednesday 5-week Pro-Am 40C (Session 4)749.00PCT
12 Oct 2024Mt AlbertMt Albert Restricted 8B Tournament 8B (Final)256.25PCT7
12 Oct 2024Mt AlbertMt Albert Restricted 8B Tournament 8B (Session 2)163.27PCT180
12 Oct 2024Mt AlbertMt Albert Restricted 8B Tournament 8B (Session 1)1349.23PCT
11 Oct 2024Mt AlbertAll Comers Pairs 40C (Session 4)260.08PCT31
7 Oct 2024Mt Albert6 Day Individual 40C (Session 3)846.46PCT
4 Oct 2024Mt Albert3 Day Individual Friday 40C (Session 3)261.46PCT31
30 Sep 2024Mt Albert6 Day Individual 40C (Session 2)947.73PCT
25 Sep 2024Mt AlbertPreference Pairs 40C (Session 2)849.62PCT
20 Sep 2024Mt Albert3 Day Individual Friday 40C (Session 1)158.79PCT40
13 Sep 2024Mt AlbertAll Comers Pairs 40C (Session 3)454.91PCT15
9 Sep 2024Mt AlbertBermuda Pairs 40C (Session 2)648.86PCT
7 Sep 2024PapakuraRestriced Pairs - Multigrade 8B (Final)160.40PCT8
7 Sep 2024PapakuraRestriced Pairs - Multigrade 8B (Session 2)261.25PCT60
7 Sep 2024PapakuraRestriced Pairs - Multigrade 8B (Session 1)159.55PCT180
6 Sep 2024Mt AlbertAll Comers Pairs 40C (Session 2)167.03PCT40
4 Sep 2024Mt AlbertBoutique Audiology Junior and Senior 40C (Session 5)557.89PCT5
2 Sep 2024Mt AlbertBermuda Pairs 40C (Session 1)1047.18PCT
30 Aug 2024Mt AlbertAll Comers Pairs 40C (Session 1)168.13PCT40
23 Aug 2024Mt AlbertDefender Pairs 40C (Session 3)754.91PCT
17 Aug 2024WaitemataWAITEMATA INTERMEDIATE 5B (Final)354.32PCT3
17 Aug 2024WaitemataWAITEMATA INTERMEDIATE 5B (Session 2)258.04PCT26
17 Aug 2024WaitemataWAITEMATA INTERMEDIATE 5B (Session 1)450.60PCT
14 Aug 2024Mt AlbertBoutique Audiology Junior and Senior 40C (Session 2)257.14PCT31
12 Aug 2024Mt AlbertLaura Harrison Trophy 40C (Session 4)5=52.69PCT12
9 Aug 2024Mt AlbertDefender Pairs 40C (Session 1)165.38PCT40
7 Aug 2024Mt AlbertBoutique Audiology Junior and Senior 40C (Session 1)169.11PCT40
2 Aug 2024Mt AlbertIsobel Roy Singles Champ 40C (Session 6)161.32PCT40
31 Jul 2024Mt AlbertWednesday 3 Day Individual 40C (Session 3)848.63PCT
26 Jul 2024Mt AlbertIsobel Roy Singles Champ 40C (Session 5)160.58PCT40
24 Jul 2024Mt AlbertWednesday 3 Day Individual 40C (Session 2)353.13PCT19
19 Jul 2024Mt AlbertIsobel Roy Singles Champ 40C (Session 4)257.12PCT29
12 Jul 2024Mt AlbertDiamond Pairs 40C (Session 3)168.25PCT40
10 Jul 2024Mt AlbertWeakness Takeout Pairs 40C (Session 3)452.69PCT15
6 Jul 2024Mt AlbertMt Albert 5B July 2024 5B (Final)1750.21PCT0
6 Jul 2024Mt AlbertMt Albert 5B July 2024 5B (Session 2)1342.31PCT
6 Jul 2024Mt AlbertMt Albert 5B July 2024 5B (Session 1)258.10PCT32
5 Jul 2024Mt AlbertDiamond Pairs 40C (Session 2)158.74PCT40
3 Jul 2024Mt AlbertWeakness Takeout Pairs 40C (Session 2)260.30PCT32
28 Jun 2024Mt AlbertMatariki Day Pairs 40C (Session 1)455.53PCT12
26 Jun 2024Mt AlbertWeakness Takeout Pairs 40C (Session 1)554.74PCT5
24 Jun 2024Mt AlbertZena Klink Memorial 40C (Session 6)164.23PCT40
21 Jun 2024Mt AlbertDiamond Pairs 40C (Session 1)163.54PCT40
14 Jun 2024AucklandInt Interclub 2024 40C (Session 2)111.28VP28
14 Jun 2024AucklandInt Interclub 2024 40C (Session 1)113.96VP28
14 Jun 2024AucklandInt Interclub 2024 40C (Session 1)773.27VP
12 Jun 2024Mt AlbertWed Singles Champs J and S 40C (Session 5)355.53PCT18
31 May 2024Mt AlbertIsobel Roy Singles Champ 40C (Session 1)848.69PCT
27 May 2024Mt AlbertZena Klink Memorial 40C (Session 3)650.00PCT
25 May 2024Mt AlbertTeams Day One 40C (Session 1)113.15VP12
24 May 2024Mt AlbertFriday Hearts Pairs 40C (Session 3)169.12PCT40
17 May 2024Mt AlbertFriday Hearts Pairs 40C (Session 2)165.06PCT40
17 May 2024AucklandInt Interclub 2024 40C (Session 2)111.28VP28
17 May 2024AucklandInt Interclub 2024 40C (Session 1)113.96VP28
17 May 2024AucklandInt Interclub 2024 40C (Session 1)773.27VP
15 May 2024Mt AlbertWed Singles Champs J and S 40C (Session 1)458.52PCT12
13 May 2024Mt AlbertZena Klink Memorial 40C (Session 1)3=54.37PCT22
10 May 2024Mt AlbertFriday Hearts Pairs 40C (Session 1)166.87PCT40
6 May 2024Mt AlbertWeak Two Pairs 40C (Session 3)454.10PCT15
3 May 2024Mt AlbertDouble Pairs 40C (Session 3)951.18PCT
29 Apr 2024Mt AlbertWeak Two Pairs 40C (Session 2)459.23PCT16
26 Apr 2024Mt AlbertDouble Pairs 40C (Session 2)453.57PCT17
22 Apr 2024Mt AlbertWeak Two Pairs 40C (Session 1)164.28PCT40
20 Apr 2024WaitemataWAITEMATA RESTRICTED 8B 8B (Final)259.27PCT7
20 Apr 2024WaitemataWAITEMATA RESTRICTED 8B 8B (Session 2)259.09PCT60
20 Apr 2024WaitemataWAITEMATA RESTRICTED 8B 8B (Session 1)259.42PCT60
19 Apr 2024AucklandInt Interclub 2024 40C (Session 2)111.28VP28
19 Apr 2024Mt AlbertDouble Pairs 40C (Session 1)160.25PCT40
19 Apr 2024AucklandInt Interclub 2024 40C (Session 1)113.96VP28
19 Apr 2024AucklandInt Interclub 2024 40C (Session 1)264.27VP
15 Apr 2024Mt AlbertCue Bid Pairs 40C (Session 3)653.05PCT
12 Apr 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 6)261.38PCT31
8 Apr 2024Mt AlbertCue Bid Pairs 40C (Session 2)650.43PCT
5 Apr 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 5)161.73PCT40
30 Mar 2024AucklandEASTER INTERMEDIATE PAIRS 5B (Final)15155.50PCT0
30 Mar 2024AucklandEASTER INTERMEDIATE SESSION 1 5B (Session 1)1636.51PCT
30 Mar 2024AucklandEASTER INTERMEDIATE SESSION 2 5B (Session 1)451.49PCT
27 Mar 2024Mt AlbertLaura Harrison Plate 40C (Session 5)750.35PCT
25 Mar 2024Mt AlbertCue Bid Pairs 40C (Session 1)165.05PCT40
24 Mar 2024Mt AlbertMt Albert 5B Intermediate Tournament 5B (Final)952.65PCT1
24 Mar 2024Mt AlbertMt Albert 5B Intermediate Tournament 5B (Session 2)454.50PCT14
24 Mar 2024Mt AlbertMt Albert 5B Intermediate Tournament 5B (Session 1)550.80PCT5
22 Mar 2024AucklandInt Interclub 2024 40C (Session 1)925.24VP
18 Mar 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 6)356.25PCT12
15 Mar 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 3)353.13PCT16
13 Mar 2024Mt AlbertLaura Harrison Plate 40C (Session 4)262.54PCT31
11 Mar 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 5)3=50.89PCT12
8 Mar 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 2)162.50PCT40
6 Mar 2024Mt AlbertLaura Harrison Plate 40C (Session 3)162.76PCT40
4 Mar 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 4)359.23PCT19
1 Mar 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 1)169.74PCT40
28 Feb 2024Mt AlbertLaura Harrison Plate 40C (Session 2)7=50.57PCT
26 Feb 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 3)556.35PCT2
19 Feb 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 2)355.53PCT16
17 Feb 2024PapakuraIntermediate 5B 5B (Final)1350.21PCT0
17 Feb 2024PapakuraIntermediate 5B 5B (Session 2)159.79PCT140
17 Feb 2024PapakuraIntermediate 5B 5B (Session 1)940.63PCT
16 Feb 2024Mt AlbertSpades Pairs 40C (Session 2)160.44PCT40
14 Feb 2024Mt AlbertStrong Two Pairs 40C (Session 2)454.03PCT12
12 Feb 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 1)356.29PCT22
9 Feb 2024Mt AlbertSpades Pairs 40C (Session 1)173.33PCT40
7 Feb 2024Mt AlbertStrong Two Pairs 40C (Session 1)164.23PCT40
2 Feb 2024Mt AlbertNo Trump Pairs 40C (Session 3)159.94PCT40
31 Jan 2024Mt AlbertBenjamin Pairs 40C (Session 3)256.71PCT27
29 Jan 2024Mt AlbertAuckland Anniversary Day 40C (Session 1)549.77PCT
26 Jan 2024Mt AlbertNo Trump Pairs 40C (Session 2)256.47PCT31
24 Jan 2024Mt AlbertBenjamin Pairs 40C (Session 2)154.67PCT40
22 Jan 2024Mt AlbertWelcome Back Pairs 40C (Session 2)259.52PCT26
19 Jan 2024Mt AlbertNo Trump Pairs 40C (Session 1)1=56.92PCT40
17 Jan 2024Mt AlbertBenjamin Pairs 40C (Session 1)255.84PCT29
10 Jan 2024Mt AlbertWednesday Holiday Bridge 40C (Session 2)356.02PCT17
8 Jan 2024Mt AlbertMonday Holiday Bridge 40C (Session 1)451.04PCT
3 Jan 2024Mt AlbertWednesday Holiday Bridge 40C (Session 1)5=49.31PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate1321270
2023Local MasterIntermediate111100.004283
2022Local MasterIntermediate11390.002058
2021Local MasterIntermediate11790.00789
2020Local MasterOpen10990.00826
2019Local MasterOpen11890.001443
2018Local MasterOpen12180.962011
2017Local MasterOpen12480.002159
2016Local MasterOpen12282.222434
2015Open1310.001684
2014Local MasterOpen13770.002154
2013Open1320.003111
2012Local MasterOpen13661.002168
2011Open1550.001265
2010Local MasterOpen13957.601984
2009Local MasterIntermediate8145.126753
2008Local MasterIntermediate63310.164282
2007Open660.00850
2006Local MasterIntermediate5523.122794
2005Intermediate536.441051
2004Local MasterIntermediate4413.001447
2003Intermediate430.001648
2002Intermediate310.001981
2001Local MasterIntermediate230.002135
2000Club MasterJunior110.002111
1999Junior MasterJunior00.001045
1998Junior00.00475

User History

12 March 2018 : Status changed from Active to Resigned
21 March 2018 : Club changed from Auckland to Mt Albert
21 March 2018 : Status changed from Active to Temporary
21 March 2018 : Status changed from Resigned to Active
7 May 2018 : Secondary club Auckland added
7 December 2018 : Status changed from Temporary to Active
15 May 2019 : Player stars changed from 8 to 9
1 January 2021 : Player grade changed from Open to Intermediate
26 August 2022 : Secondary club Auckland added
15 April 2023 : Player stars changed from 9 to 10
28 June 2023 : Secondary club Auckland removed
30 June 2023 : Secondary club Auckland added
15 May 2024 : Player stars changed from 10 to 11
15 December 2024 : Player stars changed from 11 to 12


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • TECT.jpg