Masterpoint Report
If you register on the My NZB and log in, your Masterpoints appear automatically below.
To look at other player's Masterpoints, CLICK HERE FOR ADVANCED SEARCH.
Advanced Search
Detailed Report
Charles Ker:52959:Marlborough Club:Top of the South Region:
Total A Points : 2004.72
Total B Points : 813
Total C Points : 52
Total A Points : 2004.72
Total B Points : 813
Total C Points : 52
Recent Events
Yearly Rankings
Year | Rank | Grade | Rating | Stars | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|
Current | Silver Grand Master | Open | 668 | 17.60 | 13 | 72 | |
2023 | Silver Grand Master | Open | 824 | 7.34 | 1 | 82 | |
2022 | Silver Grand Master | Open | 824 | 0.00 | |||
2021 | Silver Grand Master | Open | 851 | 51.32 | 6 | 56 | |
2020 | Silver Grand Master | Open | 738 | 88.80 | 23 | 92 | |
2019 | Silver Grand Master | Open | 496 | 255.19 | 86 | 16 | |
2018 | Grand Master | Open | 346 | 146.72 | 72 | 52 | |
2017 | Grand Master | Open | 190 | 179.88 | 14 | 61 | |
2016 | Open | 46 | 133.04 | 19 | 89 | ||
2015 | Open | 42 | 8.00 | 4 | 20 | ||
2014 | Open | 53 | 0.00 | ||||
2013 | Open | 66 | 0.00 | ||||
2012 | Open | 82 | 0.00 | ||||
2011 | Open | 102 | 0.00 | ||||
2010 | Open | 127 | 0.00 | ||||
2009 | Open | 159 | 0.00 | ||||
2008 | Open | 199 | 0.00 | ||||
2007 | Open | 238 | 9.60 | 48 | |||
2006 | Open | 298 | 0.00 | ||||
2005 | Open | 372 | 0.00 | ||||
2004 | Open | 332 | 96.75 | 13 | 65 | ||
2003 | Open | 313 | 93.48 | 23 | 91 | ||
2002 | Open | 271 | 86.00 | 32 | 4 | ||
2001 | Open | 248 | 77.00 | 24 | 55 | ||
2000 | Open | 289 | 12.00 | 10 | 13 | ||
1999 | Open | 331 | 1.00 | 2 | 40 | ||
1998 | Open | 432 | 0.00 | 2 | 55 | ||
1997 | Open | 451 | 72.00 | 30 | 91 | ||
1996 | Grand Master | Open | 395 | 95.00 | 40 | 39 | |
1995 | Open | 407 | 78.00 | 60 | 54 | ||
1994 | Open | 335 | 110.00 | 61 | 77 | ||
1993 | Open | 0 | 117.00 | 63 | 42 | ||
1992 | Unknown | 0 | 92.00 | 40 | 48 |
User History
1 March 2018 : Club changed from Palmerston North to Hokowhitu1 March 2018 : Status changed from Active to Temporary
8 April 2018 : Status changed from Temporary to Active
15 October 2019 : Player rank changed from Grand Master to Silver Grand Master
29 March 2022 : Status changed from Active to Resigned
29 March 2022 : Club changed from Hokowhitu to Archive
8 October 2023 : Club changed from Archive to Marlborough
8 October 2023 : Status changed from Resigned to Temporary
8 October 2023 : Status changed from Temporary to Active
2 April 2024 : Status changed from Active to Resigned
2 April 2024 : Club changed from Marlborough to Archive
5 August 2024 : Club changed from Archive to Marlborough
5 August 2024 : Status changed from Resigned to Temporary
5 August 2024 : Status changed from Temporary to Active