Masterpoint Report
If you register on the My NZB and log in, your Masterpoints appear automatically below.
To look at other player's Masterpoints, CLICK HERE FOR ADVANCED SEARCH.
Advanced Search
Detailed Report
Ant Hopkins:36744:Auckland Club:Auckland Northland Region:
Total A Points : 794.77
Total B Points : 545
Total C Points : 24
Total A Points : 794.77
Total B Points : 545
Total C Points : 24
Recent Events
Yearly Rankings
Year | Rank | Grade | Rating | Stars | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|
Current | Grand Master | Open | 619 | 28.86 | 9 | 94 | |
2023 | Grand Master | Open | 669 | 50.30 | 33 | 6 | |
2022 | Grand Master | Open | 682 | 92.72 | 30 | 49 | |
2021 | Grand Master | Open | 686 | 35.38 | 29 | 4 | |
2020 | Grand Master | Open | 533 | 114.64 | 38 | 61 | |
2019 | Life Master | Open | 454 | 131.99 | 37 | 93 | |
2018 | Life Master | Open | 351 | 94.65 | 78 | 79 | |
2017 | National Master | Open | 314 | 44.87 | 54 | 44 | |
2016 | National Master | Open | 221 | 75.30 | 61 | 77 | |
2015 | Master | Open | 180 | 40.61 | 35 | 81 | |
2014 | Provincial Master | Open | 132 | 1 | 44.65 | 29 | 56 |
2013 | Local Master | Intermediate | 53 | 1 | 30.16 | 60 | 3 |
2012 | Local Master | Junior | 11 | 10.64 | 33 | 48 | |
2011 | Club Master | Junior | 4 | 0.00 | 7 | 6 | |
2010 | Junior | 0 | 0.00 | 5 | 33 | ||
2009 | Junior | 0 | 0.00 | 40 |
User History
26 February 2018 : Player rank changed from National Master to Life Master8 January 2019 : Secondary clubs changed
12 February 2019 : Name changed from Anthony Hopkins to Ant Hopkins
15 November 2020 : Player rank changed from Life Master to Grand Master
9 February 2023 : Secondary club Whangarei added