Masterpoint Report
If you register on the My NZB and log in, your Masterpoints appear automatically below.
To look at other player's Masterpoints, CLICK HERE FOR ADVANCED SEARCH.
Advanced Search
Detailed Report
Bob Ure:53037:Wellington Club:Wellington Region:
Total A Points : 71.65
Total B Points : 297
Total C Points : 33
Total A Points : 71.65
Total B Points : 297
Total C Points : 33
Recent Events
Yearly Rankings
Year | Rank | Grade | Rating | Stars | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|
Current | Provincial Master | Intermediate | 56 | 2 | 25.65 | 11 | 83 |
2023 | Local Master | Intermediate | 55 | 5 | 2.00 | 10 | 10 |
2022 | Local Master | Intermediate | 59 | 5 | 0.00 | 7 | 69 |
2021 | Local Master | Intermediate | 53 | 5 | 2.00 | 9 | 28 |
2020 | Local Master | Intermediate | 46 | 5 | 0.00 | 6 | 57 |
2019 | Local Master | Intermediate | 45 | 4 | 2.00 | 8 | 41 |
2018 | Local Master | Intermediate | 43 | 4 | 1.00 | 9 | 32 |
2017 | Local Master | Intermediate | 41 | 4 | 2.00 | 7 | 86 |
2016 | Intermediate | 41 | 1.00 | 7 | 56 | ||
2015 | Local Master | Intermediate | 39 | 4 | 1.00 | 9 | 20 |
2014 | Intermediate | 37 | 2.00 | 7 | 83 | ||
2013 | Intermediate | 34 | 2.00 | 7 | 54 | ||
2012 | Intermediate | 35 | 0.00 | 6 | 9 | ||
2011 | Intermediate | 32 | 0.00 | 9 | 5 | ||
2010 | Intermediate | 29 | 0.00 | 5 | 83 | ||
2009 | Local Master | Intermediate | 29 | 3 | 0.00 | 5 | 55 |
2008 | Intermediate | 27 | 2.00 | 6 | 53 | ||
2007 | Intermediate | 29 | 1.00 | 6 | 76 | ||
2006 | Intermediate | 31 | 0.00 | 5 | 2 | ||
2005 | Intermediate | 34 | 0.00 | 2 | 78 | ||
2004 | Intermediate | 36 | 1.00 | 7 | 29 | ||
2003 | Intermediate | 38 | 0.00 | 6 | 70 | ||
2002 | Intermediate | 39 | 0.00 | 6 | 72 | ||
2001 | Local Master | Intermediate | 31 | 2 | 3.00 | 11 | 50 |
2000 | Intermediate | 34 | 5.00 | 6 | 72 | ||
1999 | Intermediate | 21 | 6.00 | 15 | 37 | ||
1998 | Local Master | Intermediate | 22 | 1 | 0.00 | 6 | 77 |
1997 | Junior | 18 | 0.00 | 8 | 97 | ||
1996 | Junior | 20 | 0.00 | 5 | 54 | ||
1995 | Junior | 19 | 0.00 | 5 | 18 | ||
1994 | Junior | 14 | 1.00 | 6 | 32 | ||
1993 | Junior | 0 | 0.00 | 1 | 95 | ||
1992 | Unknown | 0 | 0.00 | 3 | 26 |
User History
15 December 2020 : Player stars changed from 4 to 515 March 2024 : Player rank changed from Local Master to Provincial Master
15 March 2024 : Player stars changed from 0 to 2