All News
Welcome to New & Returning Players
Welcome to the new (and some returning) players around the country since the start of the year. We will report number regularly in future. We hope you love this game as much as those who have played for years.
Here are the numbers by club, with Greymouth leading the way because they have re affiliated with NZB
Numbers per Club
Greymouth | 13 |
Christchurch | 11 |
Franklin | 9 |
Auckland | 7 |
Royle Epsom | 6 |
Rangiora | 5 |
Waiheke | 5 |
Dannevirke | 4 |
Whangarei | 4 |
East Coast Bays | 3 |
Mt Albert | 3 |
Orewa | 3 |
Crockfords | 2 |
Hutt | 2 |
Kerikeri | 2 |
Paraparaumu | 2 |
Taupo | 2 |
Waikanae | 2 |
Waipukurau | 2 |
Waitemata | 2 |
Warkworth | 2 |
Wellington | 2 |
Cambridge | 1 |
Diamond Harbour | 1 |
Hibiscus | 1 |
Huntly | 1 |
Mt Maunganui | 1 |
Napier | 1 |
North Shore | 1 |
Pahiatua | 1 |
Paihia | 1 |
Palmerston North | 1 |
Rotorua | 1 |
South Wairarapa | 1 |
Te Puke | 1 |
Victoria | 1 |
Waihi | 1 |
Wanaka | 1 |
TOTAL | 109 |
Numbers per Region
Auckland/Northland | 49 |
Canterbury | 19 |
Central District | 10 |
Wellington | 9 |
TOS | 8 |
Waikato-Bays | 8 |
Orago/Southland | 1 |