All News
Tournament Results: Lower North Island
Here are the Tournament Results for May 2107 for the Central Districts and Wellington regions. The highest session score was the 73.96% by Adrienne Dale and Miriam Lewin at the Hutt Junior Pairs.
Feilding Intermediate Pairs (6th May) | Hastings Junior Pairs (6th May) | |||
1. John and Joan Key | 116.49 | 1. Gaye Robertson - Sally Livingston | 122.14 | |
2. Frank Dunlop - Janine Fenelon | 114.97 | 2. Kathryn Loughlin - Sue Mitchell | 111.11 | |
3. Carol Edwards - Marjorie Thomas | 114.56 | 3. Bernie Schroder - Trish Murphy | 110.07 | |
Kapi Mana Multi Grade Pairs (7th May) | Palmerston North Intermediate Pairs (20th May) | |||
1. Annette Black - Nancy Cooney | 120.54 | 1. Stuart Malcolm - John Hogan | 125.62 | |
2. Malcolm Greig - Brad Tattersfield | 115.38 | 2. Marion Bunckenburg - Leanna Burnett | 114.02 | |
3. Mary Jane Farrell - Lesley Gilhooly | 114.74 | 3. Helen Kelly - Irene Taunt | 112.17 | |
Paraparaumu Intermediate Pairs (21st May) | Palmerston North Junior Pairs (20th May) | |||
1. Ian Fowler - John Joseph | 115.88 | 1. Annette Yates - Janet Olliver | 109.44 | |
2. Phillippa Gardiner - Trevor Gane | 114.44 | 2. Garry Hodge - Roxanne Brassington | 106.12 | |
3. Moira and Graeme Wylie | 113.28 | 3. James Winskill - Lyn Berry | 104.44 | |
Hutt Junior Pairs (21st May) | Hutt Open Pairs (21st May) | |||
1. Adrienne Dale - Miriam Lewin | 134.72 | 1. Brian Cleaver - Peter Benham | 121.99 | |
2. Helen Collicoat - Sharleen Grounds | 110.42 | 2. Joan McCarthy - Nigel Kearney | 116.58 | |
3. Merilyn McLaughlin - Jane McDougall | 109.57 | 3. Alan Grant - Anthony Ker | 115.50 | |
Waipukurau Junior Pairs (27th May) | Waipukurau Intermediate Pairs (27th May) | |||
1. Beverley Fullerton-Smith - Jane Harding | 120.34 | 1. Bridget Willcox - Trevor Gane | 114.42 | |
2. Vivienne Gordon - Pat Sheridan | 107.94 | 2. Morris Hill - David Cormack | 113.62 | |
3. Kathryn Loughlin - Sue Mitchell | 104.46 | 3. Marit Van Rangelrooy - Robyn Andersen | 113.46 | |
Otaki Multigrade Pairs (28th May) | Taihape Intermediate/Junior Pairs (28th May) | |||
1. Sam Ward - Chris Bolland | 120.94 | 1.Roger Calderwood - Cath Cooper | 121.80 | |
2. Tim Horner - Anne Baird-Horner | 118.17 | 2. Frances Loader - Janenne Oates | 116.14 | |
3. Lucy O'Regan - Pauline Reid | 117.99 | 3. Tricia Bayley - Gay Calderwood | 110.90 | |
Tierney Teams, Taradale (28th May) | ||||
1. Claire and Noel Woodhall, Carolyn Yeomans, Alistair Buchanan | ||||
2. Jo Hayes, Ruth Spittle, Jan Henderson, Ash Fitchett | ||||
3. Wayne Burney, Henny French, Sylvia Brown, Jenny Peters |