All News
Tournament Results: Auckland-Northland and Waikato Bays
Here are the April 2017 results in the Auckland- Northland and Waikato Bays regions. The highest two session score is that of Julia Zhu and Tony Jiang, 136.46 at Hibiscus and in a three session event of Andrew Liu and Herman Yuan. 179.89 at the Auckland Easter Pairs.
Howick Junior Pairs (1st April) | Hamilton 8B Restricted Pairs (2nd April) | |||
1. Lee Moselen - Peter Thomson | 62.34 | 1. Sam Armstrong- Tim Healy | 117.79 | |
2. Joy May - Jay Kim | 60.65 | 2. Duncan White - Yuzhong Chen | 117.74 | |
3. Hilary Patterson - Maureen Mackenzie | 57.89 | 3. Laurie Belfield - Malcolm Kirkby | 117.37 | |
Hibiscus 3A Open Pairs (2nd April) | Hibiscus 5B Intermediate Pairs (2nd April) | |||
1. Carol Richardson - Matthew Brown | 133.37 | 1. Julia Zhu - Tony Jiang | 136.46 | |
2. Andi and Steve Boughey | 124.37 | 2. Anna Powell - Sharon Marryatt | 118.76 | |
3. Liz and Blair Fisher | 114.33 | 3. Rhonda Graham - Ilona West | 118.34 | |
Cambridge Junior Pairs (8th April) | Paihia Twin Salvers (8th April) | |||
1. Sue McKenzie - Eunice Eccles | 123.63 | 1. Sulochna and Biill Humphrey | 126.87 | |
2. Eileen Roberts - Harry Shields | 121.99 | 2. Richard Bland - Margaret Hooson | 120.00 | |
3. Sharon Barton - Kim Chung | 120.10 | 3. Beverly Jepson - Roger Toplis | 119.15 | |
Auckland Easter Congress | ||||
Waitemata Open Pairs (8th April) | Open Pairs (15th April) | |||
1. Jeter Liu - John Wang | 125.90 | 1. Andrew Liu - Herman Yuan | 179.89 | |
2. Steve Boughey - Gary Chen | 118.08 | 2. Owen Camp - Andrew Tarbutt | 179.73 | |
3. Philip Zheng - Dong Gao Bi | 114.10 | 3. Jeff Thompson - Steve Boughey | 179.57 | |
Tauranga Open Pairs (8th April) | Auckland Easter Intermediate Pairs (15th April) | |||
1. Rachelle Pelkman - Richard Solomon | 128.88 | 1. Carol Joseph - Robyn Chalmers | 118.26 | |
2. Liz and Blair Fisher | 127.18 | 2. Tom Mulovey - Chris Cureen | 114.21 | |
3. Mary-Ellen Newton - Michael Ware | 118.07 | 3. Karen Smith - Sue Cohen | 112.83 | |
North Shore 5A Cross-Imp Pairs (22nd April) | Auckland House of Travel Pairs (17th April) | |||
1. William Liu - Steve Boughey | 1967.00 | 1. Johanna Perfect - Hamish Brown | 125.22 | |
2. Andrew Liu - John Wang | 1507.00 | 2. Liz and Blair Fisher | 122.29 | |
3. Blair Fisher - Michael Curry | 1016.00 | 3. Christine Wilson - Andrew Tarbutt | 121.14 | |
Auckland ANZAC DAY Pairs (25th April) | Auckland Easter Open Teams (16th/17th April) | |||
1. Gary Chen - William Liu | 125.39 | 1. Michael Cornell, Ashley Bach, Michael Whibley, Matthew Brown |
136.68 | |
2. Steve Boughey - Douglas Russell | 123.07 | 2. Tom and Steph Jacob, Susan Humphries, Brian Mace | 105.74 | |
3. Feitong Chen - Clair Miao | 120.82 | 3. Herman Yuan, Andrew Liu, John Wang, Jeter Liu | 101.82 | |
Franklin Restricted Pairs (30th April) | Bay Pairs, Whakatane (30th April) | |||
1. Will Fulton - Richard Solomon | 124.73 | 1. Julie Sheridan - Dot Skousgaard | 118.96 | |
2. Prem Soundranayagam - Cheryl Winsor | 121.43 | 2. Garth Robinson - Rosemary Ritchie | 118.00 | |
3. Anthony Hopkins - Wendy McEntegart | 118.86 | 3. Murray Wood - Rachelle Pelkman | 116.89 | |
Waikato Area Pairs, Te Aroha (30th April) | ||||
1. =Richard Fletcher - Linda Lin | 127.20 | |||
1.= Jenna and Christine Gibbons | 127.20 | |||
3. Kevin Whyte - Clare Coles | 123.04 | |||