
Masterpoint Report
If you register on the My NZB and log in, your Masterpoints appear automatically below.
To look at other player's Masterpoints, CLICK HERE FOR ADVANCED SEARCH.
Advanced Search
Detailed Report
Barbara Crum:7049:Papakura Club:Auckland Northland Region:
Total A Points : 0.00
Total B Points : 24
Total C Points : 70
Total A Points : 0.00
Total B Points : 24
Total C Points : 70
Recent Events
Date | Location | Event | Placing | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|
12 May 2025 | Papakura | Karaka HCap Pairs 40C (Session 1) | 2 | 54.17PCT | 26 | ||
9 May 2025 | Papakura | Friday 40C (Session 15) | 1 | 61.90PCT | 40 | ||
5 May 2025 | Papakura | Ladder 40C (Session 2) | 2 | 54.76PCT | 26 | ||
2 May 2025 | Papakura | Friday 40C (Session 14) | 7 | 48.15PCT | |||
28 Apr 2025 | Papakura | Clevedon Pairs 40C (Session 4) | 7 | 43.75PCT | |||
14 Apr 2025 | Papakura | Clevedon Pairs 40C (Session 3) | 9 | 38.10PCT | |||
11 Apr 2025 | Papakura | Friday 40C (Session 12) | 5= | 52.22PCT | |||
7 Apr 2025 | Papakura | Clevedon Pairs 40C (Session 2) | 6 | 50.82PCT | |||
4 Apr 2025 | Papakura | Friday 40C (Session 11) | 1 | 61.57PCT | 40 | ||
31 Mar 2025 | Papakura | Clevedon Pairs 40C (Session 1) | 1 | 63.80PCT | 40 | ||
28 Mar 2025 | Papakura | Friday 40C (Session 10) | 1 | 65.48PCT | 40 | ||
17 Mar 2025 | Papakura | Open Pairs 40C (Session 5) | 2 | 58.33PCT | 24 | ||
14 Mar 2025 | Papakura | Friday 40C (Session 8) | 4 | 53.69PCT | 4 | ||
10 Mar 2025 | Papakura | Open Pairs 40C (Session 4) | 8 | 38.36PCT | |||
7 Mar 2025 | Papakura | Friday 40C (Session 7) | 9 | 46.59PCT | |||
3 Mar 2025 | Papakura | Open Pairs 40C (Session 3) | 8 | 43.29PCT | |||
28 Feb 2025 | Papakura | Friday 40C (Session 6) | 6 | 49.72PCT | |||
24 Feb 2025 | Papakura | Open Pairs 40C (Session 2) | 2 | 56.94PCT | 27 | ||
21 Feb 2025 | Papakura | Friday 40C (Session 5) | 1 | 59.60PCT | 40 | ||
17 Feb 2025 | Papakura | Open Pairs 40C (Session 1) | 1 | 61.26PCT | 40 | ||
15 Feb 2025 | Papakura | Restricted Pairs 8B 8B (Final) | 23 | 43.67PCT | 0 | ||
15 Feb 2025 | Papakura | Restricted Pairs 8B 8B (Session 2) | 11 | 42.63PCT | |||
15 Feb 2025 | Papakura | Restricted Pairs 8B 8B (Session 1) | 12 | 44.71PCT | |||
14 Feb 2025 | Papakura | Friday 40C (Session 4) | 3 | 53.47PCT | 15 | ||
10 Feb 2025 | Papakura | Hunua HCap Pairs 40C (Session 3) | 4 | 50.30PCT | |||
7 Feb 2025 | Papakura | Friday 40C (Session 3) | 3= | 55.65PCT | 13 | ||
3 Feb 2025 | Papakura | Hunua HCap Pairs 40C (Session 2) | 4 | 50.26PCT | |||
31 Jan 2025 | Papakura | Friday 40C (Session 2) | 1 | 72.45PCT | 40 | ||
24 Jan 2025 | Papakura | Friday 40C (Session 1) | 7 | 34.82PCT | |||
20 Jan 2025 | Papakura | Hunua HCap Pairs 40C (Session 1) | 5 | 45.56PCT | |||
2 Dec 2024 | Papakura | Pahurehure Pairs 40C (Session 4) | 1 | 61.31PCT | 40 | ||
29 Nov 2024 | Papakura | Friday 40C (Session 43) | 6 | 44.84PCT | |||
22 Nov 2024 | Papakura | Friday 40C (Session 42) | 6 | 51.79PCT | |||
18 Nov 2024 | Papakura | Pahurehure Pairs 40C (Session 2) | 1 | 63.69PCT | 40 | ||
15 Nov 2024 | Papakura | Friday 40C (Session 41) | 3 | 54.86PCT | 15 | ||
11 Nov 2024 | Papakura | Pahurehure Pairs 40C (Session 1) | 2 | 57.74PCT | 26 | ||
8 Nov 2024 | Papakura | Friday 40C (Session 40) | 4 | 53.17PCT | |||
4 Nov 2024 | Papakura | Manukau Pairs 40C (Session 3) | 4 | 55.83PCT | 14 | ||
25 Oct 2024 | Papakura | Friday 40C (Session 38) | 3 | 52.08PCT | 2 | ||
21 Oct 2024 | Papakura | Manukau Pairs 40C (Session 2) | 6 | 46.43PCT | |||
18 Oct 2024 | Papakura | Friday 40C (Session 37) | 3 | 53.57PCT | 8 | ||
14 Oct 2024 | Papakura | Manukau Pairs 40C (Session 1) | 3 | 57.14PCT | 12 | ||
11 Oct 2024 | Papakura | Friday 40C (Session 36) | 4 | 50.00PCT | |||
4 Oct 2024 | Papakura | Friday 40C (Session 35) | 6 | 46.53PCT | |||
30 Sep 2024 | Papakura | Takanini Pairs 40C (Session 2) | 5 | 48.81PCT | |||
27 Sep 2024 | Papakura | Friday 40C (Session 34) | 5 | 50.00PCT | |||
8 Jul 2024 | Papakura | Ladder 40C (Session 4) | 5 | 49.70PCT | |||
5 Jul 2024 | Papakura | Friday 40C (Session 22) | 3 | 54.63PCT | 17 | ||
1 Jul 2024 | Papakura | Weymouth Pairs 40C (Session 3) | 2 | 57.74PCT | 26 | ||
24 Jun 2024 | Papakura | Weymouth Pairs 40C (Session 2) | 4 | 55.65PCT | |||
21 Jun 2024 | Papakura | Friday 40C (Session 21) | 4 | 54.17PCT | 2 | ||
17 Jun 2024 | Papakura | Weymouth Pairs 40C (Session 1) | 5 | 44.64PCT | |||
14 Jun 2024 | Papakura | Friday 40C (Session 20) | 3 | 51.56PCT | 16 | ||
10 Jun 2024 | Papakura | Ladder 40C (Session 3) | 4 | 52.78PCT | |||
7 Jun 2024 | Papakura | Friday 40C (Session 19) | 2 | 56.94PCT | 28 | ||
31 May 2024 | Papakura | Friday 40C (Session 18) | 1 | 55.32PCT | 40 | ||
27 May 2024 | Papakura | Karaka HCap Pairs 40C (Session 3) | 1 | 65.71PCT | 40 | ||
24 May 2024 | Papakura | Friday 40C (Session 17) | 6 | 46.30PCT | |||
20 May 2024 | Papakura | Karaka HCap Pairs 40C (Session 2) | 5 | 49.64PCT | |||
17 May 2024 | Papakura | Friday 40C (Session 16) | 9 | 40.66PCT |
Yearly Rankings
Year | Rank | Grade | Rating | Stars | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|
Current | Club Master | Junior | 16 | 4 | 15 | ||
2024 | Club Master | Junior | 11 | 0.00 | 6 | 83 | |
2023 | Certificate of Proficiency | Junior | 7 | 0.00 | 5 | 49 | |
2022 | Certificate of Proficiency | Junior | 3 | 0.00 | 4 | 67 | |
2021 | Novice | Junior | 2 | 0.00 | 1 | 57 | |
2020 | Novice | Junior | 1 | 0.00 | 1 | 11 | |
2019 | Novice | Junior | 0 | 0.00 | 88 |
User History
15 May 2022 : Player rank changed from Novice to Certificate of Proficiency15 December 2024 : Player rank changed from Certificate of Proficiency to Club Master
Print this Page
Back to Top
